
Homework
Due Dates
![]() |
Set | Problems | Due Date |
#1 | Ch.2: 23, 25, 28, 30, 34, 38 | Sept. 3 |
#2 | Ch.2: 53, 64, 75, 79, 93, 95, 99 | Sept. 10 |
#3 | Ch.3: 13, 24, 25, 27, 35, 37, 41, 53 | Sept. 17 |
#4 | Ch.4: 18, 33, 44, 46, 50 | Sept. 22 |
#5 | Ch.4: 52, 54, 58, 64 | Sept. 26 |
#6 | Ch.5: 21, 22, 24, 28 | Sept. 30 |
#7 | Ch.5: 34, 36, 59, 60, 61, 62 | Oct. 6 |
#8 | Ch.6: 15, 16, 17, 33, 38, 42, 46, 53 | Oct. 13 |
#9 | Ch.7: 22, 24, 32, 34, 37, 40, 43 | Oct. 20 |
#10 | Ch.7: 50, 54, 72, 74 | Oct. 27 |
#11 | Ch.8: 29, 32, 41, 45, 60, 65, 85 | Nov. 3 |
#12 | Ch.9: 26, 27, 30, 41, 49, 50 | Nov. 12 |
#13 | Ch.10: 29, 35, 40, 41, 63, 65, 67 | Dec. 1 |
Note: This schedule is preliminary and subject to change. Final homework sets will be announced in class.