Office of the Registrar
UVM Academic Calendar
:: Academic Year 2013-2014
|
Choose an alternate Academic Year: 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 |
| Fall 2013* | ||
|---|---|---|
| Events | Dates | Days of Week |
| First Day of Classes | Aug 26 | M |
| Last Day to Add Classes without Instructor Permission | Aug 30 | F |
| Labor Day Holiday | Sep 2 | M |
| Add/Drop, Pass/No Pass, Audit Deadline | Sep 9 | M |
| Last Day to Withdraw | Oct 28 | M |
| Thanksgiving Recess | Nov 25-29 | M-F |
| Last Day of Classes | Dec 4 | W |
| Reading and Exam Period | Dec 5-13 | R,F-F |
| Reading Days | Dec 5,11 | R,W |
| Exam Days | Dec 6,9,10,12,13 | F,M,T,R,F |
| December Commencement | Dec 14 | S |
Winter Session 2014 |
||
|---|---|---|
| First Day of Classes | Dec 26 | R |
| Last Day of Classes | Jan 9 | R |
| Find out more about winter session here. | ||
Spring 2014* |
||
|---|---|---|
| First Day of Classes | Jan 13 | M |
| Last Day to Add Classes without Instructor Permission | Jan 17 | F |
| Martin Luther King Holiday | Jan 20 | M |
| Add/Drop, Pass/No Pass, Audit Deadline | Jan 27 | M |
| Presidents' Day Holiday | Feb 17 | M |
| Town Meeting Day Recess | Mar 4 | T |
| Spring Recess | Mar 3-7 | M-F |
| Last Day to Withdraw | Mar 28 | F |
| Honors Day | Apr 18 | F |
| Last Day of Classes | Apr 30 | W |
| Reading and Exam Period | May 1-9 | R-R, F |
| Reading Days | May 1,7 | R,W |
| Exam Days | May 2,5,6,8,9 | F,M,T,R,F |
| Commencement | May 18 | Su |
| Summer 2014 | ||
|---|---|---|
| Events | Dates | Days of Week |
| First Day of Classes | May 19 | M |
| Memorial Day Holiday | May 26 | M |
| Fourth of July Holiday | Jul 4 | F |
| Last Day of Classes | Aug 8 | F |
| Summer Session Information* | |
|---|---|
| Four Week Sessions | Dates |
| Session 4.1 | May 19-Jun 13 |
| Session 4.2 | Jun 16-Jul 11 |
| Session 4.3 | Jul 14-Aug 8 |
| Six Week Sessions | Dates |
| Session 6.1 | May 19-Jun 27 |
| Session 6.2 | Jun 30-Aug 8 |
| Twelve Week Sessions | Dates |
| Session 12.1 | May 19-Aug 8 |
*Please note: withdrawal dates for summer sections vary. |
|
Last modified May 21 2013 08:42 AM

