Blue by Explorance
Blue course evaluation software was adopted by UVM in Fall 2019. Blue by Explorance is a centralized online evaluation tool with decentralized control and access. It automates invitation and administration of surveys to students, compiles data anonymously and securely, and delivers private, comprehensive reports to faculty members.
Blue is also integrated with Brightspace so students may access surveys in this familiar location as well.
Course Evaluation Schedule
Events | Dates |
---|---|
Deadline to submit new or to make changes to existing surveys* | Aug 26 |
DIG tasks open for DIG Admins | Sep 9 - 13 |
Mid-Term evaluations period** | Sep 23 - Oct 11 |
All reports published*** | Oct 17 - Oct 18 |
Events | Dates |
---|---|
Deadline to submit new or to make changes to existing surveys* | Sep 6 |
DIG tasks open for DIG Admins | Sep 16 - Oct 11 |
End-of-Term evaluations period** | Nov 3 - Dec 15 |
All reports published*** | Dec 19 - 20 |
Events | Dates |
---|---|
Deadline to submit new or to make changes to existing surveys* | Apr 26 |
DIG tasks open for DIG Admins | May 13 - 31 |
Evaluation period** | Jun 10 - Aug 11 |
All reports published*** | Aug 22 - 23 |
Events | Dates |
---|---|
Deadline to submit new or to make changes to existing surveys* | Feb 9 |
DIG tasks open for DIG Admins | Mar 4 - Mar 22 |
End-of-Term evaluations period** | Apr 15 - May 12 |
All reports published*** | May 16 - 17 |
Events | Dates |
---|---|
Deadline to submit new or to make changes to existing surveys* | Jan 26 |
DIG tasks open for DIG Admins | Feb 12 - 16 |
Mid-Term evaluations period** | Feb 26 - Mar 10 |
All reports published*** | Mar 14 - 15 |
Events | Dates |
---|---|
Deadline to submit new or to make changes to existing surveys* | Jan 2 |
DIG tasks open for DIG Admins | Jan 3 - 8 |
Mid-Term evaluations period** | Jan 12 - 21 |
All reports published*** | Jan 22 - 23 |
*Department Chairs: If your department is not yet using Blue and would like to, please contact BlueSurveys@uvm.edu by the date noted (by term) to start the onboarding process.
**This period is the maximum amount of time a department may choose to open course evaluations for students. Faculty: Please contact your DIG Admin (below) for the exact start and end dates for your particular course.
***Please contact the DIG Admin (below) if you require assistance retrieving reports. Individual instructors have access to their own reports in Blue directly.
Data Integrity Gateway (DIG) for Department DIG Admins
UVM has licensed the Blue Data Integrity Gateway (DIG). Each term, DIG Administrators complete a data review task via DIG before evaluations are published for students. The task includes a review and adjustment of the unit’s Banner courses and their attributes: instructor(s), survey assigned to a given course, and evaluation start and end dates. DIG Admins act as the contact for any information regarding these data points.
Department | Name | |
---|---|---|
Agriculture and Life Sciences - Dean | Kaylee Boutin | Kaylee.Boutin@uvm.edu |
Animal and Veterinary Sciences | Lee Andors | Lee.Andors@uvm.edu |
Community Development and Applied Economics | Carolyn Claxton Julie Starr | Carolyn.Claxton@uvm.edu Julie.Starr@uvm.edu |
Nutrition and Food Sciences | Ann Martin | Ann.Martin@uvm.edu |
Plant Biology | Mallory Cronan | Mallory.Cronan@uvm.edu |
Plant and Soil Science | Natalie Forcier | Natalie.Forcier@uvm.edu |
-->
Department | Name | |
---|---|---|
Anthropology | Trevor Link Matthew Burke | Trevor.Link@uvm.edu Matthew.D.Burke@uvm.edu |
Biology | Michael Portela | Michael.Portela@uvm.edu |
Chemistry | Daryl Arminius Jessica Brennan | Daryl.Arminius@uvm.edu Jessica.Brennan@uvm.edu |
Classics | Barbara Stewart | Barbara.Stewart@uvm.edu |
Economics | Jesse Norford | Jesse.Norford@uvm.edu |
English | Beth Wilbur | Beth.Wilbur@uvm.edu |
Geography and Geosciences | Nicole Perrault | Nicole.Perreault@uvm.edu |
History | Ande Tagliamonte Shari Dike | atagliam@uvm.edu Shari.Dike@uvm.edu |
Philosophy | Andrew Malcovsky | Andrew.Malcovsky@uvm.edu |
Political Science | Candace Smith | Candace.Smith@uvm.edu |
Psychological Science | Leah Schulz Kyle Ferguson | Leah.Schulz@uvm.edu Kyle.Ferguson@uvm.edu |
Religion | Steve Clem | Steve.Clem@uvm.edu |
Sociology | Salli Griggs | Salli.Griggs@uvm.edu |
School of the Arts | ||
Art and Art History | Lynn Cawthon | Lynn.Cawthon@uvm.edu |
Music | Andy Aquino Claire Demarais | Andrea.Aquino@uvm.edu Claire.Demarais@uvm.edu |
Theatre and Dance | Shawn Corey | Shawn.Corey@uvm.edu |
School of World Languages & Cultures | ||
Asian Languages and Literatures Spanish Linguistics | Barbara Stewart Alice Wang | Barbara.Stewart@uvm.edu Yan.A.Wang@uvm.edu |
Classics French & Italian German, Russian & Hebrew | Barbara Stewart Brian Minier | Barbara.Stewart@uvm.edu Brian.Minier@uvm.edu |
Arts and Sciences - Dean | William Loshusan | William.Loshusan@uvm.edu |
Department | Name | |
---|---|---|
All departments | Kristen Rousse Stephanie Ratmeyer | Kristen.Rousse@uvm.edu Stephanie.Ratmeyer@uvm.edu |
-->
Department | Name | |
---|---|---|
All departments (including Physics) | Gretchen Schissel Jacob Leopold | Mary.Schissel@uvm.edu Jacob.Leopold@uvm.edu |
Physics | Beth Stinebring | Beth.Stinebring@uvm.edu |
Department | Name | |
---|---|---|
Biomedical and Health Sciences | Mischka Rizzo | Mischka.Rizzo@uvm.edu |
Communication Sciences and Disorders | Elizabeth Allen | Elizabeth.A.Allen@uvm.edu |
Nursing | Christina Adamczak Matthew Plotzker | Christina.Adamczak@uvm.edu Matthew.Plotzker@uvm.edu |
Rehabilitation and Movement Science | Heather Sliwoski | Heather.Sliwoski@med.uvm.edu |
Department | Name | |
---|---|---|
Food Systems | Allison Spain | Allison.Spain@uvm.edu |
Microbiology and Molecular Genetics | Linda Gregorie Megan Bartlett | Linda.Gregorie@uvm.edu Megan.Bartlett@uvm.edu |
Environmental Studies | Emma Lane | Emma.R.Lane@uvm.edu |
BioCore | Laura Newman | Laura.A.Newman@uvm.edu |
Department | Name | |
---|---|---|
Cell Biology | Pattie McNatt | Pattie.McNatt@uvm.edu |
Department | Name | |
---|---|---|
All departments | Ben Quirino Chiappinelli Jen O'Donnell | Ben.Chiappinelli@uvm.edu Jennifer.ODonnell@uvm.edu |
Department | Name | |
---|---|---|
All departments | Simone Blaise-Glaunsinger | Simone.Blaise@uvm.edu |
Department | Name | |
---|---|---|
Anatomy and Physiology | Erica Frey-Delaportas | Erica.Frey-Delaportas@uvm.edu |
Clinical and Translational Sciences | Amanda Kennedy | Amanda.Kennedy@uvm.edu |
Emergency Medicine | Debbie McDonald | Debbie.McDonald@uvm.edu |
Office of Medical Student Education | Cara Simone | Cara.Simone@med.uvm.edu |
Molecular Physiology and Biophysics | Julie Lovelette | Julie.Lovelette@uvm.edu |
Neuroscience 225/255 | Margaret Vizzard | Margaret.Vizzard@uvm.edu |
Pharmacology | Susan Curtis | Susan.Curtis@med.uvm.edu |
Public Health | Cheryl Hansen Audree Frey | Cheryl.Hansen@uvm.edu Audree.Frey@uvm.edu |
Anatomy/Physiology 019/020 | Margaret Vizzard | Margaret.Vizzard@uvm.edu |
Department | Name | |
---|---|---|
All departments | Jackie Bruning Chelsea Davidson James Murdoch | jbruning@uvm.edu Chelsea.Davidson@uvm.edu James.Murdoch@uvm.edu |
Wildlife and Fisheries Biology | Allan Strong | Allan.Strong@uvm.edu |