Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ba_00 | Basal Area, 2000 | Stem basal areas in 2000 (sq cm) | Interval Units: Precision: 0.1 | ||||||||||||||||
ba_01 | Basal Area, 2001 | Stem basal areas in 2000 (sq cm) | Interval Units: Precision: 0.1 | ||||||||||||||||
ba_02 | Basal Area, 2002 | Stem basal areas in 2002 (sq cm) | Interval Units: Precision: 0.1 | ||||||||||||||||
ba_98 | Basal Area, 1998 | Stem basal areas in 1998 (sq cm) | Interval Units: Precision: 0.1 | ||||||||||||||||
ba_99 | Basal Area, 1999 | Stem basal areas in 2000 (sq cm) | Interval Units: Precision: 0.1 | ||||||||||||||||
btr_98 | Broken Trunk, 1998 | Damage code (btr) is broken trunk, 1998 (0=not broken trunk, 1=broken trunk) | Nominal | ||||||||||||||||
bn_98 | Bent, Not Trapped, 1998 | Damage code (bn) is bent, not trapped, 1998 (1=bent, not trapped) | Nominal | ||||||||||||||||
bt_98 | Bent and Trapped, 1998 | Damage code (bt) is bent and trapped, 1998 (0=not bent and trapped, 1=bent and trapped) | Nominal | ||||||||||||||||
b_98 | Broken Branches, 1998 | Damage code (b) is broken branches, 1998 (0=no broken branches, 1=broken branches) | Nominal | ||||||||||||||||
cr_98 | Crown Damage, 1998 | Crown damage (cr) for 1998 (0=no crown damage, 1=low, 2=medium, 3=high) | Nominal | ||||||||||||||||
dbh_00 | DBH, 2000 | DBH of largest stem diameters in 2000 (cm) | Interval Units: Precision: 0.1 | ||||||||||||||||
dbh_01 | DBH, 2001 | DBH of largest stem diameters in 2001 (cm) | Interval Units: Precision: 0.1 | ||||||||||||||||
dbh_02 | DBH, 2002 | DBH of largest stem diameters in 2002 (cm) | Interval Units: Precision: 0.1 | ||||||||||||||||
dbh_98 | DBH, 1998 | DBH of largest stem diameters in 1998 (cm) | Interval Units: Precision: 0.1 | ||||||||||||||||
dbh_99 | DBH, 1999 | DBH of largest stem diameters in 1999 (cm) | Interval Units: Precision: 0.1 | ||||||||||||||||
gro_02 | Leader Growth, 2002 | Length of longest new stem growth, from bud scale scars of previous winter to present apical meristem (cm) | Interval Units: Precision: 0.1 | ||||||||||||||||
Ice | Ice | 1=heavy ice damage, 2=control (light ice damage) | Nominal | ||||||||||||||||
i_98 | Intact, 1998 | Damage code (i) is intact, 1998 (0=not intact, 1=intact) | Nominal | ||||||||||||||||
m_00 | Mortality, 2000 | Mortality from 2000 (0=alive, 1=dead) | Nominal | ||||||||||||||||
m_01 | Mortality, 2001 | Mortality from 2001 (0=alive, 1=dead) | Nominal | ||||||||||||||||
m_02 | Mortality, 2002 | Mortality from 2002 (0=alive, 1=dead) | Nominal | ||||||||||||||||
m_97 | Mortality, 1997 | Mortality from 1997 (0=alive, 1=dead) | Nominal | ||||||||||||||||
m_98 | Mortality, 1998 | Mortality from 1998 (0=alive, 1=dead) | Nominal | ||||||||||||||||
m_99 | Mortality, 1999 | Mortality from 1999 (0=alive, 1=dead) | Nominal | ||||||||||||||||
new | New Recruits | Plots with new recruits (0=no recruits, 1=new recruits reaching >1.3m after the ice storm) | Nominal | ||||||||||||||||
new_age | New Recruits (age) | Age of new recruits (e.g. 2 was a recruit that established in 2001, 3 recruit from 2000) | Interval Units: Precision: 1 | ||||||||||||||||
notes | Notes | Nominal | |||||||||||||||||
Plot | Plot | ||||||||||||||||||
r0_00 | Root Sprouts (<1cm), 2000 | Root sprouts in 2000 less than 1 cm at base | Interval Units: Precision: 1 | ||||||||||||||||
r0_01 | Root Sprouts (<1cm), 2001 | Root sprouts in 2001 less than 1 cm at base | Interval Units: Precision: 1 | ||||||||||||||||
r0_99 | Root Sprouts (<1cm), 1999 | Root sprouts in 1999 less than 1 cm at base | Interval Units: Precision: 1 | ||||||||||||||||
r0_02 | Root Sprouts (<1cm), 2002 | Root sprouts in 2002 less than 1 cm at base | Interval Units: Precision: 1 | ||||||||||||||||
r1_01 | Root Sprouts (1-2.5cm), 2001 | Root sprouts in 2001 between 1-2.5 cm at base | Interval Units: Precision: 1 | ||||||||||||||||
r2_00 | Root Sprouts (2.5-5cm), 2000 | Root sprouts in 2000 between 2.5-5 cm at base | Interval Units: Precision: 1 | ||||||||||||||||
r1_00 | Root Sprouts (1-2.5cm), 2000 | Root sprouts in 2000 between 1-2.5 cm at base | Interval Units: Precision: 1 | ||||||||||||||||
r1_02 | Root Sprouts (1-2.5cm), 2002 | Root sprouts in 2002 between 1-2.5 cm at base | Interval Units: Precision: 1 | ||||||||||||||||
r1_99 | Root Sprouts (1-2.5cm), 1999 | Root sprouts in 1999 between 1-2.5 cm at base | Interval Units: Precision: 1 | ||||||||||||||||
r2_01 | Root Sprouts (2.5-5cm), 2001 | Root sprouts in 2001 between 2.5-5 cm at base | Interval Units: Precision: 1 | ||||||||||||||||
r2_02 | Root Sprouts (2.5-5cm), 2002 | Root sprouts in 2000 between 2.5-5 cm at base | Interval Units: Precision: 1 | ||||||||||||||||
r2_99 | Root Sprouts (2.5-5cm), 1999 | Root sprouts in 1999 between 2.5-5 cm at base | Interval Units: Precision: 1 | ||||||||||||||||
r_98 | Root Sprouts (total), 1998 | Root sprouts (total), 1998 | Interval Units: Precision: 1 | ||||||||||||||||
Species | Species | Species Code | NominalShaw Mountain Ice Storm Study New Recruits Species Codes + show
| ||||||||||||||||
spe_02 | Epicormic Sprouts, 2002 | Epicormic sprouts in 2002 (0=none, 1=1-10, 2=11-50, 3=more than 50 | Nominal | ||||||||||||||||
spe_00 | Epicormic Sprouts, 2000 | Epicormic sprouts in 2000 (0=none, 1=1-10, 2=11-50, 3=more than 50 | Nominal | ||||||||||||||||
spe_99 | Epicormic Sprouts, 1999 | Epicormic sprouts in 1999 (0=none, 1=1-10, 2=11-50, 3=more than 50 | Nominal | ||||||||||||||||
spe_01 | Epicormic Sprouts, 2001 | Epicormic sprouts in 2001 (0=none, 1=1-10, 2=11-50, 3=more than 50 | Nominal | ||||||||||||||||
spt_01 | Top Sprouts, 2001 | Top sprouts in 2001 (0=none, 1=1-10, 2=11-50, 3=more than 50 | Nominal | ||||||||||||||||
spt_00 | Top Sprouts, 2000 | Top sprouts in 2000 (0=none, 1=1-10, 2=11-50, 3=more than 50 | Nominal | ||||||||||||||||
spt_02 | Top Sprouts, 2002 | Top sprouts in 2002 (0=none, 1=1-10, 2=11-50, 3=more than 50 | Nominal | ||||||||||||||||
spt_99 | Top Sprouts, 1999 | Top sprouts in 1999 (0=none, 1=1-10, 2=11-50, 3=more than 50 | Nominal | ||||||||||||||||
tot_spe_98 | Epicormic Sprouts (total), 1998 | Epicormic sprouts in 1998 (total) | Interval Units: Precision: 1 | ||||||||||||||||
tot_spt_98 | Top Sprouts (total), 1998 | Top sprouts in 1998 (total) | Interval Units: Precision: 1 | ||||||||||||||||
Tree_ID | Tree ID | Nominal | |||||||||||||||||
u_98 | Uprooted, 1998 | Damage code (u) is uprooted, 1998 (0=not uprooted, 1=uprooted) | Nominal | ||||||||||||||||
vit_01 | Vitality, 2001 | Vitality from 2001 (1=vigorous, 2=moderately vigorous, 3=weak, 4=dead) | Nominal | ||||||||||||||||
vit_00 | Vitality, 2000 | Vitality from 2000 (1=vigorous, 2=moderately vigorous, 3=weak, 4=dead) | Nominal | ||||||||||||||||
vit_98 | Vitality, 1998 | Vitality from 1998 (1=vigorous, 2=moderately vigorous, 3=weak, 4=dead) | Nominal | ||||||||||||||||
vit_02 | Vitality, 2002 | Vitality from 2002 (1=vigorous, 2=moderately vigorous, 3=weak, 4=dead) | Nominal | ||||||||||||||||
vit_99 | Vitality, 1999 | Vitality from 1999 (1=vigorous, 2=moderately vigorous, 3=weak, 4=dead) | Nominal |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset