The Forest Ecosystem Monitoring Cooperative maintains a number of live data streams, including five meteorological monitoring stations in northern Vermont that are updated hourly.
Select a station from the dropdown.
Project
Burton Island Meteorological Monitoring
Description
Continuous monitoring of measurements of barometric pressure, temperature, humidity, wind, and precipitation collected at 15 minute intervals at the Burton Island Station on Lake Champlain.
Active since
2010-09-29
| Record Time | Sample Year | Sample Month | Sample Day | Sample Time | Air Temperature (celsius) | Relative Humidity (percent) | Barometric Pressure (millibars) | Pyranometer (Watts per meter squared) | Maximum Windspeed (meters per second) | Time Maximum Windspeed | Mean Horizontal Windspeed (meters per second) | Mean Resultant Windspeed (meters per second) | Mean Wind Direction (degree) | Standard Deviation Wind Direction (degree) | Precipitation (millimeter) | Volt (volt) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-10 07:45:00 | 2025 | 12 | 344 | 745 | -0.865 | 75.40 | 1003 | 5.75 | 11.720 | 739 | 10.500 | 10.500 | 0.0 | 0.000 | 12.45 | |
| 2025-12-10 07:30:00 | 2025 | 12 | 344 | 730 | -0.782 | 76.68 | 1003 | 1.05 | 11.980 | 722 | 10.310 | 10.310 | 0.0 | 0.000 | 12.44 | |
| 2025-12-10 07:15:00 | 2025 | 12 | 344 | 715 | -0.921 | 76.11 | 1003 | 0.24 | 12.590 | 700 | 10.560 | 10.560 | 0.0 | 0.000 | 12.45 | |
| 2025-12-10 07:00:00 | 2025 | 12 | 344 | 700 | -0.938 | 80.30 | 1003 | 0.01 | 12.490 | 645 | 10.870 | 10.870 | 0.0 | 0.000 | 12.46 | |
| 2025-12-10 06:45:00 | 2025 | 12 | 344 | 645 | -1.006 | 74.33 | 1003 | 0.00 | 13.560 | 640 | 11.210 | 11.210 | 0.0 | 0.000 | 12.46 | |
| 2025-12-10 06:30:00 | 2025 | 12 | 344 | 630 | -1.055 | 74.60 | 1003 | 0.00 | 13.360 | 618 | 11.420 | 11.420 | 0.0 | 0.000 | 12.46 | |
| 2025-12-10 06:15:00 | 2025 | 12 | 344 | 615 | -1.169 | 75.95 | 1003 | 0.00 | 13.410 | 613 | 11.360 | 11.360 | 0.0 | 0.000 | 12.46 | |
| 2025-12-10 06:00:00 | 2025 | 12 | 344 | 600 | -1.177 | 75.07 | 1004 | 0.00 | 13.810 | 548 | 11.240 | 11.240 | 0.0 | 0.000 | 12.47 | |
| 2025-12-10 05:45:00 | 2025 | 12 | 344 | 545 | -1.383 | 74.26 | 1004 | 0.00 | 13.610 | 531 | 11.710 | 11.710 | 0.0 | 0.000 | 12.47 | |
| 2025-12-10 05:30:00 | 2025 | 12 | 344 | 530 | -1.510 | 71.96 | 1004 | 0.00 | 13.250 | 524 | 11.380 | 11.380 | 0.0 | 0.000 | 12.47 | |
| 2025-12-10 05:15:00 | 2025 | 12 | 344 | 515 | -1.481 | 71.62 | 1004 | 0.00 | 12.740 | 502 | 11.320 | 11.320 | 0.0 | 0.000 | 12.48 | |
| 2025-12-10 05:00:00 | 2025 | 12 | 344 | 500 | -1.379 | 73.21 | 1004 | 0.00 | 14.020 | 455 | 11.860 | 11.860 | 0.0 | 0.000 | 12.48 | |
| 2025-12-10 04:45:00 | 2025 | 12 | 344 | 445 | -1.567 | 70.27 | 1004 | 0.00 | 13.970 | 444 | 11.680 | 11.680 | 0.0 | 0.000 | 12.48 | |
| 2025-12-10 04:30:00 | 2025 | 12 | 344 | 430 | -1.556 | 67.42 | 1004 | 0.00 | 13.810 | 425 | 11.790 | 11.790 | 0.0 | 0.000 | 12.49 | |
| 2025-12-10 04:15:00 | 2025 | 12 | 344 | 415 | -1.721 | 68.51 | 1004 | 0.00 | 13.150 | 413 | 10.880 | 10.880 | 0.0 | 0.000 | 12.49 | |
| 2025-12-10 04:00:00 | 2025 | 12 | 344 | 400 | -1.814 | 72.03 | 1004 | 0.00 | 12.280 | 353 | 10.150 | 10.150 | 0.0 | 0.000 | 12.49 | |
| 2025-12-10 03:45:00 | 2025 | 12 | 344 | 345 | -1.601 | 69.28 | 1004 | 0.00 | 12.850 | 343 | 10.740 | 10.740 | 0.0 | 0.000 | 12.50 | |
| 2025-12-10 03:30:00 | 2025 | 12 | 344 | 330 | -1.775 | 72.77 | 1004 | 0.00 | 14.020 | 319 | 11.370 | 11.370 | 0.0 | 0.000 | 12.50 | |
| 2025-12-10 03:15:00 | 2025 | 12 | 344 | 315 | -1.922 | 71.59 | 1004 | 0.00 | 14.430 | 310 | 11.420 | 11.420 | 0.0 | 0.000 | 12.50 | |
| 2025-12-10 03:00:00 | 2025 | 12 | 344 | 300 | -2.066 | 72.87 | 1005 | 0.00 | 13.360 | 246 | 11.610 | 11.610 | 0.0 | 0.000 | 12.51 | |
| 2025-12-10 02:45:00 | 2025 | 12 | 344 | 245 | -2.213 | 71.42 | 1005 | 0.00 | 13.000 | 243 | 11.070 | 11.070 | 0.0 | 0.000 | 12.51 | |
| 2025-12-10 02:30:00 | 2025 | 12 | 344 | 230 | -2.229 | 72.30 | 1005 | 0.00 | 14.220 | 219 | 11.630 | 11.630 | 0.0 | 0.000 | 12.52 | |
| 2025-12-10 02:15:00 | 2025 | 12 | 344 | 215 | -2.444 | 73.38 | 1005 | 0.00 | 14.990 | 202 | 12.680 | 12.680 | 0.0 | 0.000 | 12.52 | |
| 2025-12-10 02:00:00 | 2025 | 12 | 344 | 200 | -2.419 | 72.84 | 1006 | 0.00 | 15.040 | 158 | 12.850 | 12.850 | 0.0 | 0.000 | 12.52 | |
| 2025-12-10 01:45:00 | 2025 | 12 | 344 | 145 | -2.607 | 74.74 | 1006 | 0.00 | 14.890 | 144 | 12.700 | 12.700 | 0.0 | 0.000 | 12.52 | |
| 2025-12-10 01:30:00 | 2025 | 12 | 344 | 130 | -2.894 | 77.18 | 1006 | 0.00 | 14.530 | 125 | 12.770 | 12.770 | 0.0 | 0.000 | 12.53 | |
| 2025-12-10 01:15:00 | 2025 | 12 | 344 | 115 | -3.018 | 79.69 | 1006 | 0.00 | 15.240 | 100 | 12.660 | 12.660 | 0.0 | 0.000 | 12.52 | |
| 2025-12-10 01:00:00 | 2025 | 12 | 344 | 100 | -3.156 | 80.60 | 1006 | 0.00 | 15.600 | 47 | 13.330 | 13.330 | 0.0 | 0.000 | 12.53 | |
| 2025-12-10 00:45:00 | 2025 | 12 | 344 | 45 | -3.393 | 80.20 | 1006 | 0.00 | 16.060 | 39 | 13.960 | 13.960 | 0.0 | 0.000 | 12.54 | |
| 2025-12-10 00:30:00 | 2025 | 12 | 344 | 30 | -3.333 | 80.60 | 1006 | 0.00 | 16.010 | 21 | 13.360 | 13.360 | 0.0 | 0.000 | 12.55 | |
| 2025-12-10 00:15:00 | 2025 | 12 | 344 | 15 | -3.670 | 77.76 | 1006 | 0.00 | 15.140 | 8 | 12.930 | 12.930 | 0.0 | 0.000 | 12.54 | |
| 2025-12-10 00:00:00 | 2025 | 12 | 344 | 0 | -3.904 | 81.50 | 1007 | 0.00 | 14.780 | 2359 | 12.430 | 12.430 | 0.0 | 0.000 | 12.55 | |
| 2025-12-09 23:45:00 | 2025 | 12 | 343 | 2345 | -4.064 | 84.10 | 1007 | 0.00 | 14.580 | 2345 | 12.160 | 12.160 | 0.0 | 0.000 | 12.55 | |
| 2025-12-09 23:30:00 | 2025 | 12 | 343 | 2330 | -3.904 | 83.60 | 1007 | 0.00 | 14.630 | 2317 | 12.390 | 12.390 | 0.0 | 0.000 | 12.55 | |
| 2025-12-09 23:15:00 | 2025 | 12 | 343 | 2315 | -3.893 | 81.20 | 1007 | 0.00 | 15.090 | 2311 | 12.860 | 12.860 | 0.0 | 0.000 | 12.55 | |
| 2025-12-09 23:00:00 | 2025 | 12 | 343 | 2300 | -3.739 | 79.83 | 1008 | 0.00 | 16.570 | 2252 | 13.850 | 13.850 | 0.0 | 0.000 | 12.57 | |
| 2025-12-09 22:45:00 | 2025 | 12 | 343 | 2245 | -3.673 | 76.98 | 1008 | 0.00 | 14.630 | 2233 | 12.780 | 12.780 | 0.0 | 0.000 | 12.56 | |
| 2025-12-09 22:30:00 | 2025 | 12 | 343 | 2230 | -3.770 | 76.35 | 1008 | 0.00 | 14.890 | 2217 | 12.470 | 12.470 | 0.0 | 0.000 | 12.57 | |
| 2025-12-09 22:15:00 | 2025 | 12 | 343 | 2215 | -3.903 | 72.11 | 1008 | 0.00 | 14.730 | 2201 | 12.480 | 12.480 | 0.0 | 0.000 | 12.57 | |
| 2025-12-09 22:00:00 | 2025 | 12 | 343 | 2200 | -3.806 | 71.17 | 1009 | 0.00 | 15.960 | 2158 | 12.870 | 12.870 | 0.0 | 0.000 | 12.58 | |
| 2025-12-09 21:45:00 | 2025 | 12 | 343 | 2145 | -4.016 | 68.39 | 1009 | 0.00 | 15.340 | 2144 | 12.120 | 12.120 | 0.0 | 0.000 | 12.59 | |
| 2025-12-09 21:30:00 | 2025 | 12 | 343 | 2130 | -4.317 | 61.66 | 1009 | 0.00 | 12.690 | 2124 | 10.330 | 10.330 | 0.0 | 0.000 | 12.59 | |
| 2025-12-09 21:15:00 | 2025 | 12 | 343 | 2115 | -4.396 | 61.72 | 1009 | 0.00 | 11.770 | 2102 | 10.040 | 10.040 | 0.0 | 0.000 | 12.59 | |
| 2025-12-09 21:00:00 | 2025 | 12 | 343 | 2100 | -4.428 | 60.40 | 1010 | 0.00 | 12.030 | 2055 | 10.420 | 10.420 | 0.0 | 0.000 | 12.58 | |
| 2025-12-09 20:45:00 | 2025 | 12 | 343 | 2045 | -4.367 | 64.57 | 1010 | 0.00 | 12.390 | 2045 | 10.590 | 10.590 | 0.0 | 0.000 | 12.59 | |
| 2025-12-09 20:30:00 | 2025 | 12 | 343 | 2030 | -4.293 | 65.75 | 1010 | 0.00 | 14.630 | 2022 | 12.290 | 12.290 | 0.0 | 0.000 | 12.59 | |
| 2025-12-09 20:15:00 | 2025 | 12 | 343 | 2015 | -4.304 | 70.93 | 1010 | 0.00 | 15.040 | 2013 | 11.990 | 11.990 | 0.0 | 0.000 | 12.60 | |
| 2025-12-09 20:00:00 | 2025 | 12 | 343 | 2000 | -4.316 | 60.30 | 1011 | 0.00 | 14.270 | 1959 | 10.930 | 10.930 | 0.0 | 0.000 | 12.60 | |
| 2025-12-09 19:45:00 | 2025 | 12 | 343 | 1945 | -4.322 | 66.70 | 1011 | 0.00 | 13.150 | 1939 | 11.270 | 11.270 | 0.0 | 0.000 | 12.61 | |
| 2025-12-09 19:30:00 | 2025 | 12 | 343 | 1930 | -4.473 | 62.16 | 1011 | 0.00 | 12.690 | 1925 | 10.910 | 10.910 | 0.0 | 0.000 | 12.61 | |
| 2025-12-09 19:15:00 | 2025 | 12 | 343 | 1915 | -4.593 | 64.87 | 1011 | 0.00 | 13.250 | 1903 | 11.250 | 11.250 | 0.0 | 0.000 | 12.62 | |
| 2025-12-09 19:00:00 | 2025 | 12 | 343 | 1900 | -4.695 | 64.60 | 1012 | 0.00 | 15.040 | 1855 | 12.730 | 12.730 | 0.0 | 0.000 | 12.62 | |
| 2025-12-09 18:45:00 | 2025 | 12 | 343 | 1845 | -4.481 | 65.42 | 1012 | 0.00 | 15.550 | 1841 | 13.120 | 13.120 | 0.0 | 0.000 | 12.62 | |
| 2025-12-09 18:30:00 | 2025 | 12 | 343 | 1830 | -4.745 | 61.23 | 1012 | 0.00 | 14.220 | 1827 | 11.890 | 11.890 | 0.0 | 0.000 | 12.63 | |
| 2025-12-09 18:15:00 | 2025 | 12 | 343 | 1815 | -4.968 | 61.16 | 1012 | 0.00 | 12.850 | 1814 | 9.720 | 9.720 | 0.0 | 0.000 | 12.64 | |
| 2025-12-09 18:00:00 | 2025 | 12 | 343 | 1800 | -5.030 | 58.99 | 1013 | 0.00 | 11.830 | 1752 | 9.960 | 9.960 | 0.0 | 0.000 | 12.65 | |
| 2025-12-09 17:45:00 | 2025 | 12 | 343 | 1745 | -5.256 | 60.82 | 1013 | 0.00 | 11.830 | 1735 | 10.360 | 10.360 | 0.0 | 0.000 | 12.65 | |
| 2025-12-09 17:30:00 | 2025 | 12 | 343 | 1730 | -5.466 | 60.55 | 1013 | 0.00 | 12.130 | 1723 | 9.740 | 9.740 | 0.0 | 0.000 | 12.66 | |
| 2025-12-09 17:15:00 | 2025 | 12 | 343 | 1715 | -5.496 | 61.97 | 1013 | 0.00 | 10.910 | 1713 | 8.720 | 8.720 | 0.0 | 0.000 | 12.66 | |
| 2025-12-09 17:00:00 | 2025 | 12 | 343 | 1700 | -5.673 | 64.82 | 1014 | 0.00 | 9.480 | 1646 | 7.981 | 7.981 | 0.0 | 0.000 | 12.67 | |
| 2025-12-09 16:45:00 | 2025 | 12 | 343 | 1645 | -5.573 | 61.33 | 1014 | 0.06 | 8.710 | 1642 | 7.206 | 7.206 | 0.0 | 0.000 | 12.69 | |
| 2025-12-09 16:30:00 | 2025 | 12 | 343 | 1630 | -5.773 | 62.99 | 1014 | 0.93 | 8.820 | 1624 | 6.796 | 6.796 | 0.0 | 0.000 | 12.70 | |
| 2025-12-09 16:15:00 | 2025 | 12 | 343 | 1615 | -5.813 | 61.87 | 1014 | 4.20 | 8.000 | 1608 | 6.632 | 6.632 | 0.0 | 0.000 | 12.72 | |
| 2025-12-09 16:00:00 | 2025 | 12 | 343 | 1600 | -5.818 | 62.95 | 1016 | 11.89 | 6.980 | 1545 | 5.481 | 5.481 | 0.0 | 0.000 | 12.74 | |
| 2025-12-09 15:45:00 | 2025 | 12 | 343 | 1545 | -5.558 | 61.23 | 1016 | 21.26 | 9.280 | 1532 | 7.740 | 7.740 | 0.0 | 0.000 | 12.78 | |
| 2025-12-09 15:30:00 | 2025 | 12 | 343 | 1530 | -5.727 | 65.29 | 1016 | 43.01 | 8.770 | 1526 | 7.533 | 7.533 | 0.0 | 0.000 | 12.84 | |
| 2025-12-09 15:15:00 | 2025 | 12 | 343 | 1515 | -5.834 | 63.33 | 1016 | 86.20 | 11.010 | 1509 | 9.070 | 9.070 | 0.0 | 0.000 | 12.89 | |
| 2025-12-09 15:00:00 | 2025 | 12 | 343 | 1500 | -5.681 | 63.53 | 1017 | 111.60 | 10.860 | 1450 | 9.660 | 9.660 | 0.0 | 0.000 | 12.93 | |
| 2025-12-09 14:45:00 | 2025 | 12 | 343 | 1445 | -6.024 | 62.82 | 1017 | 124.10 | 10.450 | 1438 | 8.770 | 8.770 | 0.0 | 0.000 | 12.92 | |
| 2025-12-09 14:30:00 | 2025 | 12 | 343 | 1430 | -6.179 | 66.03 | 1017 | 107.30 | 10.750 | 1423 | 8.680 | 8.680 | 0.0 | 0.000 | 12.92 | |
| 2025-12-09 14:15:00 | 2025 | 12 | 343 | 1415 | -6.147 | 61.02 | 1017 | 97.70 | 10.090 | 1414 | 7.444 | 7.444 | 0.0 | 0.000 | 12.94 | |
| 2025-12-09 14:00:00 | 2025 | 12 | 343 | 1400 | -6.338 | 64.51 | 1018 | 95.80 | 9.330 | 1345 | 7.355 | 7.355 | 0.0 | 0.000 | 13.00 | |
| 2025-12-09 13:45:00 | 2025 | 12 | 343 | 1345 | -6.404 | 62.58 | 1018 | 149.30 | 8.710 | 1331 | 7.748 | 7.748 | 0.0 | 0.000 | 13.08 | |
| 2025-12-09 13:30:00 | 2025 | 12 | 343 | 1330 | -6.522 | 61.77 | 1018 | 176.60 | 11.110 | 1315 | 8.200 | 8.200 | 0.0 | 0.000 | 13.13 | |
| 2025-12-09 13:15:00 | 2025 | 12 | 343 | 1315 | -6.735 | 66.75 | 1018 | 197.70 | 11.160 | 1310 | 9.310 | 9.310 | 0.0 | 0.000 | 13.20 | |
| 2025-12-09 13:00:00 | 2025 | 12 | 343 | 1300 | -6.896 | 64.28 | 1019 | 215.70 | 10.960 | 1248 | 8.730 | 8.730 | 0.0 | 0.000 | 13.23 | |
| 2025-12-09 12:45:00 | 2025 | 12 | 343 | 1245 | -7.328 | 62.73 | 1019 | 232.00 | 10.400 | 1231 | 8.420 | 8.420 | 0.0 | 0.000 | 13.22 | |
| 2025-12-09 12:30:00 | 2025 | 12 | 343 | 1230 | -7.511 | 67.54 | 1019 | 196.60 | 10.650 | 1219 | 8.500 | 8.500 | 0.0 | 0.000 | 13.17 | |
| 2025-12-09 12:15:00 | 2025 | 12 | 343 | 1215 | -8.010 | 66.66 | 1019 | 198.00 | 9.480 | 1214 | 7.479 | 7.479 | 0.0 | 0.000 | 13.18 | |
| 2025-12-09 12:00:00 | 2025 | 12 | 343 | 1200 | -8.330 | 66.42 | 1020 | 205.70 | 10.140 | 1151 | 8.670 | 8.670 | 0.0 | 0.000 | 13.21 | |
| 2025-12-09 11:45:00 | 2025 | 12 | 343 | 1145 | -8.820 | 68.99 | 1020 | 201.50 | 9.680 | 1144 | 8.710 | 8.710 | 0.0 | 0.000 | 13.19 | |
| 2025-12-09 11:30:00 | 2025 | 12 | 343 | 1130 | -9.280 | 70.92 | 1020 | 190.10 | 10.040 | 1129 | 7.795 | 7.795 | 0.0 | 0.000 | 13.19 | |
| 2025-12-09 11:15:00 | 2025 | 12 | 343 | 1115 | -9.630 | 72.21 | 1020 | 181.10 | 10.700 | 1102 | 7.906 | 7.906 | 0.0 | 0.000 | 13.27 | |
| 2025-12-09 11:00:00 | 2025 | 12 | 343 | 1100 | -9.700 | 76.21 | 1022 | 231.50 | 11.010 | 1047 | 9.340 | 9.340 | 0.0 | 0.000 | 13.58 | |
| 2025-12-09 10:45:00 | 2025 | 12 | 343 | 1045 | -9.930 | 78.24 | 1022 | 327.90 | 11.770 | 1037 | 10.100 | 10.100 | 0.0 | 0.000 | 13.62 | |
| 2025-12-09 10:30:00 | 2025 | 12 | 343 | 1030 | -10.170 | 80.20 | 1022 | 317.40 | 12.130 | 1022 | 10.160 | 10.160 | 0.0 | 0.000 | 13.63 | |
| 2025-12-09 10:15:00 | 2025 | 12 | 343 | 1015 | -10.410 | 78.24 | 1022 | 279.00 | 11.060 | 1012 | 9.640 | 9.640 | 0.0 | 0.000 | 13.62 | |
| 2025-12-09 10:00:00 | 2025 | 12 | 343 | 1000 | -10.860 | 76.59 | 1023 | 264.90 | 10.960 | 956 | 9.350 | 9.350 | 0.0 | 0.000 | 13.60 | |
| 2025-12-09 09:45:00 | 2025 | 12 | 343 | 945 | -11.140 | 85.70 | 1023 | 241.10 | 10.600 | 941 | 8.390 | 8.390 | 0.0 | 0.000 | 13.67 | |
| 2025-12-09 09:30:00 | 2025 | 12 | 343 | 930 | -11.550 | 91.00 | 1023 | 240.80 | 9.380 | 926 | 8.120 | 8.120 | 0.0 | 0.000 | 13.65 | |
| 2025-12-09 09:15:00 | 2025 | 12 | 343 | 915 | -11.870 | 91.30 | 1023 | 211.20 | 9.380 | 901 | 8.170 | 8.170 | 0.0 | 0.000 | 13.74 | |
| 2025-12-09 09:00:00 | 2025 | 12 | 343 | 900 | -11.650 | 92.20 | 1023 | 183.40 | 9.020 | 853 | 7.705 | 7.705 | 0.0 | 0.000 | 13.86 | |
| 2025-12-09 08:45:00 | 2025 | 12 | 343 | 845 | -12.230 | 91.50 | 1023 | 153.60 | 8.410 | 842 | 6.785 | 6.785 | 0.0 | 0.000 | 14.06 | |
| 2025-12-09 08:30:00 | 2025 | 12 | 343 | 830 | -12.650 | 91.60 | 1023 | 97.20 | 8.510 | 822 | 7.181 | 7.181 | 0.0 | 0.000 | 13.71 | |
| 2025-12-09 08:15:00 | 2025 | 12 | 343 | 815 | -13.160 | 90.50 | 1023 | 67.86 | 7.796 | 815 | 6.146 | 6.146 | 0.0 | 0.000 | 13.07 | |
| 2025-12-09 08:00:00 | 2025 | 12 | 343 | 800 | -13.440 | 92.20 | 1024 | 46.76 | 6.776 | 755 | 6.079 | 6.079 | 0.0 | 0.000 | 12.67 | |
| 2025-12-09 07:45:00 | 2025 | 12 | 343 | 745 | -13.750 | 92.40 | 1024 | 23.95 | 6.980 | 738 | 6.419 | 6.419 | 0.0 | 0.000 | 12.50 | |
| 2025-12-09 07:30:00 | 2025 | 12 | 343 | 730 | -13.310 | 91.50 | 1024 | 7.29 | 6.419 | 727 | 5.508 | 5.508 | 0.0 | 0.000 | 12.42 | |
| 2025-12-09 07:15:00 | 2025 | 12 | 343 | 715 | -12.810 | 92.10 | 1024 | 2.06 | 5.552 | 703 | 4.874 | 4.874 | 0.0 | 0.000 | 12.42 | |
| 2025-12-09 07:00:00 | 2025 | 12 | 343 | 700 | -13.120 | 92.20 | 1024 | 0.19 | 5.450 | 655 | 4.348 | 4.348 | 0.0 | 0.000 | 12.42 |
| RECORDTIME | SAMPLEYEAR | SAMPLEMONTH | SAMPLEDAY | SAMPLETIME | AIRTEMP | RELHUMID | BAROPRESS | PYRANOM | MAX_WINDSPEED | TIME_MAX_WINDSPEED | MEAN_HORIZONTAL_WINDSPEED | MEAN_RESULTANT_WINDSPEED | MEAN_WIND_DIRECTION | STDDEV_WIND_DIRECTION | PRECIP | Volt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-10 07:45:00 | 2025 | 12 | 344 | 745 | -0.865 | 75.40 | 1003 | 5.75 | 11.720 | 739 | 10.500 | 10.500 | 0.0 | 0.000 | 12.45 | |
| 2025-12-10 07:30:00 | 2025 | 12 | 344 | 730 | -0.782 | 76.68 | 1003 | 1.05 | 11.980 | 722 | 10.310 | 10.310 | 0.0 | 0.000 | 12.44 | |
| 2025-12-10 07:15:00 | 2025 | 12 | 344 | 715 | -0.921 | 76.11 | 1003 | 0.24 | 12.590 | 700 | 10.560 | 10.560 | 0.0 | 0.000 | 12.45 | |
| 2025-12-10 07:00:00 | 2025 | 12 | 344 | 700 | -0.938 | 80.30 | 1003 | 0.01 | 12.490 | 645 | 10.870 | 10.870 | 0.0 | 0.000 | 12.46 | |
| 2025-12-10 06:45:00 | 2025 | 12 | 344 | 645 | -1.006 | 74.33 | 1003 | 0.00 | 13.560 | 640 | 11.210 | 11.210 | 0.0 | 0.000 | 12.46 | |
| 2025-12-10 06:30:00 | 2025 | 12 | 344 | 630 | -1.055 | 74.60 | 1003 | 0.00 | 13.360 | 618 | 11.420 | 11.420 | 0.0 | 0.000 | 12.46 | |
| 2025-12-10 06:15:00 | 2025 | 12 | 344 | 615 | -1.169 | 75.95 | 1003 | 0.00 | 13.410 | 613 | 11.360 | 11.360 | 0.0 | 0.000 | 12.46 | |
| 2025-12-10 06:00:00 | 2025 | 12 | 344 | 600 | -1.177 | 75.07 | 1004 | 0.00 | 13.810 | 548 | 11.240 | 11.240 | 0.0 | 0.000 | 12.47 | |
| 2025-12-10 05:45:00 | 2025 | 12 | 344 | 545 | -1.383 | 74.26 | 1004 | 0.00 | 13.610 | 531 | 11.710 | 11.710 | 0.0 | 0.000 | 12.47 | |
| 2025-12-10 05:30:00 | 2025 | 12 | 344 | 530 | -1.510 | 71.96 | 1004 | 0.00 | 13.250 | 524 | 11.380 | 11.380 | 0.0 | 0.000 | 12.47 | |
| 2025-12-10 05:15:00 | 2025 | 12 | 344 | 515 | -1.481 | 71.62 | 1004 | 0.00 | 12.740 | 502 | 11.320 | 11.320 | 0.0 | 0.000 | 12.48 | |
| 2025-12-10 05:00:00 | 2025 | 12 | 344 | 500 | -1.379 | 73.21 | 1004 | 0.00 | 14.020 | 455 | 11.860 | 11.860 | 0.0 | 0.000 | 12.48 | |
| 2025-12-10 04:45:00 | 2025 | 12 | 344 | 445 | -1.567 | 70.27 | 1004 | 0.00 | 13.970 | 444 | 11.680 | 11.680 | 0.0 | 0.000 | 12.48 | |
| 2025-12-10 04:30:00 | 2025 | 12 | 344 | 430 | -1.556 | 67.42 | 1004 | 0.00 | 13.810 | 425 | 11.790 | 11.790 | 0.0 | 0.000 | 12.49 | |
| 2025-12-10 04:15:00 | 2025 | 12 | 344 | 415 | -1.721 | 68.51 | 1004 | 0.00 | 13.150 | 413 | 10.880 | 10.880 | 0.0 | 0.000 | 12.49 | |
| 2025-12-10 04:00:00 | 2025 | 12 | 344 | 400 | -1.814 | 72.03 | 1004 | 0.00 | 12.280 | 353 | 10.150 | 10.150 | 0.0 | 0.000 | 12.49 | |
| 2025-12-10 03:45:00 | 2025 | 12 | 344 | 345 | -1.601 | 69.28 | 1004 | 0.00 | 12.850 | 343 | 10.740 | 10.740 | 0.0 | 0.000 | 12.50 | |
| 2025-12-10 03:30:00 | 2025 | 12 | 344 | 330 | -1.775 | 72.77 | 1004 | 0.00 | 14.020 | 319 | 11.370 | 11.370 | 0.0 | 0.000 | 12.50 | |
| 2025-12-10 03:15:00 | 2025 | 12 | 344 | 315 | -1.922 | 71.59 | 1004 | 0.00 | 14.430 | 310 | 11.420 | 11.420 | 0.0 | 0.000 | 12.50 | |
| 2025-12-10 03:00:00 | 2025 | 12 | 344 | 300 | -2.066 | 72.87 | 1005 | 0.00 | 13.360 | 246 | 11.610 | 11.610 | 0.0 | 0.000 | 12.51 | |
| 2025-12-10 02:45:00 | 2025 | 12 | 344 | 245 | -2.213 | 71.42 | 1005 | 0.00 | 13.000 | 243 | 11.070 | 11.070 | 0.0 | 0.000 | 12.51 | |
| 2025-12-10 02:30:00 | 2025 | 12 | 344 | 230 | -2.229 | 72.30 | 1005 | 0.00 | 14.220 | 219 | 11.630 | 11.630 | 0.0 | 0.000 | 12.52 | |
| 2025-12-10 02:15:00 | 2025 | 12 | 344 | 215 | -2.444 | 73.38 | 1005 | 0.00 | 14.990 | 202 | 12.680 | 12.680 | 0.0 | 0.000 | 12.52 | |
| 2025-12-10 02:00:00 | 2025 | 12 | 344 | 200 | -2.419 | 72.84 | 1006 | 0.00 | 15.040 | 158 | 12.850 | 12.850 | 0.0 | 0.000 | 12.52 | |
| 2025-12-10 01:45:00 | 2025 | 12 | 344 | 145 | -2.607 | 74.74 | 1006 | 0.00 | 14.890 | 144 | 12.700 | 12.700 | 0.0 | 0.000 | 12.52 | |
| 2025-12-10 01:30:00 | 2025 | 12 | 344 | 130 | -2.894 | 77.18 | 1006 | 0.00 | 14.530 | 125 | 12.770 | 12.770 | 0.0 | 0.000 | 12.53 | |
| 2025-12-10 01:15:00 | 2025 | 12 | 344 | 115 | -3.018 | 79.69 | 1006 | 0.00 | 15.240 | 100 | 12.660 | 12.660 | 0.0 | 0.000 | 12.52 | |
| 2025-12-10 01:00:00 | 2025 | 12 | 344 | 100 | -3.156 | 80.60 | 1006 | 0.00 | 15.600 | 47 | 13.330 | 13.330 | 0.0 | 0.000 | 12.53 | |
| 2025-12-10 00:45:00 | 2025 | 12 | 344 | 45 | -3.393 | 80.20 | 1006 | 0.00 | 16.060 | 39 | 13.960 | 13.960 | 0.0 | 0.000 | 12.54 | |
| 2025-12-10 00:30:00 | 2025 | 12 | 344 | 30 | -3.333 | 80.60 | 1006 | 0.00 | 16.010 | 21 | 13.360 | 13.360 | 0.0 | 0.000 | 12.55 | |
| 2025-12-10 00:15:00 | 2025 | 12 | 344 | 15 | -3.670 | 77.76 | 1006 | 0.00 | 15.140 | 8 | 12.930 | 12.930 | 0.0 | 0.000 | 12.54 | |
| 2025-12-10 00:00:00 | 2025 | 12 | 344 | 0 | -3.904 | 81.50 | 1007 | 0.00 | 14.780 | 2359 | 12.430 | 12.430 | 0.0 | 0.000 | 12.55 | |
| 2025-12-09 23:45:00 | 2025 | 12 | 343 | 2345 | -4.064 | 84.10 | 1007 | 0.00 | 14.580 | 2345 | 12.160 | 12.160 | 0.0 | 0.000 | 12.55 | |
| 2025-12-09 23:30:00 | 2025 | 12 | 343 | 2330 | -3.904 | 83.60 | 1007 | 0.00 | 14.630 | 2317 | 12.390 | 12.390 | 0.0 | 0.000 | 12.55 | |
