Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
ActualLength | ActualLength | Tree height to top of live crown | Ratio Units: Precision: 0.01 |
CrownBaseHeight | CrownBaseHeight | Height from ground to base of tree crown | Ratio Units: Precision: 0.01 |
CrownClass | CrownClass | Position of the crown relative to neighboring trees | Ordinal |
DBH_Dendroband | DBH_Dendroband | Diameter at breast height using a dendroband installed on tree | Ratio Units: |
DBH_Modified | DBH_Modified | Diameter at breast height measured at painted band on tree ensuring same location for future measurement | Ratio Units: Precision: 0.01 |
DBH_Traditional | DBH_Traditional | Diameter at breast height using traditional method | Ratio Units: Precision: 0.1 |
Defoliation | Defoliation | Crown defoliation class | Ordinal |
Dieback | Dieback | Code representing the percentage of the live crown area including the dieback area | Ordinal |
Discoloration | Discoloration | Code for discoloration class | Ordinal |
DistanceMethod | DistanceMethod | Nominal | |
EditReason | EditReason | Nominal | |
HeightMethod | HeightMethod | The method used to measure heights - visual, clinometer, hypsometer | Nominal |
Notes | Notes | Notes by text or special damage code | Nominal |
PlotID | PlotID | Unique plot identifier | Nominal |
SpecialDamage1 | SpecialDamage1 | Code for special damage 1 (code undefined) | Nominal |
SpecialDamage2 | SpecialDamage2 | Code for special damage 2 (code undefined) | Nominal |
SpecialDamage3 | SpecialDamage3 | Code for special damage 3 (code undefined) | Nominal |
Species | Species | ||
TotalLength | TotalLength | Tree height including dead or broken top | Ratio Units: Precision: 0.01 |
Transparency | Transparency | Foliage transparency indicator class | Ordinal |
TreeID | TreeID | Unique tree identification number | Nominal |
TreeStatus | TreeStatus | Coded tree status | Nominal |
Vigor | Vigor | Coded tree vigor rating | Ordinal |
Year | Year | Year of data collection | DateTime Date/Time Format: |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset