Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dbh | DBH | Diameter at Breast Height. All trees were sampled on every site. The minimum DBH was 2 inches. | Interval Unit: inch Precision: 0.1 | ||||||||||||||||||||||||||||
enuPurpose | Purpose | Sampling purpose | Nominal | ||||||||||||||||||||||||||||
fkSiteID | Site ID | Site ID | Nominal | ||||||||||||||||||||||||||||
fldSpecies | Species | Common name of tree species measured. | NominalLong term soil monitoring Plot Regen Data Tree Health Measurements + show
| ||||||||||||||||||||||||||||
fldYear | Year | Year | DateTime Date/Time Format: YYYY | ||||||||||||||||||||||||||||
notes | notes | Nominal | |||||||||||||||||||||||||||||
pkTreeID | Tree ID | numerical ID given to each tree. | Nominal | ||||||||||||||||||||||||||||
status | Status | Status 1 = live tree, Status 2 = dead tree | Nominal |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset