Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Record ID | Record ID | Ordinal | ||||||||||||
Site | Site Code | The code for the physical site of the sample | NominalSite Code + show
| ||||||||||||
Tree Number | Tree Number | The number of the tree on the site | Nominal | ||||||||||||
Species | Species Code | The code for the species sampled | NominalSpecies Code + show
| ||||||||||||
DBH (inches) | Tree Diameter | Diameter at breast height of the tree | Ratio Unit: inch | ||||||||||||
Height (feet) | Tree Height | Height of the tree | Ratio Unit: foot Precision: 1 | ||||||||||||
Tree location notes | Tree Location Notes | Notes about the exact location of the tree | Nominal | ||||||||||||
Notes | General Notes | Notes about the sampling and analysis of the tree information | Nominal | ||||||||||||
Leaf analysis without -7Ca mg/Kg | Leaf analysis without -7Ca | Leaf analysis without -7Ca | Ratio Unit: milligrams per kilogram Precision: 0.00000000001 | ||||||||||||
Leaf analysis without -7P mg/Kg | Leaf analysis without -7P | Leaf analysis without -7P | Ratio Unit: milligrams per kilogram Precision: 0.000000000001 | ||||||||||||
Leaf analysis without -7K mg/Kg | Leaf analysis without -7K | Leaf analysis without -7K | Ratio Unit: milligrams per kilogram Precision: 0.00000000001 | ||||||||||||
Leaf analysis without -7Mg mg/Kg | Leaf analysis without -7Mg | Leaf analysis without -7Mg | Ratio Unit: milligrams per kilogram Precision: 0.000000000001 | ||||||||||||
Leaf analysis without -7Na mg/Kg | Leaf analysis without -7Na | Leaf analysis without -7Na | Ratio Unit: milligrams per kilogram Precision: 1 | ||||||||||||
Leaf analysis without -7Al mg/Kg | Leaf analysis without -7Al | Leaf analysis without -7Al | Ratio Unit: milligrams per kilogram Precision: 0.0000000000001 | ||||||||||||
Leaf analysis without -7Fe mg/Kg | Leaf analysis without -7Fe | Leaf analysis without -7Fe | Ratio Unit: milligrams per kilogram Precision: 0.0000000000001 | ||||||||||||
Leaf analysis without -7Mn mg/Kg | Leaf analysis without -7Mn | Leaf analysis without -7Mn | Ratio Unit: milligrams per kilogram Precision: 0.000000000001 | ||||||||||||
Leaf analysis without -7B mg/Kg | Leaf analysis without -7B | Leaf analysis without -7B | Ratio Unit: milligrams per kilogram Precision: 1 | ||||||||||||
Leaf analysis without -7Cu mg/Kg | Leaf analysis without -7Cu | Leaf analysis without -7Cu | Ratio Unit: milligrams per kilogram Precision: 0.00000000000001 | ||||||||||||
Leaf analysis without -7Zn mg/Kg | Leaf analysis without -7Zn | Leaf analysis without -7Zn | Ratio Unit: milligrams per kilogram Precision: 0.0000000000001 | ||||||||||||
Leaf analysis without -7S mg/Kg | Leaf analysis without -7S | Leaf analysis without -7S | Ratio Unit: milligrams per kilogram Precision: 0.000000000001 | ||||||||||||
Leaf analysis without -7N % | Leaf analysis without -7N | Leaf analysis without -7N | Ratio Unit: percent Precision: 0.01 | ||||||||||||
Wood analysis without -7Ca mg/Kg | Wood analysis without -7Ca | Wood analysis without -7Ca | Ratio Unit: milligrams per kilogram Precision: 0.000000000001 | ||||||||||||
Wood analysis without -7P mg/Kg | Wood analysis without -7P | Wood analysis without -7P | Ratio Unit: milligrams per kilogram Precision: 0.000000000000001 | ||||||||||||
Wood analysis without -7K mg/Kg | Wood analysis without -7K | Wood analysis without -7K | Ratio Unit: milligrams per kilogram Precision: 0.000000000001 | ||||||||||||
Wood analysis without -7Mg mg/Kg | Wood analysis without -7Mg | Wood analysis without -7Mg | Ratio Unit: milligrams per kilogram Precision: 0.0000000000001 | ||||||||||||
Wood analysis without -7Na mg/Kg | Wood analysis without -7Na | Wood analysis without -7Na | Ratio Unit: milligrams per kilogram Precision: 0.000000000000001 | ||||||||||||
Wood analysis without -7Al mg/Kg | Wood analysis without -7Al | Wood analysis without -7Al | Ratio Unit: milligrams per kilogram Precision: 0.000000000000001 | ||||||||||||
Wood analysis without -7Fe mg/Kg | Wood analysis without -7Fe | Wood analysis without -7Fe | Ratio Unit: milligrams per kilogram Precision: 0.00000000000001 | ||||||||||||
Wood analysis without -7Mn mg/Kg | Wood analysis without -7Mn | Wood analysis without -7Mn | Ratio Unit: milligrams per kilogram Precision: 0.0000000000001 | ||||||||||||
Wood analysis without -7B mg/Kg | Wood analysis without -7B | Wood analysis without -7B | Ratio Unit: milligrams per kilogram Precision: 0.00000000000001 | ||||||||||||
Wood analysis without -7Cu mg/Kg | Wood analysis without -7Cu | Wood analysis without -7Cu | Ratio Unit: milligrams per kilogram Precision: 1e-18 | ||||||||||||
Wood analysis without -7Zn mg/Kg | Wood analysis without -7Zn | Wood analysis without -7Zn | Ratio Unit: milligrams per kilogram Precision: 0.00000000000001 | ||||||||||||
Wood analysis without -7S mg/Kg | Wood analysis without -7S | Wood analysis without -7S | Ratio Unit: milligrams per kilogram Precision: 0.00000000000001 | ||||||||||||
Wood analysis without -7N % | Wood analysis without -7N | Wood analysis without -7N | Ratio Unit: percent Precision: 0.01 |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
3 Mount Mansfield locations: west slope off Polka Dot Trail in transition forest at 2300 ft., east of forehead near the summit off the Forehead Bypass Trail, and near the intersection of the Dewey and Underhill Trails in Ranch Valley .
- Site Description
2 Lye Brook locations: near the Branch Pond Road, and off the Branch Pond Trail.