Summer University at UVM can keep you academically engaged–helping you focus on core requirements, take a summer science course, or explore a new area of interest.
Summer Tuition and Fees by Program Type
Undergraduate Programs
Body
| Program | Vermont Resident | Out-of-State Resident | Comprehensive Fee |
|---|---|---|---|
| Undergraduate Programs (Standard Summer Rate) | $484 per credit | $1,302 per credit | $10 per credit * |
*Up to a maximum of $120.
Graduate Programs
Body
| Programs | Vermont Resident Rate | Out-of-State Resident Rate | Comprehensive Fee |
|---|---|---|---|
| Direct-Entry Master of Science - Clinical Nurse Leader (DCNL) | $484 per credit | $1,200 per credit | $10 per credit* |
| Direct-Entry Master of Science Nursing Program (MEPN) | $484 per credit | $1,200 per credit | $10 per credit* |
| Direct-Entry Program in Nursing (DEPN) | $475 per credit | $1,200 per credit | $10 per credit* |
| Doctor of Nursing Practice (DNP) | $484 per credit | $1,200 per credit | $10 per credit* |
| Doctor of Physical Therapy (DPT) | $692 per credit | $1,375 per credit | $10 per credit* |
| Entry-Level Occupational Therapy Doctorate (OTD) | $484 per credit | $1,200 per credit | $10 per credit* |
| Food Systems, M.S. and Ph.D. | $692 per credit | $1,050 per credit | $10 per credit* |
| Master of Accountancy (MAcc) | $484 per credit | $1,050 per credit | $10 per credit* |
| Master of Arts in History (MAHST) | $484 per credit | $1,200 per credit | $10 per credit* |
| Master's of Professional Studies in Leadership for Sustainability (MPS) | $484 per credit | $1,375 per credit | $10 per credit* |
| Master of Public Administration (MPA) | $484 per credit | $1,200 per credit | $10 per credit* |
| Master of Public Health (MPH) | $484 per credit | $975 per credit | $10 per credit* |
| Master of Science - Clinical Nurse Leader (CNL) | $484 per credit | $1,200 per credit | $10 per credit* |
| Master of Science in Counseling | $484 per credit | $1,375 per credit | $10 per credit* |
| Master of Science in Dietetics (MSD) | $692 per credit | $1,200 per credit | $10 per credit* |
| Master of Science in Historic Preservation (MSHP) | $484 per credit | $1,200 per credit | $10 per credit* |
| Master of Science in Medical Laboratory Science (MLS) | $484 per credit | $975 per credit | $10 per credit* |
| Sustainable Innovation MBA (SI-MBA) | $975 per credit | $975 per credit | $10 per credit* |
| All Other Programs (Standard summer rate - rates reflect the 30% academic year tuition reduction) | $484 per credit | $1,302 per credit | $10 per credit* |
*Up to a maximum of $120.
A Note about Tuition:
- Students accepted into Accelerated Master's Pathways (AMP) will continue to pay the standard undergraduate tuition rate until they have completed their undergraduate degree.
- Special reduced tuition rates have been approved for some programs which are also eligible for the New England Board of Higher Education (NEBHE) Tuition Break program. These approved rates apply to out-of-state resident students and will replace the NEBHE rates, which will no longer be offered for fall and spring terms. NEBHE may be available during the summer term.
- The special reduced tuition rates published above only apply to students who are enrolled in the specific approved programs. If students enroll in another degree program simultaneously, standard out-of-state tuition rates will apply for all courses.
Graduate Continuous Registration
Body
| Level of Effort | Course Designation | Continuous Registration Fee | UVM Health Fee |
|---|---|---|---|
| Less-than-half time | GRAD 9010 | $100 | |
| At least half-time, but less than full-time | GRAD 9020 | $200 | $481.50 if UVM Student Health Insurance Plan (SHIP) purchased |
| Full-time | GRAD 9030 | $300 | $481.50 |
Certificate of Graduate Study Programs
Body
| Program | Vermont Resident | Out-of-State Resident | Comprehensive Fee |
|---|---|---|---|
| Certificate of Graduate Study in Agroecology | $484 per credit | $1,200 per credit | $10 per credit* |
| Certificate of Graduate Study in Complex Systems and Data Science (CSDS) | $484 per credit | $975 per credit | $10 per credit* |
| Certificate of Graduate Study in Sustainable Family Enterprise (CGS-SFE) | $692 per credit | $975 per credit | $10 per credit* |
| micro-Certificate of Graduate Study in Sustainable Family Enterprise (mCGS-SFE) | $692 per credit | $975 per credit | $10 per credit* |
| All Other Programs (Standard summer rate - rates reflect the 30% academic year tuition reduction | $484 per credit | $1,302 per credit | $10 per credit* |
*up to a maximum of $120.
Online Certificate of Graduate Study Programs
Body
| Program | Vermont Resident | Out-of-State Resident | Comprehensive Fee |
|---|---|---|---|
| Epidemiology (CGSA), Health Care Management and Policy (HCMP), Global and Environmental Public Health, Public Health (CPH) | $484 per credit | $975 per credit | $10 per credit* |
| All Other Programs (Standard summer rate - rates reflect the 30% academic year tuition reduction) | $484 per credit | $1,302 per credit | $10 per credit* |
*up to a maximum of $120.
Pre-College Programs
Body
| Program | Vermont Resident | Out-of-State Resident | Comprehensive Fee |
|---|---|---|---|
| Pre-College Programs | $346 per credit | $930 per credit | $10 per credit* |
*up to a maximum of $120.
Professional and Continuing Education (PACE) Certificate Programs
Body
| Program | Vermont Resident | Out-of-State Resident | Comprehensive Fee |
|---|---|---|---|
| Integrative Health and Wellness Coaching Certificate | $484 per credit | $692 per credit | $10 per credit* |
| Speech-Language Pathology Certificates | $692 per credit | $692 per credit | $10 per credit* |
| All Other Certificate Programs (Standard summer rate - rates reflect the 30% academic year tuition reduction) | $484 per credit | $1,302 per credit | $10 per credit* |
*up to a maximum of $120.
All Other PACE Programs
Body
| Program | Vermont Resident | Out-of-State Resident | Comprehensive Fee |
|---|---|---|---|
| All Other PACE Programs (Standard Summer Rate) | $484 per credit | $1,302 per credit | $10 per credit* |
*Up to a maximum of $120.