Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Date of Collection | Date of collection | DateTime Date/Time Format: YYYY-MM-DD hh:mm:ss | ||||||||||||||||||||||||||
Time | Time of Collection | Time of collection | DateTime Date/Time Format: YYYY-MM-DD hh:mm:ss | ||||||||||||||||||||||||||
Date_Time | Date/Time of Collection | Date/time of collection | DateTime Date/Time Format: other | ||||||||||||||||||||||||||
Julian_Days | Julian Days | Julian day of collection | Ratio Unit: day Precision: 0.000000000001 | ||||||||||||||||||||||||||
Julian_Months | Julian Months | Julian month of collecton | Ratio Unit: month Precision: 1e-17 | ||||||||||||||||||||||||||
Temp_Out | Temperature at Time of Collection | Temperature at time of collection | Interval Unit: degree Fahrenheit Precision: 0.1 | ||||||||||||||||||||||||||
Temp_Smooth | unknown temperature component | unknown temperature component | Interval Unit: degree Fahrenheit Precision: 0.00001 | ||||||||||||||||||||||||||
Hi_Temp | High Temperature | High temperature | Interval Unit: degree Fahrenheit Precision: 0.1 | ||||||||||||||||||||||||||
Low_Temp | Low Temperature | Low temperature | Interval Unit: degree Fahrenheit Precision: 0.1 | ||||||||||||||||||||||||||
Out_Hum | Humidity | Humidity | Ratio Units: dimensionless Precision: 1 | ||||||||||||||||||||||||||
Dew_Pt. | Dew Point | Dew-point is the temperature to which air must be cooled for saturation (100 percent relative humidity) to occur, providing there is no change in water content | Ratio Unit: degree Fahrenheit Precision: 0.1 | ||||||||||||||||||||||||||
Wind_Speed | Wind Speed | Average wind speed for the interval | Interval Units: meters per second Precision: 1 | ||||||||||||||||||||||||||
Wind_Dir | Wind Direction | Most frequent compass point for wind direction during interval | NominalWind Direction Code + show
| ||||||||||||||||||||||||||
Wine_Deg | Wind Direction | Decimal degree representation of most frequent compass point for wind direction during the inerval | Ratio Unit: degree Precision: 0.1 | ||||||||||||||||||||||||||
Wind_u | Wind U | Wind east-west component | Interval Units: meters per second Precision: 0.000000000000001 | ||||||||||||||||||||||||||
Wind_v | Wind V | Wind north-south component | Interval Units: meters per second Precision: 0.00000000000001 | ||||||||||||||||||||||||||
Wind_u_dist(km/s) | Wind U Distance | Wind distance for the east-west component | Interval Unit: kilometer per second Precision: 1e-16 | ||||||||||||||||||||||||||
Wind_v_dist(km/s) | Wind V Distance | Wind distance for the north-south component | Interval Unit: kilometer per second Precision: 1e-16 | ||||||||||||||||||||||||||
wind_u_pvd | Wind U PVD | Wind progressive vector distance for the east-west component | Ratio Units: Precision: 1e-16 | ||||||||||||||||||||||||||
Wind_v_pvd | Wind V PVD | Wind progressive vector distance for the north-south component | Ratio Units: Precision: 1e-16 | ||||||||||||||||||||||||||
wind_u_stick | Wind U Stick | unknown | Ratio Units: Precision: 0.000000000000001 | ||||||||||||||||||||||||||
wind_v_stick | Wind V Stick | unknown | Ratio Units: Precision: 0.000000000000001 |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset