Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Location | NominalIceFishingSurveyLocations + show
| ||||||||||||||||||||||||
InterviewDate | Interview Date | DateTime Date/Time Format: D-M-YY | ||||||||||||||||||||||||
Interviewer | Interviewer | Nominal | ||||||||||||||||||||||||
InterviewNum | Interview Number | Nominal | ||||||||||||||||||||||||
Key | Key | Nominal | ||||||||||||||||||||||||
Q1_WhenBeganIceFishing | When did you begin ice fishing on Lake Champlain? | DateTime Date/Time Format: YYYY | ||||||||||||||||||||||||
Q2_NumFishingTrips_CurrentYear | How many ice fishing trips have you made on Lake Champlain this year? | Interval Units: Precision: 1 | ||||||||||||||||||||||||
Q3_AvgYrlyIceFishingTrips | On average how many ice fishing trips do you make to Lake Champlain each year | Interval Units: Precision: 1 | ||||||||||||||||||||||||
Q4_AvgTripExpenses | My average trip expenditures (bait, food, gas, etc. but not permanent equipment) are: | Ordinal | ||||||||||||||||||||||||
Q5_PrimaryReasonFishing | I fish primarily for… | Nominal |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset