Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
air_press_mb | air_press_mb | Average daily air pressure | Ratio Units: millibar |
air_press_mb_q | air_press_mb_q | Quantile of the average daily air pressure | Ratio Units: |
air_temp_c | air_temp_c | Average daily air temperature | Ratio Unit: degree Celsius |
air_temp_c_q | air_temp_c_q | Quantile of average daily air temperature | Ratio Units: |
avg_wind_m_s | avg_wind_m_s | Average daily wind speed | Ratio Unit: meters per second |
avg_wind_m_s_q | avg_wind_m_s_q | Quantile of average daily wind speed | Ratio Units: |
date_dd_mm_yyyy | date_dd_mm_yyyy | date | DateTime Date/Time Format: DD-MM-YYYY |
day | day | day | Interval Units: |
doy | doy | Day of year | Interval Units: |
epi_temp_c | epi_temp_c | Average temperature of the epilimnion | Ratio Unit: degree Celsius |
epi_temp_c_q | epi_temp_c_q | Quantile of the average temperature of the epilimnion | Ratio Units: |
hypo_temp_c | hypo_temp_c | Average temperature of the hypolimnion | Ratio Unit: degree Celsius |
hypo_temp_c_q | hypo_temp_c_q | Quantile of the average temperature of the hypolimnion | Ratio Units: |
lake | lake | Lake name | Nominal |
lake_number | lake_number | Lake number | Ratio Units: |
lake_number_q | lake_number_q | Quantile of the lake number | Ratio Units: |
max_bv | max_bv | Maximum Brunt- Väisälä frequency (= buoyancy frequency) | Ratio Units: per second |
max_bv_q | max_bv_q | Quantile of maximum Brunt- Väisälä frequency (= maximum buoyancy frequency) | Ratio Units: |
max_wind_m_s | max_wind_m_s | Average daily maximum wind speed | Ratio Unit: meters per second |
max_wind_m_s_q | max_wind_m_s_q | Quantile of average daily maximum wind speed | Ratio Units: |
month | month | Month | Interval Units: |
radiation_j_sec_m2 | radiation_j_sec_m2 | Average daily shortwave radiation | Ratio Units: joules per second per meter squared |
radiation_j_sec_m2_q | radiation_j_sec_m2_q | Quantile of daily shortwave radiation | Ratio Units: |
rain_mm | rain_mm | Total daily rain | Ratio Unit: millimeter |
rain_mm_q | rain_mm_q | Quantile of total daily rain | Ratio Units: |
rel_hum_perc | rel_hum_perc | Average relative humidity | Ratio Units: percent |
rel_hum_perc_q | rel_hum_perc_q | Quantile of average relative humidity | Ratio Units: |
schmidt | schmidt | Schmidt stability | Ratio Units: joules per meter squared |
schmidt_q | schmidt_q | Quantile of Schmidt stability | Ratio Units: |
secchi_m | secchi_m | Secchi depth | Ratio Units: meter |
secchi_m_q | secchi_m_q | Quantile of secchi depth | Ratio Units: |
Sow | Sow | Shape of water index (under development) | Ratio Units: |
Sow_q | Sow_q | Quantile of shape of water index (under development) | Ratio Units: |
stationid | stationid | Unique ID fro location os sampling; could be more than one per lake | Nominal |
tempdelta_0_10_c | tempdelta_0_10_c | Difference in temperature at 10-m depth and the surface | Ratio Units: degree Celsius |
tempdelta_0_10_c_q | tempdelta_0_10_c_q | Quantile of the difference in temperature at 10-m depth and the surface | Ratio Units: |
tempdelta_0_20_c | tempdelta_0_20_c | Difference in temperature at 20-m depth and the surface | Ratio Units: degree Celsius |
tempdelta_0_20_c_q | tempdelta_0_20_c_q | Quantile of the difference in temperature at 20-m depth and the surface | Ratio Units: |
tempdelta_0_5_c | tempdelta_0_5_c | Difference in temperature at 5-m depth and the surface | Ratio Unit: degree Celsius |
tempdelta_0_5_c_q | tempdelta_0_5_c_q | Quantile of the difference in temperature at 5-m depth and the surface | Ratio Units: |
tempdelta_0_Zmax_c | tempdelta_0_Zmax_c | Difference in temperature at the bottom and the surface | Ratio Unit: degree Celsius |
tempdelta_0_Zmax_c_q | tempdelta_0_Zmax_c_q | Quantile of the difference in temperature at the bottom and the surface | Ratio Units: |
wedderburn | wedderburn | Wedderburn number | Ratio Units: |
wedderburn_q | wedderburn_q | Quantile of Wedderburn number | Ratio Units: |
wind_dir_deg | wind_dir_deg | Average direction from which the wind is blowing; ranges from 0 to <360 degrees | Ratio Unit: degree |
wind_dir_deg_q | wind_dir_deg_q | Quantile of the average daily wind direction | Ratio Units: |
year | year | Year | Interval Units: |
Zbv_m | Zbv_m | Depth of maximum buoyancy frequency (max_bv) | Ratio Units: meter |
Zbv_m_q | Zbv_m_q | Quantile of depth at maximum Brunt- Väisälä frequency (= buoyancy frequency) | Ratio Units: |
Zeu_m | Zeu_m | Euphotic zone depth | Ratio Units: meter |
Zeu_m_q | Zeu_m_q | Quantile of the euphotic zone depth | Ratio Units: |
Zeu_Zmix | Zeu_Zmix | Ratio of the euphotic zone depth (Zeu_m) to mixing depth (Zmix) | Ratio Units: |
Zeu_Zmix_q | Zeu_Zmix_q | Quantile of the ratio of the euphotic zone depth (Zeu_m) to mixing depth (Zmix) | Ratio Units: |
Zmix_m | Zmix_m | Mixing depth | Ratio Units: meter |
Zmix_m_q | Zmix_m_q | Quantile of mixing depth | Ratio Units: |
Zmix_Ztc | Zmix_Ztc | Ratio of the mixing depth (Zmix_m) to thermocline depth (Ztc_m) | Ratio Units: |
Zmix_Ztc_q | Zmix_Ztc_q | Quantile of the ratio of the mixing depth to the thermocline depth | Ratio Units: |
Ztc_m | Ztc_m | Thermocline depth | Ratio Units: meter |
Ztc_m_q | Ztc_m_q | Quantile of thermocline depth | Ratio Units: |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
Lake 239
Minimum Altitude: 393 meters