Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ammonium_mgL | Ammonium_mgL | ||||||||||
Calcium_ICP | Calcium_ICP | ||||||||||
Chloride | Chloride | ||||||||||
Chlorophyll_a | Chlorophyll_a | ||||||||||
DateSampled | DateSampled | DateTime Date/Time Format: M/D/YYYY | |||||||||
Filtration | Filtration | ||||||||||
LabID | LabID | Nominal | |||||||||
Magnesium_ICP | Magnesium_ICP | ||||||||||
Nitrate_N | Nitrate_N | ||||||||||
Phosphate_P | Phosphate_P | ||||||||||
Sodium_ICP | Sodium_ICP | ||||||||||
Total_Nitrogen | Total_Nitrogen | Nominal | |||||||||
Total__Phosphorus | Total__Phosphorus | Nominal | |||||||||
CDOM | Color Dissolved Organic Matter | Refers to organic matter in water that absorbs strongly in the ultraviolet (UV) spectrum. This is important because concentrations of CDOM affect submerged aquatic vegetation, coral reefs and other benthic communities. | Ratio Unit: nanometer Precision: 0.001 | ||||||||
Chlorophyll | Chlorophyll a | Chlorophyll a is the predominant type of chlorophyll found in green plants and algae. Chlorophyll a is a measure of the amount of algae growing in a water body. | Ratio Units: Precision: 0.001 | ||||||||
Date | Date | The sample date | DateTime Date/Time Format: M/D/YYYY | ||||||||
EcoliConc_CFU100ml | EColi Concentrations | The EPA recommends that Enterococci levels within surface waters used for recreational purposes, such as swimming, should not exceed 60 colony forming units (cfu) per 100mL of water. | Ratio Units: colony forming units per 100ml of water Precision: 0.001 Ecoli_Conc_Codes + show
| ||||||||
Enterococci_conc_CFU100ml | Enterocci Concentrations | Enterocci are important members of gut communities in mammals and birds. They are found in human and animal feces and are used as fecal indicator bacteria. | Ratio Units: colony forming units per 100ml of water Precision: 0.001 EntConc_Codes + show
| ||||||||
Location | Location | General sample location | Nominal | ||||||||
OB | OB | ||||||||||
Site | Site | Nominal | |||||||||
Phyococyanin | Phyococyanin | Phyococyanin is a water-soluble pigment protein found in microalgae. This pigment is important in photosynthesis of cyanobacteria. | Ratio Units: Precision: 0.001 | ||||||||
Temperature_C | Temperature | Water temperature | Interval Unit: degree Celsius Precision: 0.1 | ||||||||
Tot_coliform_conc_CFU100ml | Total Coliform Concentration | Total coliforms include bacteria found in soil, surface waters, and human and animal waste. Fecal coliforms are a group of bacteria found in the digestive tracts of warm-blooded animals, including humans, and are excreted in feces. | Ratio Units: colony forming units per 100ml of water Precision: 0.1 Coli_Codes + show
| ||||||||
Turbidity_NTU | Turbidity | Turbidity is a measure of particles suspended in water. | Ratio Units: nephelometric turbidity units Precision: 0.01 | ||||||||
UncompensatedConductivity_C | Uncompensated Conductivity | Uncompensated conductivity measured at temperatures in Celsius. | Interval Unit: microsiemens per centimeter Precision: 0.0001 | ||||||||
Year | Year | Year measurement taken | Interval Units: year Precision: 1 |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset