Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
| Field Name | Caption | Description | Additional Information |
|---|---|---|---|
| county | county | County name | Nominal |
| date | date | Date of the trip | DateTime Date/Time Format: M/D/YYYY |
| destination | destination | Destination name | Nominal |
| fkDestinationID | fkDestinationID | The destination ID of the trip based on the trail register name | Nominal |
| fkOriginGroupID | fkOriginGroupID | The origin group ID of the trip based on the town name listed in the register | Nominal |
| fkOriginID | fkOriginID | The origin ID of the trip based on the town name listed in the register | Nominal |
| group_size | group_size | Group size from register | Ratio Units: Precision: 1 |
| matchedTrailname | matchedTrailname | The trail name matched to the trailhead shapefile | Nominal |
| mgmtUnit | mgmtUnit | The management unit name | Nominal |
| NYmatchedTown | NYmatchedTown | The town name as matched previously for New York | Nominal |
| originalTown | originalTown | The town name originally written in the register | Nominal |
| pkTripID | pkTripID | Unique ID for each trip | Nominal |
| politicalEntity | politicalEntity | The political entity (matches origin ID) | Nominal |
| state | state | State | Nominal |
| stay_length | stay_length | Stay length from register | Ratio Units: Precision: 1 |
| town | town | Town name | Nominal |
| trailName | trailName | The trail name | Nominal |
| trailRegister | trailRegister | The name of the trail register | Nominal |
| user_days | user_days | User days from register | Ratio Units: Precision: 1 |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset

Details