Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%_DIE_ | %_DIE_ | Percent crown dieback recorded in 5% increments | Nominal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
%_TRNS_ | %_TRNS_ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPECT_(AZ) | ASPECT_(AZ) | Take in degrees azimuth from point center looking | Nominal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTLS_ | BTLS_ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bz__B__BORER | Bz__B__BORER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNKR/LES_ | CNKR/LES_ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONKS | CONKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRN__BRK_ | CRN__BRK_ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRN__CLS_ | CRN__CLS_ | NominalCrown_Class + show
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRN__DENS_ | CRN__DENS_ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRN__VIG_ | CRN__VIG_ | NAMP ratings | NominalCrown_Vigor + show
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAM__FOL_ | DAM__FOL_ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE | DATE | Nominal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBH | DBH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISC__FOL_ | DISC__FOL_ | Nominal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAINAGE | DRAINAGE | Nominal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELEVATION | ELEVATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION | LOCATION | Nominal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBLIQ_ | OBLIQ_ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTCROPS_(Y/N) | OUTCROPS_(Y/N) | Nominal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POINT_# | POINT_# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REMARKS | REMARKS | Nominal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAP-SCKR | SAP-SCKR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEAMS | SEAMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLOPE_(%) | SLOPE_(%) | Take percent slope across point center by standing 50 feet uphill from center and sighting on second person 50 feet downhill. | Nominal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPP_ | Tree Species | NominalSpecies + show
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEM_BRK_ | STEM_BRK_ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEM_WDS_ | STEM_WDS_ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TREE_# | TREE_# | Number trees consecutively, beginning with the first tree to the right of north. | Nominal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VT_ATLAS_GRID_E | VT_ATLAS_GRID_E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VT_ATLAS_GRID_N | VT_ATLAS_GRID_N | Nominal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YEARS_DEFOLIATED | YEARS_DEFOLIATED | Nominal |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset