Long-term Avian Research and Monitoring on Mt. Mansfield, Vermont: 2020 Report to the Forest Ecosystem Monitoring Cooperative | 1646110800 | Christopher Rimmer, Steven Faccio, Nathaniel Sharp | Annual Report |
Long-term Avian Research and Monitoring on Mt. Mansfield, Vermont: 2018 Report to the Forest Ecosystem Monitoring Cooperative | 1572494400 | Christopher Rimmer, Steven Faccio, Nathaniel Sharp | Annual Report |
Long-term Avian Research and Monitoring on Mt. Mansfield, Vermont: 2017 Report to the Forest Ecosystem Monitoring Cooperative | 1535515200 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
Long-term Avian Research and Monitoring on Mt. Mansfield, Vermont: 2012 Report to the Vermont Monitoring Cooperative | 1357016400 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
Demographic Monitoring of Montane Forest Birds on Mt. Mansfield & Forest Bird Surveys on Mt. Mansfield and Lye Brook Wilderness Area | 1293858000 | Christopher Rimmer, Kent McFarland, Steven Faccio | Report |
2011 Annual Report to VMC: Part I. Demographic Monitoring of Montane Forest Birds on Mt. Mansfield Part II. Forest Bird Surveys on Mt. Mansfield and Lye Brook Wilderness Area | 1293858000 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
Demographic Monitoring of Montane Forest Birds on Mt. Mansfield | 1262322000 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
Population Connectivity of Bicknell's Thrush: Insights from Geolocators | 1262322000 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
A Dynamic Occupancy Model of Bicknell's Thrush Breeding Habitat | 1262322000 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
Forest Bird Surveys on Mt. Mansfield and Lye Brook Wilderness Area | 1262322000 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
Mercury Bioaccumulation in a Terrestrial Food Web of a Montane Forest | 1230786000 | Christopher Rimmer, Kent McFarland, Steven Faccio, Eric Miller, Allan Strong | Report |
Atmospheric mercury in Vermont and New England: Section 5 - Terrestrial Food Web Study and Manuscript | 1230786000 | Christopher Rimmer, Kent McFarland, Steven Faccio, Eric Miller, Allan Strong | Report |
2009 Report to the Vermont Monitoring Cooperative: Part I. Demographic Monitoring of Montane Forest Birds on Mt. Mansfield and Stratton Mountain Part II. Forest Bird Surveys on Mt. Mansfield and Lye Brook Wilderness Area | 1230786000 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
2008 Annual Report to VMC: Part I. Demographic Monitoring of Montane Forest Birds on Mt. Mansfield and Stratton Mountain Part II. Forest Bird Surveys on Mt. Mansfield and Lye Brook Wilderness Area | 1199163600 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
2006 Report to the Vermont Monitoring Cooperative: Part I. Demographic Monitoring of Montane Forest Birds on Mt. Mansfield; Part II. Forest Bird Surveys on Mt. Mansfield and Lye Brook Wilderness Area; Part III. Mercury Burdens in Amphibians from Mt. Mansfield and Stratton Mountain | 1167627600 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
2004-2005 Report to the Vermont Monitoring Cooperative: Part I. Demographic Monitoring of Montane Forest Birds on Mt. Mansfield; Part II. Forest Bird Surveys on Mt. Mansfield and Lye Brook Wilderness Area | 1136091600 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
2003 Report to the Vermont Monitoring Cooperative: Part 1. Demographic Monitoring of Montane Forest Birds on Mt. Mansfield; Part 2. Forest Bird surveys on Mt. Mansfield and Lye Brook Wilderness Area | 1072933200 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
2002 Report to the Vermont Monitoring Cooperative: Part 1. Demographic Monitoring of Montane Forest Birds on Mt. Mansfield; Part 2. Forest Bird surveys on Mt. Mansfield and Lye Brook Wilderness Area | 1041397200 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
2001 Report to the Vermont Monitoring Cooperative: Part I. The relationship between cone mast, red squirrel populations and migratory songbird demographics in montane fir forests; Part II. Forest Bird surveys on Mt. Mansfield and Lye Brook Wilderness Area
| 1009861200 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
Forest Bird Surveys on Mt. Mansfield and Underhill State Park: 1999 Report to the Vermont Monitoring Cooperative | 915166800 | Christopher Rimmer, Steven Faccio | Annual Report |
Forest Bird Surveys on Mount Mansfield and Underhill State Park: 1997 Report to the Vermont Monitoring Cooperative | 883630800 | Christopher Rimmer, Steven Faccio | Annual Report |
Monitoring Forest Bird Populations in Vermont: Results of the Vermont Forest Bird Monitoring Program, 1989-1996 | 852094800 | Christopher Rimmer, Kent McFarland, Steven Faccio | Document |
Forest Bird Surveys on Mt. Mansfield and Underhill State Park: 1996 report to the Vermont Forest Ecosystem Monitoring | 820472400 | Christopher Rimmer, Steven Faccio | Annual Report |
Forest Bird Surveys on Mt. Mansfield and Underhill State Park (1995) | 788936400 | Christopher Rimmer, Steven Faccio | Annual Report |