Ph.D. Graduates
Body
Name | Degree/Year | Thesis | Now |
---|---|---|---|
Kelsey Linnell | PhD - 2022 | Leveraging behavioral data for public health: Exploring sleep and nature exposure using mobile phones and social media | Data Scientist at LL Bean |
Marcus Elia | PhD - 2021 | Loss of Precision in Implementations of the Toom-Cook Algorithm | Geopipe Company |
Sophia Gonet | PhD - 2021 | Jacobians of Finite and Infinite Voltage Covers of Graphs | Rutgers University, NJ |
Tyler Gray | PhD - 2019 | Measuring linguistic and cultural evolution using books and tweets | Mathematician at the Institute for Defense Analyses |
Ada Morse | PhD - 2018 | Networks, (k)nots, nucleotides, and nanostructures | Data Science Instructional Designer at Codecademy |
Andy Reagan | PhD - 2017 | "Towards a science of human stories: using sentient analysis and emotional arcs to understand the building blocks of complex social systems" | Data Scientist at MassMutual Insurance |
Emily Cody | PhD - 2017 | "Mathematical modeling of public opinion using traditional and social media" | Data Scientist at Adobe |
Thomas McAndrew | PhD - 2017 | Weighted networks: Applications from power grid construction to crowd control | Lehigh University, PA |
Jake Williams | PhD - 2015 | "Lexical mechanics: partitions, mixtures, and context" | Drexel University, PA |
Eitan Pechenick | PhD - 2015 | "Exploring the google books corpus: an information theoretic approach to linguistic evolution" | Upper School Math Teacher, San Domenico School, San Francisco, CA |
Ganesh Oka | PhD - 2014 | A Cellular Automata Based Model of Upscaling the Impact of Bacterial Growth Attached to Soil Particles on the Intrinsic Permeability of the Soil: Theory and Simulations | California State University, Fresno |
Nicholas Allgaier | PhD - 2014 | "Reverse engineering the human brain: an evolutionary computation approach to the analysis of fMRI" | Faculty in Psychiatry at UVM |
Catherine Bliss | PhD - 2014 | "Description, prediction, and evolution of a large, dynamic network from incomplete data." | SUNY Empire State College, NY |
Matthew Welz | PhD - 2012 | "Fusion systems with standard components of small rank" | Assistant Professor of Data Scientist at SIMBA (Durango, CA) |
Hy Ginsberg | PhD - 2010 | "Minimal Heilbronn characters of finite groups" | Associate Professor of Mathemetics, Worcester University |
Melanie Brown | PhD - 2010 | Surface embeddings of familites of combinatorial designs | Associate Professor, Champlain College |
Kirsten Stor | PhD - 2010 | Drawing graphs as superthrackles | Data Scientist at SIMBA (Durango, CA) |
Jason Price | PhD - 2009 | Popescu’s Conjecture in Multiquadratic Extensions | Nichols College, Dudley, MA |
Hania Mahassen | PhD - 2007 | Weakly and strongly correlated two-dimensional layered coulomb systems | American University of Kuwait |
Sam Asiedu-Addo | PhD - 2007 | Modeling aspects of aerosol deposition in the human respiratory tract | University of Education, Winneba, Ghana |
K. Boamah | PhD - 2005 | Modeling the dynamic exchange of solutes in a prototype hemodialyzer construct | Blackburn College, IL |
Richard Spindler | PhD - 2005 | The one-dimensional shallow water boundary value problem and instability | Bemidji State University, MN |
N. Mensah | PhD - 2004 | Modeling aspects of biological invasions | University of Cape Coast, Ghana |
Natalie Cartwright | PhD - 2004 | Uniform asymptotic description of the unit step function modulated sinusoidal signal | Norwich University, VT |
Karen Ricciardi | PhD - 2002 | Optimal groundwater remediation design subject to uncertainty | UMass, Boston, MA |
Anthony Aidoo | PhD - 2001 | Studies on a prototype channel geometry for acetycholine receptor channel | Eastern Connecticut State University, CT |
Robert Poodiack | PhD - 1999 | Littlewood-Paley theory in two parameters | Norwich University, VT |
Gerard Lavarnway | PhD - 1999 | Almost-periodic functions in a half-plane | Norwich University, VT |
Scott Stevens | PhD - 1999 | Supraclavicular, lumped-parameter models for dynamic intracranial pressures | Penn State, Erie; Champlain College, VT |
Steven Brill | PhD - 1998 | The solution of two-dimensional partial differential equations via Hermite collocation with block red-black Gauss-Seidel preconditioner | Boise State University, ID |
Graciela Herrera de Olivares | PhD - 1998 | Cost effective groundwater quality sampling network design | Universidad Nacional Autónoma de México |
Qifu Zheng | PhD - 1997 | Generalized Watson transforms and applications to group representations | College of New Jersey |
M.S. Graduates
Body
Name | Degree/Year | Thesis | Now |
---|---|---|---|
Annie Zhang | MS - 2023 | Lincoln Labs, MIT | |
Siqi Wan | MS - 2022 | Pinkerton Academy, N.H. | |
Patrick Mullins | MS - 2020 | The circuit and cocircuit lattices of a regular mattroid | The Sharon Academy – Algebra Teacher |
Oliver Waite | MS - 2020 | On the Faculty of Intuition | Bentley University – Adjunct Lecturer |
Derek Devine | MS - 2019 | Research Biostatistician, Medical Biostatistics UVM | |
Zachary Parker | MS - 2019 | University of North Carolina Greensboro – PhD Student | |
Damin Zhu | MS - 2018 | University of Vermont – PhD Student in Statistics | |
Francis Baffour-Awuah | MS - 2018 | Florida State University – Graduate Student in Biomathematics | |
David Dewhurst | MS - 2018 | "Some results on a class of functional optimization problems" | PhD Student at UVM |
Jack Dalton | MS - 2017 | An Exposition of Selberg’s Sieve | University of South Carolina – PhD Candidate in Mathematics |
Andrew Sparks | MS - 2017 | Research Biostatistician, Medical Biostatistics UVM | |
Ryan Gallagher | MS - 2017 | "Disentangling discourse: networks, entropy, and social movements" | PhD Student at MIT |
Garvin Gaston | MS - 2017 | "Hilbert Class Fields of Imaginary Quadratic Fields and Reflex Fields of Certain Sextic CM Fields" | Upper School Mathematics Instructor at St. John's School |
Zihao Deng | MS - 2016 | "Uncommon numerical instability in the method of characteristic applied to Hyperbolic equations" | PhD Student at Washington University, St. Louis |
John McHugh | MS - 2016 | "Monomial Characters of Finite Groups" | University of California Santa Cruz - Graduate Student in Mathematics |
Sam Kriegman | MS - 2016 | Evolving Spatially Aggregated Features for Regional Modeling and Its Application to Satellite Imagery | Assistant Professor, Northwestern University |
Shawn Adderly | MS - 2016 | Reviewing Power Outage Trends, Electric Reliability Indices and Smart Grid Funding | Pacific Gas and Electric |
Katherine King | MS - 2015 | Statistician, Mayo Clinic | |
Erin Milne | MS - 2015 | University of Vermont – PhD Student in CESS | |
Morgan Frank | MS - 2014 | "Standing swells surveyed showing surprisingly stable solutions for the Lorenz '96 model" | PhD Student at MIT |
Michael Foley | MS - 2014 | "An exploratory statistical analysis of NASDAQ-provided trade data" | PhD Student at Northeastern |
Michael Musty | MS - 2014 | "Computing the Iwasawa Lambda Invariant of an Abelian Number Field with MAGMA" | PhD student at Dartmouth |
Shauna (Simeone) Revay | MS - 2014 | Novetta – Lead of the Machine Learning System of Excellence | |
Michael Musty | MS - 2014 | Computing the lwasawa lambda invariant of an abelian number field in magma | Cold Regions Research and Engineering Lab, Hanover, NH |
Michael Klug | MS - 2013 | University of Chicago - Dickson Instructor | |
Samuel Schiavone | MS - 2013 | Research scientist at MIT | |
Kameron Harris | MS - 2012 | "On-off threshold models of social behavior" | Postdoc at University of Washington |
Michael Lambert | MS - 2011 | University of Massachusetts Boston – Associate Lecturer | |
Ross Lieb-Lappen | MS - 2010 | "Aggressive shadowing of a low-dimensional model of atmospheric dynamics" | Faculty at Vermont Technical College |
Katherine Merrill | MS - 2009 | University of Vermont – Senior Lecturer | |
Doug Dickey | MS -2008(Stat)/1999(Math) | University of Vermont – Assistant Dean of CEMS | |
Nicholas Teff | MS - 2008 | Shopify – Senior Data Scientist | |
Nichole Caisse | MS - 2007 | Modeling aspects of airway smooth muscle dynamics | University of Vermont – Senior Lecturer |
Elizabeth Wilcox | MS - 2006 | SUNY Oswego – Associate Professor | |
Mike DeSarno | MS - 2006 | Research Biostatistician, Medical Biostatistics UVM | |
Benjamin Martin Reist | MS - 2005 | NORC at the University of Chicago - Principal Statistician | |
Rachel Repstad | MS - 2004 | Vermont Technical College - Professor | |
Abigail Crocker | MS - 2004 | Associate Professor of Statistics, UVM | |
Emmanuel Amoah | MS - 2003 | Burlington High School – Math Teacher | |
Patricia (Fogarty) Clemens | MS - 2003 | Catching the fire on grids | Meredith College – Adjunct Professor |
Edward Boamah | MS - 2002 | Blackburn College – Department Chair and Professor | |
Krisan Geary | MS - 2001 | University of Vermont, Senior Lecturer | |
Joe Kudrle | MS - 2001 | University of Vermont – Senior Lecturer | |
Stacy Anthony | MS - 2001 | Math teacher, Essex High School | |
Anjun Cao | MS - 2000 | Director of Clinical Statistics Oncology, Bayer | |
Christopher Lee | MS -2000 | Emergency Medicine MD, Yale University | |
Philip Yates | MS - 1999 | Associate Professor of Statistics, DePaul University | |
David Rockoff | MS - 1999 | Lecturer of Statistics, UVM | |
John Painter | MS - 1999 | South Burlington High School – Math Department Curriculum Area Supervisor | |
John Schmitt | MS - 1998 | Middlebury College - Professor | |
Holly Rosson | MS - 1994 | Warren Wilson College – Department Chair and Professor | |
Douglas Mace | MS - 1991 | Kirtland Community College - Faculty | |
Helen Read | MS - 1988 | University of Vermont – Vice Chair and Senior Lecturer | |
Karla Karstens | MS - 1987 | University of Vermont – Senior Lecturer | |
Sandy (Rhoades) Gokey | MS - 1987 | Greenfield Community College - Faculty | |
Joanna Ellis-Monaghan | MS - 1986 | University of Amsterdam - Faculty of Science | |
Cathy (Milne) Frey | MS - 1985 | Norwich University - Professor | |
Joan Skelly | MS - 1985 | Research Biostatistician, Medical Biostatistics UVM | |
David Ruppert | MA - 1973 | Professor of Statistics and Data Science, Cornell University |
Undergraduates
Body
Name | Degree/Year | Thesis | Now |
---|---|---|---|
Sven McCall | BS - 2018 | "Langrangian cohort structures: a climatological look" | Data Scientist at Apple |
Rosie Steinberg | BA - 2018 | "Enumerating Curves of Genus 2 over Finite Fields" | Data Analyst at Hopjump |
Brenden Whitney | BS - 2017 | "Categorizing snow depth trends in Vermont with Singular Value Decomposition" | MS Student at UVM |
Dilan Kiley | BS - 2014 | "Characterizing the shapes of collective attention using social media" | Data Scientist at Chobanian Group |
Darcy Glenn | BS - 2013 | Characterizing weather in a thermosyphon, an atmosphere that hangs on a wall" | Environmental Analyst at Park City Municipal Corporation |
Ashley McKhann | BS - 2011 | "Modeling chaotic convection: data vs physics" | Biostatician at Harvard |
Kameron Harris | BS - 2009 | "Predicting climate regime change in chaotic convection" | Postdoc at University of Washington |
Christopher Vicevich | BS - 2004 | Teaching mathematics at Wilbur Cross High School in New Haven | |
Laura Riccio | BS - 1999 | Principal Medical Informaticist at Blue Shield |