As part of our commitments to the U.S. Department of Education, the University of Vermont publishes certain consumer information related to the student body each year. The tables below describe the breakdown of Pell Grant recipients at UVM and their overall success each year.
Pell Grant Recipients by Year
Pell Grant Recipients by Year
The table below describes how many undergraduate students at UVM received a Pell Grant relative to the rest of the undergraduate population in a given fall semester.
| Enrollment | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 |
|---|---|---|---|---|---|---|
| Total Undergraduates Enrolled | 11,443 | 11,136 | 11,626 | 11,898 | 12,168 | 12,276 |
| Total Undergraduates who Received Pell Grants | 1,635 | 1,639 | 1,593 | 1,526 | 1,600 | 2,002 |
| % of Undergraduates who Received Pell Grants | 14% | 15% | 14% | 13% | 13% | 16% |
| Average Pell Grant Received by all Undergraduates | $4,508 | $4,572 | $4,706 | $4,904 | $5,296 | $5,813 |
| Total First-Time, First Year Students Enrolled | 2,626 | 2,465 | 2,923 | 2,988 | 2,881 | 2,791 |
| Total First-Time, First Year Students who Received Pell Grants | 351 | 360 | 364 | 376 | 406 | 473 |
| % of First-Time, First Year Students who Received Pell Grants | 13% | 15% | 12% | 13% | 14% | 17% |
| Average Pell Grant Received by all First-Time, First Year Students | $4,638 | $4,553 | $4,628 | $4,975 | $5,186 | $5,837 |
Pell Grant Success Rate
Pell Grant Success Rate
The table below answers the question: "Of all first-time, first-year undergraduates who started at UVM in a given fall cohort, how many completed their degree in six-years or less (150% of expected time)?" Students are broken into three categories as defined by IPEDS relative to their Pell Grant recipient status.
| First-Time, First-Year Undergraduates by Group | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 |
|---|---|---|---|---|---|
| Recipients of a Federal Pell Grant | 72% | 72% | 67% | 73% | 81% |
| Recipients of a Direct Subsidized Loan who did not receive a Pell Grant | 76% | 75% | 79% | 76% | 78% |
| Students who did not receive a Pell Grant or a Direct Subsidized Loan | 79% | 77% | 82% | 81% | 83% |