Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
Basal_Area | Basal_Area | Tree area in square feet of the cross section at breast height of a single tree. When the basal areas of all trees in a stand are summed, the result is usually expressed as square feet of basal area per acre (USDA). | Measurement type: Nominal |
Board_feet | Board_feet | A unit of measure equal to the cubic contents of a piece of lumber one foot square and one inch thick | Measurement type: Nominal |
Cords | Cords | A standard, full cord of wood is a volume of 128 cubic feet, measured as a pile 8 feet long, 4 feet high and 4 feet wide (USDA). | Measurement type: Nominal |
DBH_Class | DBH_Class | Measurement type: Nominal | |
DK=0_BA/AC | DK=0_BA/AC | Measurement type: | |
DK=0_Stems | DK=0_Stems | Measurement type: | |
Number_Stems | Number_Stems | Measurement type: | |
Stand | Stand | Measurement type: |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset