
Joanne Cummings
Organization: University of Vermont, Proctor Maple Research Center
Affiliations: Proctor Maple Research Center, University of Vermont
Contact Information
No contact information available.
FEMC Data Archive Projects Associated With:
| Project | Role | Start Date of Role | End Date of Role |
|---|---|---|---|
| Proctor Maple Research Center Meteorological Monitoring (399 m) | Participant | 1992-01-01 | 1997-12-31 |
| NADP/NTN (National Atmospheric Deposition Program/National Trends Network) Precipitation Chemistry | Participant | 1992-01-01 | 1997-12-31 |
| AIRMon (Atmospheric Integrated Research Monitoring Network) Precipitation Chemistry | Site Operator | 1993-01-01 | 1997-12-31 |
| Atmospheric Mercury Deposition Monitoring | Participant | 1993-01-01 | 1997-12-31 |
| Dry Deposition Inferential Measurement (DDIM) | Site Operator | 1992-08-04 | 1996-12-31 |
| Mt. Mansfield West Slope Mid-Elevation Forest Meteorological Monitoring | Participant | 1996-09-01 | 1997-12-31 |
| Colchester Reef Meteorological Monitoring | Participant | 1996-07-01 | 1997-12-31 |
| Soil Temperature Gradients in a Northern Hardwood Forest | Participant | 1993-01-01 | 1997-12-31 |
FEMC Documents Associated With:
| Authors | Name | Date | Type |
|---|---|---|---|
| Tim Scherbatskoy, Carl Waite, Deane Wang, Joanne Cummings, Miriam Pendleton | Soil Temperature Gradients in a Northern Hardwood Forest - 1997 | 1997-01-01 | Annual Report |
| Tim Scherbatskoy, Joanne Cummings | Meteorological and Deposition Chemistry Monitoring - 1995 | 1995-01-01 | Annual Report |
| Tim Scherbatskoy, Carl Waite, Deane Wang, Joanne Cummings | Soil Temperature Gradients in a Northern Hardwood Forest - 1995 | 1995-01-01 | Annual Report |
| Tim Scherbatskoy, Joanne Cummings | Meteorological and Deposition Chemistry Monitoring-1994 | 1994-01-01 | Annual Report |
| Tim Scherbatskoy, Carl Waite, Deane Wang, Joanne Cummings | Soil Temperature Gradients in a Northern Hardwood Forest - 1994 | 1994-01-01 | Annual Report |
| Tim Scherbatskoy, Joanne Cummings | Meteorological and Deposition Chemistry Monitoring- 1993 | 1993-01-01 | Annual Report |
| Tim Scherbatskoy, Carl Waite, Deane Wang, Joanne Cummings | Soil Temperature Gradients in a Northern Hardwood Forest - 1993 | 1993-01-01 | Annual Report |
