
Deane Wang
Organization: University of Vermont
Affiliations: University of Vermont
Contact Information
E-mail: Deane.Wang@uvm.edu
Work phone: (802) 656-2694
FEMC Data Archive Projects Associated With:
| Project | Role | Start Date of Role | End Date of Role |
|---|---|---|---|
| Disturbance Effects and Temporal Stability of Forest Health Indicators in Forest Health Monitoring Plots | Participant | 1995-05-01 | 1997-08-31 |
| Soil Temperature Gradients in a Northern Hardwood Forest | Participant | 1993-01-01 | 2001-12-31 |
| Vermont Long-Term Soil Monitoring Program | Participant | 1998-04-29 | 2016-12-12 |
FEMC Documents Associated With:
| Authors | Name | Date | Type |
|---|---|---|---|
| Tim Scherbatskoy, Carl Waite, Deane Wang, Kathy Decker | Snow removal and ambient air temperature effects on forest soil temperatures in northern Vermont | 2003-01-01 | Publication |
| Tim Scherbatskoy, Carl Waite, Deane Wang, Joanne Cummings, Miriam Pendleton | Soil Temperature Gradients in a Northern Hardwood Forest - 1997 | 1997-01-01 | Annual Report |
| Tim Scherbatskoy, Carl Waite, Deane Wang, Joanne Cummings | Soil Temperature Gradients in a Northern Hardwood Forest - 1995 | 1995-01-01 | Annual Report |
| Tim Scherbatskoy, Carl Waite, Deane Wang, Joanne Cummings | Soil Temperature Gradients in a Northern Hardwood Forest - 1994 | 1994-01-01 | Annual Report |
| Tim Scherbatskoy, Carl Waite, Deane Wang, Joanne Cummings | Soil Temperature Gradients in a Northern Hardwood Forest - 1993 | 1993-01-01 | Annual Report |
