Staff
Profile | Name | Title | |
---|---|---|---|
![]() | Academic Office Coordinator | Mary.French@uvm.edu |
Primary Appointments
Profile | Name & Title | Area of Expertise | |
---|---|---|---|
![]() | Evolutionary robotics, evolutionary computation, physical simulation | josh.bongard@uvm.edu | |
![]() | Introductory Programming and Computer Science Theory | clayton.cafiero@uvm.edu | |
![]() | Machine Learning, Deep Learning, Neural Architecture Search, Evolutionary Computation, Evolutionary Robotics, Precision Medicine | ncheney@uvm.edu | |
![]() | C++, Python, Java and Git | lisa.dion@uvm.edu | |
![]() | Complex systems and networks, contagion, sociotechnical phenomena, happiness, stories | peter.dodds@uvm.edu | |
![]() | Cybersecurity and cryptography, embedded systems programming, and computer organization/architecture | James.Eddy@uvm.edu | |
![]() | Education in Computer Science, Online Learning, Web development | robert.erickson@uvm.edu | |
![]() | Yuanyuan Feng Assistant Professor | Human-computer interaction, usable privacy and security, privacy-enhancing technologies, health informatics | yuanyuan.feng@uvm.edu |
![]() | Laurent Hébert-Dufresne | Complex Networks, Dynamics of Contagion, Network Comparison | |
![]() | Software engineering, mobile app development, operating systems, optimization | jason.hibbeler@uvm.edu | |
![]() | Python & Java | jackie.horton@uvm.edu | |
![]() | Byung S. Lee Professor Graduate Student Advisor | Database. Data mining, data stream, query processing, event processing | byung.lee@uvm.edu |
![]() | Data privacy, security, programming languages, and software engineering | jnear@uvm.edu | |
![]() | Jeremiah Onaolapo Assistant Professor | Cybersecurity, Understanding Malicious Activity in Online Accounts, Honeypots, Social Network Security | jeremiah.onaolapo@uvm.edu |
![]() | Programming languages and type theory, security and privacy in distributed systems | christian.skalka@uvm.edu | |
![]() | Machine Learning, Image & Video Processing, Deep Learning, Pattern Recognition, Computer Vision, Document Imaging & Digital Signal Processing |
Secondary Appointments
Profile | Name & Homepage | Area of Expertise | |
---|---|---|---|
![]() | James Bagrow | Complex Systems and Complex Networks | james.bagrow@uvm.edu |
![]() | Biocomplexity, computational models of ecosystems, population and community dynamics, effects of disturbances and climate change on biodiversity | Brian.Beckage@uvm.edu | |
![]() | Chaos, Mathematical Modeling, Computational Methods, Numerical Weather Prediction, Complex Systems, Computational Social Science | chris.danforth@uvm.edu | |
![]() | Electrical energy systems, cascading failure in power systems, complex networks and vulnerability, optimization, energy policy | paul.hines@uvm.edu | |
![]() | Human Neuroimaging, Machine Learning, Brain-Computer Interfaces, EEG, fMRI, Eye Tracking | djangraw@uvm.edu | |
![]() | Human genetics and genome research for disease gene identification | dawei.li@uvm.edu | |
![]() |
| Machine learning and signal processing as applied to analysis of human movement and physiological data collected from wearables and mobile health applications. | Ryan.McGinnis@uvm.edu |
![]() | Kurt Oughstun | Electromagnetic and optical field theory, ultrawideband dispersive pulse propagation, linear and nonlinear optics, applied mathematics | kurt.oughstun@uvm.edu |
![]() | Mathematic methods applied to groundwater hydrology | george.pinder@uvm.edu | |
![]() | Cyber leader ethical development; military ethics and international humanitarian law; gender, climate change and armed conflict | Jody.Prescott@uvm.edu | |
![]() | Michael Radermacher | Three-dimensional (3D) Reconstruction of Single Particles from Electron Micrographs | Michael.Radermacher@uvm.edu |
![]() | Development of new computational tools, including artificial neural networks, to improve the understanding of human induced changes on natural systems and the way we make decisions about natural resources | donna.rizzo@uvm.edu | |
![]() | Jean-Gabriel Young Professor | Statistical Inference, Data Science, Complex Networks, Complex Systems | Jean-Gabriel.Young@uvm.edu |
![]() | Mathematical modeling, asymptotic and numerical analysis of differential equations, hydrodynamic stability, perturbation theory, biomedical mathematics | jun.yu@uvm.edu | |
![]() | Computational Policy Analysis, Decision Analysis, Complex Systems (in particular Agent Based Modeling, System Dynamic Modeling, Bayesian Network Modeling) | asim.zia@uvm.edu |
Adjunct Faculty
Name & Title | Area of Expertise | Contact | |
---|---|---|---|
![]() | Microelectronics & STEM Education | johncohn@us.ibm.com | |
![]() | Programming analysis, mechanized proofs, software defined networking, differential privacy, secure multiparty computation | David.Darais@gmail.com | |
![]() | Don Gage Adjunct Professor | Cybersecurity and medical image processing and analysis | hgage@uvm.edu |
Emeritus
Name & Title | Education | ||
---|---|---|---|
![]() | M.S., University of Vermont | Jeanne.Douglas@uvm.edu | |
![]() | Ph.D., The Ohio State University | jeff.dinitz@uvm.edu | |
![]() | Alison Merel Pechenick Senior Lecturer Emerita | M.S., University of Vermont | Alison.Pechenick@uvm.edu |
![]() | Margaret (Maggie) Eppstein | B.S. Zoology, Michigan State University M.S. Computer Science, University of Vermont Ph.D. Civil & Environmental Engineering, University of Vermont | maggie.eppstein@uvm.edu |