ALE 1100 OL1 Agr, Lndscp & Envir: Home & Garden Horticulture May 22 May 29 Jun 3 Jun 9 Jul 8 61505
ALE 1990 OL1 Agr, Lndscp & Envir: Home Vegetable Growing May 19 May 20 May 22 May 26 Jun 4 61856
ALE 2230 OL1 Agr, Lndscp & Envir: Garden Flowers May 22 May 29 Jun 3 Jun 9 Jul 8 61660
ALE 2560 OL1 Agr, Lndscp & Envir: Permaculture Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 61474
ALE 2560 OL2 Agr, Lndscp & Envir: Permaculture Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61854
ALE 2610 Z1 Agr, Lndscp & Envir: Fundamentals of Soil Science Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61475
ALE 2990 OL1 Agr, Lndscp & Envir: CL:Plant-Based HealingMedicine Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61811
ALE 2990 OL2 Agr, Lndscp & Envir: Introduction to Beekeeping Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 61848
ALE 2990 Z2 Agr, Lndscp & Envir: Hands-on Beekeeping Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 61849
ALE 3100 Z1 Agr, Lndscp & Envir: Diversified Farm Operations May 22 May 29 Jun 3 Jun 9 Jul 8 61507
ANNB 6000 Z1 Anatomy & Neurobiology: Human Gross Anatomy Jun 17 Jun 23 Jun 25 Jun 29 Jul 20 61005
ANPS 1190 Z1 Anatomy/Physiology: Ugr Hum Anatomy & Physiology 1 May 19 May 20 May 22 May 26 Jun 4 60182
ANPS 1200 Z1 Anatomy/Physiology: Ugr Hum Anatomy & Physiology 2 Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 60183
ANTH 1100 OL1 Anthropology: Cultural Anthropology May 19 May 20 May 22 May 26 Jun 4 61226
ANTH 1100 OL2 Anthropology: Cultural Anthropology Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 61343
ANTH 1800 OL1 Anthropology: Archaeological Anthropology Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61850
ARTH 1410 OL1 Art History: Art History I Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61588
ARTH 1420 OL1 Art History: Art History after 1300 May 19 May 20 May 22 May 26 Jun 4 61587
ARTS 1100 OL1 Art Studio: Drawing Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61589
ARTS 1100 OL2 Art Studio: Drawing Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 61590
ARTS 1100 OL3 Art Studio: Drawing May 19 May 20 May 22 May 26 Jun 4 61591
ARTS 2110 OL1 Art Studio: Observational Architecture Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61619
ARTS 2200 OL1 Art Studio: Watercolor May 19 May 20 May 22 May 26 Jun 4 61616
ARTS 2720 Z1 Art Studio: Clay: Wheel Throwing Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 61618
ASCI 2300 Z1 Animal Science: CREAM 1 May 22 May 29 Jun 3 Jun 9 Jul 8 61117
ASCI 2991 Z1 Animal Science: Internship May 22 May 29 Jun 3 Jun 9 Jul 8 60908
ASCI 2991 Z2 Animal Science: Int:Morgan HorseFarmInternship May 22 May 29 Jun 3 Jun 9 Jul 8 61428
ASCI 2995 Z1 Animal Science: Undergraduate Research May 22 May 29 Jun 3 Jun 9 Jul 8 61177
ASCI 3300 Z1 Animal Science: CREAM Advising May 22 May 29 Jun 3 Jun 9 Jul 8 61203
ASL 1100 OL1 American Sign Language: American Sign Language I May 20 May 22 May 26 May 28 Jun 12 61229
ASL 1100 OL2 American Sign Language: American Sign Language I Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61444
ASL 1200 Z1 American Sign Language: American Sign Language II May 20 May 22 May 26 May 28 Jun 12 61230
ASL 1200 Z2 American Sign Language: American Sign Language II Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61522
BCOR 1400 OL1 BioCore: Exploring Biology 1 Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 61379
BCOR 1450 OL1 BioCore: Exploring Biology 2 Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61380
BCOR 2300 OL1 BioCore: Genetics May 19 May 20 May 22 May 26 Jun 4 60958
BCOR 2505 OL1 BioCore: Molecular & Cell Biology May 19 May 20 May 22 May 26 Jun 4 61482
BHSC 1990 Z1 Biomedical and Health Sciences: Intro to Forensic Diagnostics May 22 May 29 Jun 3 Jun 9 Jul 8 61774
BHSC 1990 Z2 Biomedical and Health Sciences: Intro to Forensic Diagnostics May 22 May 29 Jun 3 Jun 9 Jul 8 61775
BIOC 3001 OL1 Biochemistry: Fundamentals of Biochemistry Jun 17 Jun 23 Jun 25 Jun 29 Jul 20 61048
BIOC 3001 Z1 Biochemistry: Fundamentals of Biochemistry Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61243
BIOL 1100 OL1 Biology: Human Biology w/lab Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61408
BIOL 1100 OL2 Biology: Human Biology w/lab Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 61410
BIOL 1105 OL1 Biology: Human Biology Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61409
BIOL 1400 OL1 Biology: Principles of Biology 1 May 19 May 20 May 22 May 26 Jun 4 60007
BIOL 1400 OL2 Biology: Principles of Biology 1 May 19 May 20 May 22 May 26 Jun 4 60008
BIOL 1400 OL3 Biology: Principles of Biology 1 Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 61906
BIOL 1400 OL4 Biology: Principles of Biology 1 Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 61907
BIOL 1450 OL1 Biology: Principles of Biology 2 Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 60009
BIOL 2995 Z1 Biology: Undergraduate Research May 22 May 29 Jun 3 Jun 9 Jul 8 60961
BIOL 3995 Z1 Biology: Undergraduate Research May 22 May 29 Jun 3 Jun 9 Jul 8 60962
BUS 1101 OL2 Business Administration: Business Savvy Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61416
BUS 1101 OL3 Business Administration: Business Savvy May 19 May 20 May 22 May 26 Jun 4 61417
BUS 1190 OL1 Business Administration: Personal Finance & Investing May 19 May 20 May 22 May 26 Jun 4 60910
BUS 1190 OL2 Business Administration: Personal Finance & Investing Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 61412
BUS 1610 OL2 Business Administration: Financial Accounting May 20 May 22 May 26 May 28 Jun 12 61414
BUS 2130 Z1 Business Administration: Decision Analysis May 19 May 20 May 22 May 26 Jun 4 61915
BUS 2500 OL1 Business Administration: Marketing Management May 19 May 20 May 22 May 26 Jun 4 61632
BUS 2620 OL2 Business Administration: Managerial Accounting Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61415
BUS 2700 OL1 Business Administration: Operations Management May 19 May 20 May 22 May 26 Jun 4 61245
BUS 2800 OL1 Business Administration: Managerial Finance May 20 May 22 May 26 May 28 Jun 12 60969
BUS 2991 OL1 Business Administration: Professional Experience May 22 May 29 Jun 3 Jun 9 Jul 8 61688
BUS 3554 OL1 Business Administration: Services Marketing Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 61418
BUS 3643 OL1 Business Administration: Taxation of Social Enterprises May 19 May 20 May 22 May 26 Jun 4 61046
BUS 5643 OL1 Business Administration: Taxation of Social Enterprises May 19 May 20 May 22 May 26 Jun 4 61420
BUS 5990 OL1 Business Administration: Nonprofit Accounting Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 61904
CALS 1850 OL1 Agriculture & Life Science: Computer Applications May 19 May 20 May 22 May 26 Jun 4 60180
CALS 1850 OL2 Agriculture & Life Science: Computer Applications Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61103
CALS 2830 OL1 Agriculture & Life Science: Communication Methods May 19 May 20 May 22 May 26 Jun 4 60885
CAS 1310 Z1 Arts & Sciences: Race Dialogues & Facilitation Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61651
CAS 1900 OL1 Arts & Sciences: The Washington Center May 22 May 29 Jun 3 Jun 9 Jul 8 61601
CAS 2900 OL1 Arts & Sciences: The Washington Center May 22 May 29 Jun 3 Jun 9 Jul 8 61609
CAS 2991 OL1 Arts & Sciences: Internship May 22 May 29 Jun 3 Jun 9 Jul 8 61603
CAS 2991 OL2 Arts & Sciences: Internship May 22 May 29 Jun 3 Jun 9 Jul 8 61604
CAS 2991 OL3 Arts & Sciences: Internship May 22 May 29 Jun 3 Jun 9 Jul 8 61605
CAS 2991 Z1 Arts & Sciences: Int:Vermont Public Internship May 22 May 29 Jun 3 Jun 9 Jul 8 61653
CDAE 1150 OL1 Cmty Dev & Apld Econ: Visual Communication Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61678
CDAE 1240 OL1 Cmty Dev & Apld Econ: Fund of Public Communication Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61677
CDAE 1610 OL1 Cmty Dev & Apld Econ: Principles of Comm Dev Econ May 19 May 20 May 22 May 26 Jun 4 61333
CDAE 1990 OL1 Cmty Dev & Apld Econ: Career Builder: Resumes Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 61779
CDAE 2020 OL1 Cmty Dev & Apld Econ: Sustainable Community Dev May 19 May 20 May 22 May 26 Jun 4 60205
CDAE 2190 Z1 Cmty Dev & Apld Econ: Event Planning for Athletics Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61349
CDAE 2280 OL1 Cmty Dev & Apld Econ: Strategic Communication May 22 May 29 Jun 3 Jun 9 Jul 8 61782
CDAE 2400 OL1 Cmty Dev & Apld Econ: Leadership in Practice Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61553
CDAE 3500 OL1 Cmty Dev & Apld Econ: Applied Research Methods May 19 May 20 May 22 May 26 Jun 4 61240
CDAE 3991 OL1 Cmty Dev & Apld Econ: Internship May 22 May 29 Jun 3 Jun 9 Jul 8 61003
CDAE 6510 OL1 Cmty Dev & Apld Econ: Research & Evaluation Methods May 19 May 20 May 22 May 26 Jun 4 61241
CDAE 6990 OL1 Cmty Dev & Apld Econ: Building Resilient Communities May 21 May 28 Jun 2 Jun 5 Jun 29 61838
CEE 1100 OL1 Civil & Environmental Engr: Statics May 20 May 22 May 26 May 28 Jun 12 60966
CEE 2100 OL1 Civil & Environmental Engr: Mechanics of Materials May 22 May 29 Jun 3 Jun 9 Jul 8 61891
CEMS 2991 Z1 Engr & Math Sciences: Internship May 22 May 29 Jun 3 Jun 9 Jul 8 60946
CHEM 1050 OL1 Chemistry: Chemical Herbalism Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61853
CHEM 1400 Z1 Chemistry: General Chemistry 1 May 20 May 22 May 26 May 28 Jun 12 61625
CHEM 1450 Z1 Chemistry: General Chemistry 2 Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61626
CHEM 1580 Z1 Chemistry: Intro Organic Chemistry w/lab Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61627
CHEM 1582 OL1 Chemistry: Intro Organic Chemistry Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61628
CHEM 2580 Z1 Chemistry: Organic Chemistry 1 May 19 May 20 May 22 May 26 Jun 4 61629
CHEM 2585 Z1 Chemistry: Organic Chemistry 2 Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 61630
CHEM 6015 Z1 Chemistry: Chemical Investigations May 22 May 29 Jun 3 Jun 9 Jul 8 61672
CHEM 6395 Z1 Chemistry: Advancement to Candidacy Exam May 22 May 29 Jun 3 Jun 9 Jul 8 61673
CLAS 1620 OL1 Classics: Mythology May 19 May 20 May 22 May 26 Jun 4 61247
CLAS 1620 OL2 Classics: Mythology Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61401
CNSL 5990 OL1 Counseling: Psychedelic Therapy Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 61876
CNSL 6000 OL1 Counseling: Research Methods in Counseling May 22 May 29 Jun 3 Jun 9 Jul 8 61578
CNSL 6000 Z1 Counseling: Research Methods in Counseling May 22 May 29 Jun 3 Jun 9 Jul 8 61314
CNSL 6520 OL1 Counseling: Assessment in CMH Counseling Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61579
CNSL 6520 OL2 Counseling: Assessment in CMH Counseling Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61580
CNSL 6990 Z1 Counseling: Sexuality Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61877
CNSL 6990 Z2 Counseling: Narrative Therapy May 22 May 29 Jun 3 Jun 9 Jul 8 61878
CNSL 6990 Z3 Counseling: Internal Family Systems Jul 20 Jul 21 N/A N/A Jul 29 61879
CNSL 6990 Z4 Counseling: Expressive Arts May 19 May 20 May 22 May 26 Jun 4 61880
CNSL 6990 Z5 Counseling: Mindfulness in Counseling Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61881
CNSL 6990 Z6 Counseling: Racial Trauma Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 61882
CNSL 6991 Z1 Counseling: Counseling Internship Jun 11 Jun 16 Jun 18 Jun 24 Jul 16 61315
COMU 2995 Z1 College of Medicine Undergrad: Undergraduate Research May 22 May 29 Jun 3 Jun 9 Jul 8 61256
CRES 1821 OL1 Critical Race & Ethnic Studies: Theatres of Color on Film May 19 May 20 May 22 May 26 Jun 4 61781
CRES 1861 OL1 Critical Race & Ethnic Studies: Geography/Race&Ethnicity in US May 19 May 20 May 22 May 26 Jun 4 61780
CS 1210 OL1 Computer Science: Computer Programming I May 20 May 22 May 26 May 28 Jun 12 60001
CS 1210 OL2 Computer Science: Computer Programming I Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61554
CS 1870 OL1 Computer Science: Intro to Data Science Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61901
CS 2100 OL1 Computer Science: Intermediate Programming May 22 May 29 Jun 3 Jun 9 Jul 8 61862
CS 2510 OL1 Computer Science: Intro Artificial Intelligence May 22 May 29 Jun 3 Jun 9 Jul 8 61861
CS 2870 OL1 Computer Science: Basics of Data Science Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61897
CSD 1200 OL1 Comm Sciences & Disorders: Intro to Disordered Comm May 19 May 20 May 22 May 26 Jun 4 61244
CSD 1940 OL1 Comm Sciences & Disorders: Dev of Spoken Language May 20 May 26 May 28 Jun 1 Jun 22 60022
CSD 2990 TR1 Comm Sciences & Disorders: Argentina: Med and Ed Support May 19 May 20 May 22 May 26 Jun 4 61872
CSD 2993 Z1 Comm Sciences & Disorders: Independent Study May 22 May 29 Jun 3 Jun 9 Jul 8 61036
CSD 2995 Z1 Comm Sciences & Disorders: Undergraduate Research May 19 May 20 May 22 May 26 Jun 4 60873
CSD 3710 OL1 Comm Sciences & Disorders: Introduction to Audiology May 19 May 20 May 22 May 26 Jun 4 60018
CSD 3710 OL2 Comm Sciences & Disorders: Introduction to Audiology May 19 May 20 May 22 May 26 Jun 4 61447
CSD 3810 OL1 Comm Sciences & Disorders: Intro Cognitive Neuroscience Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 60019
CSD 3810 OL2 Comm Sciences & Disorders: Intro Cognitive Neuroscience Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 60877
CSD 3991 Z1 Comm Sciences & Disorders: Internship May 22 May 29 Jun 3 Jun 9 Jul 8 60872
CSD 3991 Z2 Comm Sciences & Disorders: Internship May 22 May 29 Jun 3 Jun 9 Jul 8 60976
CSD 3995 Z1 Comm Sciences & Disorders: Undergraduate Research May 22 May 29 Jun 3 Jun 9 Jul 8 61450
CSD 6230 Z1 Comm Sciences & Disorders: Clinic Practicum Study 3 May 22 May 29 Jun 3 Jun 9 Jul 8 60127
CSD 6720 OL1 Comm Sciences & Disorders: Hearing Rehab for SLPs Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 61681
DPT 7130 Z1 Doctor of Physical Therapy: Movement System III May 19 May 20 May 22 May 26 Jun 4 61043
DPT 7210 Z1 Doctor of Physical Therapy: Musculoskeletal Management II Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61006
DPT 7230 Z1 Doctor of Physical Therapy: Neurological Management I May 20 May 22 May 26 May 28 Jun 12 61381
DPT 7260 Z1 Doctor of Physical Therapy: Cardiovasc and Pulmonary Mgt May 22 May 29 Jun 3 Jun 9 Jul 8 61382
DPT 7510 Z1 Doctor of Physical Therapy: Prof Formation/Leadrshp II-ICE May 22 May 29 Jun 3 Jun 9 Jul 8 61702
DPT 7610 Z1 Doctor of Physical Therapy: Clinical Edu Experience IIA May 22 May 29 Jun 3 Jun 9 Jul 8 61044
DPT 7700 Z1 Doctor of Physical Therapy: Seminar: Integrative Health May 20 May 22 May 26 May 28 Jun 12 61839
DPT 7701 Z1 Doctor of Physical Therapy: Seminar: Oncology Rehab May 20 May 22 May 26 May 28 Jun 12 61840
DPT 7930 Z1 Doctor of Physical Therapy: EBP in Physical Therapy Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61841
DPT 7990 Z1 Doctor of Physical Therapy: NPTE Prep Class May 20 May 22 May 26 May 28 Jun 12 61820
DPT 7993 Z1 Doctor of Physical Therapy: Independent Study May 22 May 29 Jun 3 Jun 9 Jul 8 61713
ECLD 1560 OL1 Educ Cultural & Ling Diversity: Lang Policy Issues,Race&Sch Jun 30 Jul 1 Jul 6 Jul 7 Jul 16 61858
ECON 1400 OL1 Economics: Principles of Macroeconomics May 19 May 20 May 22 May 26 Jun 4 60002
ECON 1450 OL1 Economics: Principles of Microeconomics May 19 May 20 May 22 May 26 Jun 4 61301
ECON 1450 OL2 Economics: Principles of Microeconomics Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 60828
ECON 2350 OL1 Economics: International Econ I: Trade May 19 May 20 May 22 May 26 Jun 4 61598
EDCI 5043 Z1 Curriculum & Instruction: Fndns in Ed for Sustainability Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61868
EDCI 5044 Z1 Curriculum & Instruction: Mthds in Ed for Sustainability Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61869
EDCI 5099 OL1 Curriculum & Instruction: Queer Studies in Education Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61855
EDCI 5990 OL1 Curriculum & Instruction: Educator's Book Club Session 1 May 19 May 20 May 22 May 26 Jun 4 61883
EDCI 5990 OL2 Curriculum & Instruction: Educator's Book Club Session 2 Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 61884
EDCI 5990 OL3 Curriculum & Instruction: Educator's Book Club Session 3 Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61885
EDCI 5990 OL4 Curriculum & Instruction: Intro to Mentoring May 19 May 20 May 22 May 26 Jun 4 61857
EDCI 5990 Z1 Curriculum & Instruction: CREST Jun 15 Jun 16 N/A N/A Jun 24 61859
EDFS 1010 OL1 Foundations: Race and Racism in the U.S. Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61642
EDHI 6230 OL1 Higher Education: Teaching and Learning in HE May 20 May 22 May 26 May 28 Jun 12 61870
EDLI 6770 OL1 Library Science: Info Tech Schl Libr Media Ctrs Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61817
EDLP 6330 OL1 Leadership and Policy Studies: Education Finance & Policy May 22 May 29 Jun 3 Jun 9 Jul 8 61829
EDLP 6350 OL1 Leadership and Policy Studies: Staff Evaluation & Development Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61394
EDLP 6360 OL1 Leadership and Policy Studies: Curr Mgmt in Ed & Soc Srv Org May 20 May 22 May 26 May 28 Jun 12 61518
EDLP 7060 Z1 Leadership and Policy Studies: Improvement Science in Ed & SS Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61520
EDLP 7090 OL1 Leadership and Policy Studies: Dissertation Writing Seminar May 22 May 29 Jun 3 Jun 9 Jul 8 61830
EDLT 6850 OL1 Literacy: Critical Issues in Lang&Litrcy Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61873
EDLT 6990 OL1 Literacy: Literacy Policy Into Practice Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61871
EDML 5270 OL1 Middle Level Teacher Education: Inquiry for Sustainability Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61419
EDML 6070 Z1 Middle Level Teacher Education: Adoles Lrng&Beh&Cog Perspect Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61325
EDPE 3200 OL1 Physical Education-Prof: Sport in Society Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 61748
EDRM 6300 OL1 Education Research Methods: Applied Educational Research May 22 May 29 Jun 3 Jun 9 Jul 8 61395
EDRM 6300 OL2 Education Research Methods: Applied Educational Research May 22 May 29 Jun 3 Jun 9 Jul 8 61666
EDSC 5207 Z1 Secondary Education: Development:Theory &Applctn Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 60176
EDSP 1050 OL1 Special Education: Iss Aff Persons W/Disabil Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61898
EDSP 5100 OL1 Special Education: Foundations of Special Ed May 19 May 20 May 22 May 26 Jun 4 61399
EDSP 5120 OL1 Special Education: Assessment in Special Ed Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 61402
EDSP 5200 OL1 Special Education: Preventing School Shootings Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61400
EDSP 5260 OL1 Special Education: GlobalDisabilityStudies:Africa May 22 May 29 Jun 3 Jun 9 Jul 8 61516
EDSP 5990 OL1 Special Education: Accessible Arts Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61860
EDSP 6300 OL1 Special Education: The Trauma Lens May 20 May 22 May 26 May 28 Jun 12 61040
EDSP 6320 OL1 Special Education: Fam,Schl&Intrprof Partnerships May 20 May 22 May 26 May 28 Jun 12 61396
EDSP 6350 OL1 Special Education: The Community Schools Approach May 20 May 22 May 26 May 28 Jun 12 61515
EDTE 4993 Z1 Teacher Education: Independent Study Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61751
EMED 3000 OL1 Emergency Medicine: Emergency Medicine Research I Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61422
ENGL 1001 OL1 English: Written Expression May 19 May 20 May 22 May 26 Jun 4 60020
ENGL 1001 OL2 English: Written Expression Jun 16 Jun 17 Jun 22 Jun 23 Jul 2 60980
ENGL 1001 OL3 English: Written Expression Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61096
ENGL 1210 OL1 English: Race in Am. Fiction & Poetry May 19 May 20 May 22 May 26 Jun 4 61424
ENGL 1730 OL1 English: Intro to Creative Writing May 19 May 20 May 22 May 26 Jun 4 60021
ENGL 1740 OL1 English: The Art of the Essay Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61228
ENGL 3100 OL1 English: BlackItalian Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61600
ENGL 5100 OL1 English: BlackItalian Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61791
ENGR 1990 Z1 Engineering: GMWL Pre-Internship Practicum May 22 May 29 Jun 3 Jun 9 Jul 8 61914
ENSC 1010 OL1 Environmental Sciences: Intro Environmental Sci Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61114
ENSC 1490 OL1 Environmental Sciences: Climate Change I Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61569
ENSC 2991 Z1 Environmental Sciences: Internship May 22 May 29 Jun 3 Jun 9 Jul 8 60745
ENSC 2995 Z1 Environmental Sciences: Undergraduate Research May 22 May 29 Jun 3 Jun 9 Jul 8 61039
ENSC 4020 OL1 Environmental Sciences: Applied Envir Assess Analysis May 20 May 22 May 26 May 28 Jun 12 61804
ENVS 2991 Z1 Environmental Studies: Internship May 22 May 29 Jun 3 Jun 9 Jul 8 60882
ENVS 2991 Z2 Environmental Studies: Internship May 22 May 29 Jun 3 Jun 9 Jul 8 61692
ENVS 3991 Z1 Environmental Studies: Internship May 22 May 29 Jun 3 Jun 9 Jul 8 60883
ENVS 3991 Z2 Environmental Studies: Internship May 22 May 29 Jun 3 Jun 9 Jul 8 61693
EXSC 1650 OL1 Exercise Science: Foundations Ex & Hlth Act Pop Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61899
EXSC 2993 Z1 Exercise Science: Independent Study May 22 May 29 Jun 3 Jun 9 Jul 8 61826
EXSC 2993 Z2 Exercise Science: Independent Study May 22 May 29 Jun 3 Jun 9 Jul 8 61805
EXSC 4720 OL1 Exercise Science: Senior Capstone Experience May 22 May 29 Jun 3 Jun 9 Jul 8 61512
EXSC 4720 OL2 Exercise Science: Senior Capstone Experience May 22 May 29 Jun 3 Jun 9 Jul 8 61513
FOR 1210 Z1 Forestry: Dendrology Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61398
FOR 2220 Z1 Forestry: Forest Ecosystem Analysis May 19 May 20 May 22 May 26 Jun 4 60003
FREN 1100 OL1 French: Elementary French I May 20 May 22 May 26 May 28 Jun 12 61406
FREN 1200 OL1 French: Elementary French II Jul 1 Jul 6 Jul 7 Jul 9 Jul 24 61407
FTS 1420 OL1 Film & Television Studies: Classical Cinema May 19 May 20 May 22 May 26 Jun 4 61388
FTS 1430 OL1 Film & Television Studies: Contemporary Cinema Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61097
GEOG 1200 OL1 Geography: Weather, Climate & Landscapes May 19 May 20 May 22 May 26 Jun 4 61101
GEOG 1770 OL1 Geography: Geography/Race&Ethnicity in US May 19 May 20 May 22 May 26 Jun 4 61778
GRNS 6070 Z01 Graduate Nursing: Practicum: Mental Health May 20 May 22 May 26 May 28 Jun 12 61384
GRNS 6070 Z02 Graduate Nursing: Practicum: Mental Health May 20 May 22 May 26 May 28 Jun 12 61385
GRNS 6070 Z03 Graduate Nursing: Practicum: Mental Health May 20 May 22 May 26 May 28 Jun 12 61536
GRNS 6070 Z04 Graduate Nursing: Practicum: Mental Health May 22 May 29 Jun 3 Jun 9 Jul 8 61783
GRNS 6070 Z05 Graduate Nursing: Practicum: Mental Health May 22 May 29 Jun 3 Jun 9 Jul 8 61784
GRNS 6070 Z06 Graduate Nursing: Practicum: Mental Health May 22 May 29 Jun 3 Jun 9 Jul 8 61785
GRNS 6090 Z1 Graduate Nursing: Practicum:Women & Newborns Jul 20 Jul 21 N/A N/A Jul 29 61534
GRNS 6090 Z2 Graduate Nursing: Practicum:Women & Newborns Jul 20 Jul 21 N/A N/A Jul 29 61535
GRNS 6090 Z3 Graduate Nursing: Practicum:Women & Newborns Jul 20 Jul 21 N/A N/A Jul 29 61786
GRNS 6090 Z4 Graduate Nursing: Practicum:Women & Newborns Jul 20 Jul 21 N/A N/A Jul 29 61787
GRNS 6110 Z1 Graduate Nursing: Practicum: Children May 19 May 20 May 22 May 26 Jun 4 60730
GRNS 6110 Z2 Graduate Nursing: Practicum: Children May 20 May 22 May 26 May 28 Jun 12 60731
GRNS 6110 Z3 Graduate Nursing: Practicum: Children May 20 May 22 May 26 May 28 Jun 12 61008
GRNS 6110 Z4 Graduate Nursing: Practicum: Children May 20 May 22 May 26 May 28 Jun 12 61537
GRNS 6110 Z5 Graduate Nursing: Practicum: Children Jul 14 Jul 15 Jul 17 Jul 20 Jul 30 61788
GRNS 6150 Z1 Graduate Nursing: Practicum: Public Health Nurs Jun 30 Jul 1 Jul 6 Jul 7 Jul 16 61383
GRNS 6240 OL1 Graduate Nursing: Theoretical Foundation Nsg Sci May 20 May 22 May 26 May 28 Jun 12 60732
