Our office maintains annual statistical data regarding process engagement, outcomes, appeals, and more. If you have specific questions about this data, please conduct
Student Conduct Statistics
Student Conduct Statistics
Body
Item | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
---|---|---|---|---|
Total Incidents | 618 | 486 | 436 | 511 |
Total Students | 1452 | 880 | 811 | 947 |
Total Meetings | 1007 | 718 | 739 | 850 |
Total Students Found Responsible | 1155 | 669 | 602 | 672 |
Alcohol* | 515 | 494 | 512 | 600 |
Drugs* | 208 | 225 | 103 | 242 |
Detoxed Students - Medical Amnesty Program | 88 | 22 | 73 | 54 |
Tobacco | 47 | 63 | 109 | 133 |
Property Offenses | 159 | 70 | 77 | 40 |
Public Order Violations | 505 | 83 | 97 | 66 |
Offenses Against Persons ** | 19 | 15 | 10 | 14 |
* Includes All Detoxes
** Excludes Title IX
*** Includes All COVID Related Incidents and Sanctions
Conduct Sanctions
Body
Item | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
---|---|---|---|---|
Total Sanctions | 913 | 562 | 665 | 707 |
Consultations | 1 | 0 | 3 | 4 |
BASICS | 417 | 426 | 433 | 459 |
Educational Sanctions | 234 | 46 | 123 | 104 |
Noncompliance Fines Applied | 380 | 22 | 40 | 59 |
Community Restitution | 1 | 1 | 0 | 0 |
Financial Restitution | 5 | 7 | 6 | 6 |
Official Notice of Concern (Formerly Probation) | 61 | 38 | 46 | 56 |
Deferred Suspensions | 0 | 6 | 4 | 2 |
Suspensions | 1 | 1 | 4 | 4 |
Dismissals | 1 | 2 | 2 | 0 |
Total Students Not Responsible | 214 | 211 | 209 | 276 |
Total Appeals | 18 | 17 | 9 | 24 |
Off-Campus Conduct Statistics
Annual Off-Campus Conduct Statistics
Body
Violations | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
---|---|---|---|---|---|
Total off-campus violations - Fall Semester | 10 | 17 | 26 | 20 | 1 |
Total off-campus violations - Spring Semester | 2 | 13 | 2 | 0 | 4 |
Academic Year Totals | 12 | 30 | 28 | 20 | 5 |
Types of Citations Issues to UVM Students | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
---|---|---|---|---|---|
Alcohol | 2 (13%) | 0 | 0 | 0 | 1 (100%) |
Noise | 5 (33%) | 17 (56%) | 24 (86%) | 20 (100%) | 0 |
Urination/Defacation in Public | 0 | 0 | 1 (4%) | 0 | 0 |
Offenses Against Persons | 0 | 0 | 0 | 0 | 0 |
Other | 8 (54%) | 13 (44%) | 3 (10%) | 0 | 0 |
Total | 15 | 30 | 29 | 20 | 1 |
Type of Response | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
---|---|---|---|---|---|
Letter of Warning (Tier 1) | 4 | 13 | 26 | 12 | 1 |
Administrative Meeting (Tier 2) | 1 | 1 | 2 | 8 | 0 |
Conduct Meeting (Tier 3) | 5 | 11 | 0 | 0 | 0 |
Court Diversion/Pending | 2 | 3 | 0 | 0 | 4 |
Graduated Prior to Resolution | 0 | 2 | 0 | 0 | 0 |
TOTAL | 12 | 30 | 28 | 20 | 5 |
Violation Type | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
---|---|---|---|---|---|
City Violations (% of UVM Students vs. Non-Affiliates) | 7% | 14% | 15% | 8% | 5% |
Response Guideline
Tier 1: addresses noise, public urination, and liquor law violations
Tier 2: addresses repeat offenders of Tier 1, disorderly conduct, and other disturbances
Tier 3: addresses violations that are “reasonably perceived to pose a significant risk to the safety of the campus community or of disruption to the programs of the University, an imminent threat of harm to the safety of the student or others, or reflects on a student's fitness to continue in the academic program in which the student is enrolled” or repeat offenders of Tier 1 and Tier 2.
Academic Integrity Statistics
Annual Academic Integrity Statistics
Body
Cases | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
---|---|---|---|---|
Total Cases | 164 | 66 | 108 | 146 |
Total Pre-Council Decisions | 136 | 52 | 82 | 117 |
Total Council Decisions | 19 | 11 | 24 | 26 |
Total Technical Violation Hearings | 1 | 3 | 2 | 0 |
Violations | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
---|---|---|---|---|
Total Violations | 270 | 108 | 156 | 213 |
Cheating | 135 | 53 | 98 | 136 |
Collusion | 83 | 30 | 30 | 35 |
Fabrication | 0 | 1 | 0 | 0 |
Plagiarism | 52 | 24 | 28 | 42 |
Sanctions | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
---|---|---|---|---|
Total Sanctions | 180 | 63 | 148 | 202 |
Educational Sanctions | 14 | 2 | 21 | 37 |
Workshops | 19 | 9 | 32 | 37 |
Grade of Zero on Assignment/Exam | 124 | 37 | 65 | 95 |
Grade Reduction | No Data | 2 | 9 | 14 |
Grade of XF | 19 | 4 | 18 | 14 |
Other | 3 | 11 | 1 | 5 |
Suspension | 0 | 0 | 2 | 0 |
Dismissal | 1 | 0 | 0 | 0 |