A listing of monthly premium rates for UVM's medical coverage for 2026.
Medical Premium rates vary year to year. Many of UVM's premium rates also vary by an individual's salary band. Please use the charts below to find your monthly premium information.
2026 Premium Rates - NEBPA & Non-Union Employees Only
PPO 1
Body
| Base Salary | Employee Cost Share | Employee | Employee plus Spouse | Employee plus Children | Employee plus Family | Domestic Partner | Domestic Partner w/Non-Dependent Children |
|---|
| less than $22,880 | 3.00% | $43.48 | $86.95 | $90.37 | $125.43 | $43.48 | $81.95 |
| $22,881 to $24,000 | 4.00% | $57.97 | $115.94 | $120.49 | $167.24 | $57.97 | $109.27 |
| $24,001 to $25,000 | 6.00% | $86.95 | $173.91 | $180.73 | $250.86 | $86.95 | $163.91 |
| $25,001 to $32,000 | 8.00% | $115.94 | $231.87 | $240.98 | $334.48 | $115.94 | $218.54 |
| $32,001 to $40,000 | 12.00% | $173.90 | $347.81 | $361.47 | $501.72 | $173.90 | $327.82 |
| $40,001 to $50,000 | 14.40% | $208.68 | $417.37 | $433.76 | $602.06 | $208.68 | $393.38 |
| $50,001 to $60,000 | 16.80% | $243.47 | $486.93 | $506.05 | $702.41 | $243.47 | $458.94 |
| $60,001 to $70,000 | 19.20% | $278.25 | $556.50 | $578.35 | $802.75 | $278.25 | $524.51 |
| $70,001 to $80,000 | 21.60% | $313.03 | $626.06 | $650.64 | $903.10 | $313.03 | $590.07 |
| $80,001 to $90,000 | 24.00% | $347.81 | $695.62 | $722.93 | $1,003.44 | $347.81 | $655.63 |
| $90,001 to $100,000 | 26.40% | $382.59 | $765.18 | $795.23 | $1,103.79 | $382.59 | $721.20 |
| $100,001 - $110,000 | 28.80% | $417.37 | $834.74 | $867.52 | $1,204.13 | $417.37 | $786.76 |
| $110,001 - $120,000 | 31.20% | $452.15 | $904.31 | $939.81 | $1,304.47 | $452.15 | $852.32 |
| $120,001 - $130,000 | 32.40% | $469.54 | $939.09 | $975.96 | $1,354.65 | $469.54 | $885.11 |
| $130,001 - $140,000 | 33.60% | $486.93 | $973.87 | $1,012.11 | $1,404.82 | $486.93 | $917.89 |
| $140,001 - $150,000 | 34.80% | $504.32 | $1,008.65 | $1,048.25 | $1,454.99 | $504.32 | $950.67 |
| >$150,001 | 36.00% | $521.71 | $1,043.43 | $1,084.40 | $1,505.16 | $521.71 | $983.45 |
Total Monthly Premium
| Employee Only | Employee + Spouse | Employee + Children | Employee + Family | Domestic Partner | Domestic Partner w/Non-Dependent Children |
|---|
| $1,449.20 | $2,898.42 | $3,012.22 | $4,181.01 | $1,449.20 | $2,731.81 |
PPO 2
Body
| Base Salary | Employee Cost Share | Employee | Employee plus Spouse | Employee plus Children | Employee plus Family | Domestic Partner | Domestic Partner w/Non-Dependent Children |
|---|
| less than $22,880 | 2.60% | $35.46 | $70.93 | $73.71 | $102.31 | $35.46 | $66.85 |
| $22,881 to $24,000 | 3.40% | $46.38 | $92.75 | $96.39 | $133.80 | $46.38 | $87.42 |
| $24,001 to $25,000 | 5.20% | $70.93 | $141.86 | $147.42 | $204.63 | $70.93 | $133.70 |
| $25,001 to $32,000 | 6.90% | $94.11 | $188.23 | $195.62 | $271.53 | $94.11 | $177.41 |
| $32,001 to $40,000 | 10.50% | $143.22 | $286.44 | $297.68 | $413.19 | $143.22 | $269.97 |
| $40,001 to $50,000 | 12.40% | $169.13 | $338.27 | $351.55 | $487.96 | $169.13 | $318.82 |
| $50,001-$80,000 | 15.00% | $204.60 | $409.20 | $425.26 | $590.27 | $204.60 | $385.67 |
| $80,001-$110,000 | 20.50% | $279.62 | $559.24 | $581.19 | $806.71 | $279.62 | $527.09 |
| $110,001+ | 25.50% | $347.82 | $695.64 | $722.95 | $1,003.46 | $347.82 | $655.65 |
Total Monthly Premium
| Employee Only | Employee + Spouse | Employee + Children | Employee + Family | Domestic Partner | Domestic Partner w/Non-Dependent Children |
|---|
| $1,363.98 | $2,727.98 | $2,835.09 | $3,935.15 | $1,363.98 | $2,571.17 |
HDHP 1
Body
| Base Salary | Employee Cost Share | Employee | Employee plus Spouse | Employee plus Children | Employee plus Family | Domestic Partner | Domestic Partner w/Non-Dependent Children |
|---|
| NO BANDING | 20.00% | $244.23 | $488.46 | $507.64 | $704.62 | $244.23 | $460.39 |
Total Monthly Premium
| Employee Only | Employee + Spouse | Employee + Children | Employee + Family | Domestic Partner | Domestic Partner w/Non-Dependent Children |
|---|
| $1,221.15 | $2,442.32 | $2,538.21 | $3,523.08 | $1,221.15 | $2,301.93 |
HDHP 2
Body
| Base Salary | Employee Cost Share | Employee | Employee plus Spouse | Employee plus Children | Employee plus Family | Domestic Partner | Domestic Partner w/Non-Dependent Children |
|---|
| NO BANDING | 20.00% | $214.46 | $428.93 | $445.77 | $618.73 | $214.46 | $404.27 |
Total Monthly Premium
| Employee Only | Employee + Spouse | Employee + Children | Employee + Family | Domestic Partner | Domestic Partner w/Non-Dependent Children |
|---|
| $1,072.31 | $2,144.64 | $2,228.85 | $3,093.67 | $1,072.31 | $2,021.36 |
2026 Premium Rates - Union Employees
United Academics (Part- and Full-Time)
Body
| Base Salary | Employee Cost Share | Employee | Employee plus Spouse | Employee plus Children | Employee plus Family | Domestic Partner | Domestic Partner w/Non-Dependent Children |
|---|
| less than $15,000 | 4.80% | $69.56 | $139.12 | $144.59 | $200.69 | $69.56 | $131.13 |
| $15,001 to $20,000 | 7.20% | $104.34 | $208.69 | $216.88 | $301.03 | $104.34 | $196.69 |
| $20,001 to $30,000 | 9.60% | $139.12 | $278.25 | $289.17 | $401.38 | $139.12 | $262.25 |
| $30,001 to $40,000 | 12.00% | $173.90 | $347.81 | $361.47 | $501.72 | $173.90 | $327.82 |
| $40,001 to $50,000 | 14.40% | $208.68 | $417.37 | $433.76 | $602.06 | $208.68 | $393.38 |
| $50,001 to $60,000 | 16.80% | $243.47 | $486.93 | $506.05 | $702.41 | $243.47 | $458.94 |
| $60,001 to $70,000 | 19.20% | $278.25 | $556.50 | $578.35 | $802.75 | $278.25 | $524.51 |
| $70,001 to $80,000 | 21.60% | $313.03 | $626.06 | $650.64 | $903.10 | $313.03 | $590.07 |
| $80,001 to $90,000 | 24.00% | $347.81 | $695.62 | $722.93 | $1,003.44 | $347.81 | $655.63 |
| $90,001 to $100,000 | 26.40% | $382.59 | $765.18 | $795.23 | $1,103.79 | $382.59 | $721.20 |
| $100,001 - $110,000 | 28.80% | $417.37 | $834.74 | $867.52 | $1,204.13 | $417.37 | $786.76 |
| $110,001 - $120,000 | 31.20% | $452.15 | $904.31 | $939.81 | $1,304.47 | $452.15 | $852.32 |
| $120,001 - $130,000 | 32.40% | $469.54 | $939.09 | $975.96 | $1,354.65 | $469.54 | $885.11 |
| $130,001 - $140,000 | 33.60% | $486.93 | $973.87 | $1,012.11 | $1,404.82 | $486.93 | $917.89 |
| $140,001 - $150,000 | 34.80% | $504.32 | $1,008.65 | $1,048.25 | $1,454.99 | $504.32 | $950.67 |
| $150,001 - $999,999+ | 36.00% | $521.71 | $1,043.43 | $1,084.40 | $1,505.16 | $521.71 | $983.45 |
Total Monthly Premium
| Employee Only | Employee + Spouse | Employee + Children | Employee + Family | Domestic Partner | Domestic Partner w/Non-Dependent Children |
|---|
| $1,449.20 | $2,898.42 | $3,012.22 | $4,181.01 | $1,449.20 | $2,731.81 |
United Electrical Workers
Body
| Base Salary | Employee Cost Share | Employee | Employee plus Spouse | Employee plus Children | Employee plus Family |
|---|
| $15.00 to $18.99/hr. | 12.00% | $173.90 | $347.81 | $361.47 | $501.72 |
| $19.00 to $23.99/hr. | 14.40% | $208.68 | $417.37 | $433.76 | $602.06 |
| $24.00 to $28.99/hr. | 16.80% | $243.47 | $486.93 | $506.05 | $702.41 |
| Over $29.00/hr. | 19.20% | $278.25 | $556.50 | $578.35 | $802.75 |
Total Monthly Premium
| Employee Only | Employee + Spouse | Employee + Children | Employee + Family | Domestic Partner | Domestic Partner w/Non-Dependent Children |
|---|
| $1,449.20 | $2,898.42 | $3,012.22 | $4,181.01 | $1,449.20 | $2,731.81 |
UVM Staff United
Body
| Base Salary | Employee Cost Share | Employee | Employee plus Spouse | Employee plus Children | Employee plus Family | Domestic Partner | Domestic Partner w/Non-Dependent Children |
|---|
| less than $22,880 | 3.00% | $43.48 | $86.95 | $90.37 | $125.43 | $43.48 | $81.95 |
| $22,881 to $24,000 | 4.00% | $57.97 | $115.94 | $120.49 | $167.24 | $57.97 | $109.27 |
| $24,001 to $25,000 | 6.00% | $86.95 | $173.91 | $180.73 | $250.86 | $86.95 | $163.91 |
| $25,001 to $32,000 | 8.00% | $115.94 | $231.87 | $240.98 | $334.48 | $115.94 | $218.54 |
| $32,001 to $40,000 | 12.00% | $173.90 | $347.81 | $361.47 | $501.72 | $173.90 | $327.82 |
| $40,001 to $50,000 | 14.40% | $208.68 | $417.37 | $433.76 | $602.06 | $208.68 | $393.38 |
| $50,001 to $60,000 | 16.80% | $243.47 | $486.93 | $506.05 | $702.41 | $243.47 | $458.94 |
| $60,001 to $70,000 | 19.20% | $278.25 | $556.50 | $578.35 | $802.75 | $278.25 | $524.51 |
| $70,001 to $80,000 | 21.60% | $313.03 | $626.06 | $650.64 | $903.10 | $313.03 | $590.07 |
| $80,001 to $90,000 | 24.00% | $347.81 | $695.62 | $722.93 | $1,003.44 | $347.81 | $655.63 |
| $90,001 to $100,000 | 26.40% | $382.59 | $765.18 | $795.23 | $1,103.79 | $382.59 | $721.20 |
| $100,001 - $110,000 | 28.80% | $417.37 | $834.74 | $867.52 | $1,204.13 | $417.37 | $786.76 |
| $110,001 - $120,000 | 31.20% | $452.15 | $904.31 | $939.81 | $1,304.47 | $452.15 | $852.32 |
| $120,001 - $130,000 | 32.40% | $469.54 | $939.09 | $975.96 | $1,354.65 | $469.54 | $885.11 |
| $130,001 - $140,000 | 33.60% | $486.93 | $973.87 | $1,012.11 | $1,404.82 | $486.93 | $917.89 |
| $140,001 - $150,000 | 34.80% | $504.32 | $1,008.65 | $1,048.25 | $1,454.99 | $504.32 | $950.67 |
| >$150,001 | 36.00% | $521.71 | $1,043.43 | $1,084.40 | $1,505.16 | $521.71 | $983.45 |
Total Monthly Premium
| Employee Only | Employee + Spouse | Employee + Children | Employee + Family | Domestic Partner | Domestic Partner w/Non-Dependent Children |
|---|
| $1,449.20 | $2,898.42 | $3,012.22 | $4,181.01 | $1,449.20 | $2,731.81 |