
Joshua Halman
Organization: Vermont Agency of Natural Resources, Vermont Department of Forests, Parks and Recreation
Affiliations: Vermont Department of Forests, Parks and Recreation, Vermont Agency of Natural Resources
Contact Information
E-mail: joshua.halman@vermont.gov
Work phone: (802) 279-9999
FEMC Data Archive Projects Associated With:
| Project | Role | Start Date of Role | End Date of Role |
|---|---|---|---|
| Tree Phenology Monitoring: Bud development | Project Lead/Principal Investigator | 2016-03-01 | Ongoing |
| Tree Phenology Monitoring: Fall Color and Leaf Drop | Project Lead/Principal Investigator | 2016-03-01 | Ongoing |
| Forest Health Monitoring: North American Maple Project | Project Lead/Principal Investigator | 2018-03-16 | Ongoing |
| Vermont Long-Term Soil Monitoring Program | Participant | 2016-01-01 | Ongoing |
| Weather-Related Causes of Red Spruce Winter Injury and Impacts on Carbon Storage | Participant | 2006-01-01 | Ongoing |
| Historical North American Maple Project | Primary Contact | 2020-01-01 | Ongoing |
FEMC Documents Associated With:
| Authors | Name | Date | Type |
|---|---|---|---|
| Joshua Halman, Jamie Shanley, Thomas Villars, Donald Ross, Angelica Quintana | Vermont Long Term Soil Monitoring Methods Manual V2 | 2024-04-02 | Other Documents |
| Joshua Halman, Sandra Wilmot, Jamie Shanley, Thomas Villars, Scott Bailey, Donald Ross, James Duncan, Angelica Quintana, Jennifer Bower | Long‑term monitoring of Vermont’s forest soils: early trends and efforts to address innate variability | 2021-11-08 | Publication |
| Joshua Halman | Profile pic josh halman | 2018-04-18 | Document |
