
Donald Ross
Organization: University of Vermont
Affiliations: University of Vermont
Contact Information
E-mail: dross@uvm.edu
Work phone: (802) 656-0138
FEMC Data Archive Projects Associated With:
| Project | Role | Start Date of Role | End Date of Role |
|---|---|---|---|
| Paired Watershed Study on the East Slope of Mount Mansfield: Hydrologic Monitoring | Participant | 2000-07-01 | Ongoing |
| Vermont Long-Term Soil Monitoring Program | Project Lead/Principal Investigator | 1998-04-29 | Ongoing |
| Cross-site Study of Soil Nitrification and Stream Nitrate Export | Project Lead/Principal Investigator | 2001-09-01 | 2002-12-01 |
| Stream Chemistry of Ranch Brook and West Branch | Participant | 2001-03-29 | 2003-12-31 |
| Mercury Hotspots in Montane Ecosystems of the Northeast Forest | Project Lead/Principal Investigator | 2014-01-01 | Ongoing |
| Long-term Managed Forest Soil Monitoring for Carbon and Nutrients | Project Lead/Principal Investigator | 2016-07-01 | 2020-12-31 |
| Phosphorus forms in stream corridor soils of the Missisquoi Basin | Participant | 2014-03-01 | Ongoing |
