The Forest Ecosystem Monitoring Cooperative maintains a number of live data streams, including five meteorological monitoring stations in northern Vermont that are updated hourly.
Select a station from the dropdown.
Project
Burton Island Meteorological Monitoring
Description
Continuous monitoring of measurements of barometric pressure, temperature, humidity, wind, and precipitation collected at 15 minute intervals at the Burton Island Station on Lake Champlain.
Active since
2010-09-29
| Record Time | Sample Year | Sample Month | Sample Day | Sample Time | Air Temperature (celsius) | Relative Humidity (percent) | Barometric Pressure (millibars) | Pyranometer (Watts per meter squared) | Maximum Windspeed (meters per second) | Time Maximum Windspeed | Mean Horizontal Windspeed (meters per second) | Mean Resultant Windspeed (meters per second) | Mean Wind Direction (degree) | Standard Deviation Wind Direction (degree) | Precipitation (millimeter) | Volt (volt) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-10 17:45:00 | 2025 | 12 | 344 | 1745 | 0.875 | 88.00 | 991 | 0.01 | 11.110 | 1735 | 9.540 | 9.540 | 0.0 | 0.000 | 12.36 | |
| 2025-12-10 17:30:00 | 2025 | 12 | 344 | 1730 | 0.762 | 87.80 | 991 | 0.02 | 11.520 | 1727 | 8.890 | 8.890 | 0.0 | 0.000 | 12.35 | |
| 2025-12-10 17:15:00 | 2025 | 12 | 344 | 1715 | 0.479 | 89.60 | 991 | 0.02 | 10.550 | 1701 | 8.640 | 8.640 | 0.0 | 0.000 | 12.36 | |
| 2025-12-10 17:00:00 | 2025 | 12 | 344 | 1700 | 0.298 | 91.40 | 992 | 0.06 | 10.960 | 1652 | 9.270 | 9.270 | 0.0 | 0.000 | 12.35 | |
| 2025-12-10 16:45:00 | 2025 | 12 | 344 | 1645 | 0.358 | 91.80 | 992 | 0.09 | 10.600 | 1631 | 9.120 | 9.120 | 0.0 | 0.000 | 12.37 | |
| 2025-12-10 16:30:00 | 2025 | 12 | 344 | 1630 | 0.307 | 89.60 | 992 | 0.41 | 10.600 | 1618 | 8.940 | 8.940 | 0.0 | 0.000 | 12.37 | |
| 2025-12-10 16:15:00 | 2025 | 12 | 344 | 1615 | 0.241 | 89.40 | 992 | 1.68 | 9.730 | 1608 | 8.620 | 8.620 | 0.0 | 0.000 | 12.37 | |
| 2025-12-10 16:00:00 | 2025 | 12 | 344 | 1600 | 0.263 | 89.80 | 993 | 5.05 | 11.420 | 1547 | 9.440 | 9.440 | 0.0 | 0.000 | 12.37 | |
| 2025-12-10 15:45:00 | 2025 | 12 | 344 | 1545 | 0.204 | 90.70 | 993 | 12.02 | 10.910 | 1534 | 9.240 | 9.240 | 0.0 | 0.000 | 12.37 | |
| 2025-12-10 15:30:00 | 2025 | 12 | 344 | 1530 | 0.038 | 92.20 | 993 | 14.51 | 11.210 | 1515 | 9.180 | 9.180 | 0.0 | 0.000 | 12.38 | |
| 2025-12-10 15:15:00 | 2025 | 12 | 344 | 1515 | -0.342 | 95.90 | 993 | 18.04 | 11.320 | 1506 | 9.490 | 9.490 | 0.0 | 0.000 | 12.39 | |
| 2025-12-10 15:00:00 | 2025 | 12 | 344 | 1500 | -0.525 | 97.50 | 994 | 18.96 | 10.650 | 1458 | 9.250 | 9.250 | 0.0 | 0.000 | 12.39 | |
| 2025-12-10 14:45:00 | 2025 | 12 | 344 | 1445 | -0.747 | 96.70 | 994 | 16.04 | 10.600 | 1444 | 8.690 | 8.690 | 0.0 | 0.000 | 12.38 | |
| 2025-12-10 14:30:00 | 2025 | 12 | 344 | 1430 | -1.040 | 96.40 | 994 | 18.82 | 9.730 | 1425 | 8.020 | 8.020 | 0.0 | 0.000 | 12.39 | |
| 2025-12-10 14:15:00 | 2025 | 12 | 344 | 1415 | -1.413 | 97.70 | 994 | 22.19 | 7.184 | 1408 | 6.195 | 6.195 | 0.0 | 0.000 | 12.40 | |
| 2025-12-10 14:00:00 | 2025 | 12 | 344 | 1400 | -1.536 | 98.60 | 995 | 25.38 | 7.490 | 1358 | 6.416 | 6.416 | 0.0 | 0.000 | 12.41 | |
| 2025-12-10 13:45:00 | 2025 | 12 | 344 | 1345 | -1.705 | 99.40 | 995 | 27.77 | 7.286 | 1331 | 5.809 | 5.809 | 0.0 | 0.000 | 12.41 | |
| 2025-12-10 13:30:00 | 2025 | 12 | 344 | 1330 | -1.653 | 99.60 | 995 | 26.29 | 6.980 | 1328 | 5.972 | 5.972 | 0.0 | 0.000 | 12.41 | |
| 2025-12-10 13:15:00 | 2025 | 12 | 344 | 1315 | -1.574 | 99.60 | 995 | 24.30 | 7.490 | 1307 | 6.524 | 6.524 | 0.0 | 0.000 | 12.41 | |
| 2025-12-10 13:00:00 | 2025 | 12 | 344 | 1300 | -1.461 | 99.90 | 997 | 24.91 | 8.460 | 1249 | 6.994 | 6.994 | 0.0 | 0.000 | 12.42 | |
| 2025-12-10 12:45:00 | 2025 | 12 | 344 | 1245 | -1.559 | 100.00 | 997 | 25.81 | 7.949 | 1238 | 7.017 | 7.017 | 0.0 | 0.000 | 12.42 | |
| 2025-12-10 12:30:00 | 2025 | 12 | 344 | 1230 | -1.638 | 100.00 | 997 | 25.43 | 7.541 | 1228 | 5.922 | 5.922 | 0.0 | 0.000 | 12.42 | |
| 2025-12-10 12:15:00 | 2025 | 12 | 344 | 1215 | -1.445 | 100.00 | 997 | 28.11 | 5.858 | 1214 | 4.199 | 4.199 | 0.0 | 0.000 | 12.41 | |
| 2025-12-10 12:00:00 | 2025 | 12 | 344 | 1200 | -1.567 | 100.00 | 999 | 37.70 | 5.144 | 1146 | 3.953 | 3.953 | 0.0 | 0.000 | 12.43 | |
| 2025-12-10 11:45:00 | 2025 | 12 | 344 | 1145 | -1.553 | 100.00 | 999 | 31.90 | 6.623 | 1133 | 5.437 | 5.437 | 0.0 | 0.000 | 12.43 | |
| 2025-12-10 11:30:00 | 2025 | 12 | 344 | 1130 | -1.542 | 99.80 | 999 | 28.99 | 7.133 | 1116 | 6.072 | 6.072 | 0.0 | 0.000 | 12.43 | |
| 2025-12-10 11:15:00 | 2025 | 12 | 344 | 1115 | -1.413 | 99.20 | 999 | 29.45 | 7.490 | 1100 | 6.513 | 6.513 | 0.0 | 0.000 | 12.44 | |
| 2025-12-10 11:00:00 | 2025 | 12 | 344 | 1100 | -1.374 | 98.30 | 1000 | 35.91 | 8.410 | 1045 | 7.054 | 7.054 | 0.0 | 0.000 | 12.45 | |
| 2025-12-10 10:45:00 | 2025 | 12 | 344 | 1045 | -1.152 | 96.40 | 1000 | 43.02 | 9.280 | 1031 | 7.627 | 7.627 | 0.0 | 0.000 | 12.46 | |
| 2025-12-10 10:30:00 | 2025 | 12 | 344 | 1030 | -0.945 | 93.00 | 1000 | 49.37 | 10.040 | 1020 | 8.700 | 8.700 | 0.0 | 0.000 | 12.45 | |
| 2025-12-10 10:15:00 | 2025 | 12 | 344 | 1015 | -0.949 | 90.70 | 1000 | 50.09 | 10.400 | 1008 | 8.480 | 8.480 | 0.0 | 0.000 | 12.45 | |
| 2025-12-10 10:00:00 | 2025 | 12 | 344 | 1000 | -1.122 | 90.20 | 1002 | 41.10 | 9.890 | 954 | 8.230 | 8.230 | 0.0 | 0.000 | 12.46 | |
| 2025-12-10 09:45:00 | 2025 | 12 | 344 | 945 | -1.124 | 90.40 | 1002 | 45.74 | 10.300 | 935 | 8.790 | 8.790 | 0.0 | 0.000 | 12.47 | |
| 2025-12-10 09:30:00 | 2025 | 12 | 344 | 930 | -0.975 | 86.40 | 1002 | 58.86 | 10.960 | 927 | 9.490 | 9.490 | 0.0 | 0.000 | 12.47 | |
| 2025-12-10 09:15:00 | 2025 | 12 | 344 | 915 | -0.857 | 82.40 | 1002 | 55.62 | 10.600 | 914 | 8.960 | 8.960 | 0.0 | 0.000 | 12.47 | |
| 2025-12-10 09:00:00 | 2025 | 12 | 344 | 900 | -0.794 | 79.15 | 1002 | 58.22 | 10.750 | 849 | 8.820 | 8.820 | 0.0 | 0.000 | 12.47 | |
| 2025-12-10 08:45:00 | 2025 | 12 | 344 | 845 | -0.822 | 77.46 | 1002 | 51.34 | 10.550 | 834 | 9.040 | 9.040 | 0.0 | 0.000 | 12.46 | |
| 2025-12-10 08:30:00 | 2025 | 12 | 344 | 830 | -0.760 | 77.33 | 1002 | 28.87 | 11.110 | 824 | 9.280 | 9.280 | 0.0 | 0.000 | 12.44 | |
| 2025-12-10 08:15:00 | 2025 | 12 | 344 | 815 | -0.747 | 75.40 | 1002 | 17.55 | 12.080 | 801 | 9.450 | 9.450 | 0.0 | 0.000 | 12.44 | |
| 2025-12-10 08:00:00 | 2025 | 12 | 344 | 800 | -0.857 | 76.21 | 1003 | 14.19 | 12.390 | 750 | 10.460 | 10.460 | 0.0 | 0.000 | 12.44 | |
| 2025-12-10 07:45:00 | 2025 | 12 | 344 | 745 | -0.865 | 75.40 | 1003 | 5.75 | 11.720 | 739 | 10.500 | 10.500 | 0.0 | 0.000 | 12.45 | |
| 2025-12-10 07:30:00 | 2025 | 12 | 344 | 730 | -0.782 | 76.68 | 1003 | 1.05 | 11.980 | 722 | 10.310 | 10.310 | 0.0 | 0.000 | 12.44 | |
| 2025-12-10 07:15:00 | 2025 | 12 | 344 | 715 | -0.921 | 76.11 | 1003 | 0.24 | 12.590 | 700 | 10.560 | 10.560 | 0.0 | 0.000 | 12.45 | |
| 2025-12-10 07:00:00 | 2025 | 12 | 344 | 700 | -0.938 | 80.30 | 1003 | 0.01 | 12.490 | 645 | 10.870 | 10.870 | 0.0 | 0.000 | 12.46 | |
| 2025-12-10 06:45:00 | 2025 | 12 | 344 | 645 | -1.006 | 74.33 | 1003 | 0.00 | 13.560 | 640 | 11.210 | 11.210 | 0.0 | 0.000 | 12.46 | |
| 2025-12-10 06:30:00 | 2025 | 12 | 344 | 630 | -1.055 | 74.60 | 1003 | 0.00 | 13.360 | 618 | 11.420 | 11.420 | 0.0 | 0.000 | 12.46 | |
| 2025-12-10 06:15:00 | 2025 | 12 | 344 | 615 | -1.169 | 75.95 | 1003 | 0.00 | 13.410 | 613 | 11.360 | 11.360 | 0.0 | 0.000 | 12.46 | |
| 2025-12-10 06:00:00 | 2025 | 12 | 344 | 600 | -1.177 | 75.07 | 1004 | 0.00 | 13.810 | 548 | 11.240 | 11.240 | 0.0 | 0.000 | 12.47 | |
| 2025-12-10 05:45:00 | 2025 | 12 | 344 | 545 | -1.383 | 74.26 | 1004 | 0.00 | 13.610 | 531 | 11.710 | 11.710 | 0.0 | 0.000 | 12.47 | |
| 2025-12-10 05:30:00 | 2025 | 12 | 344 | 530 | -1.510 | 71.96 | 1004 | 0.00 | 13.250 | 524 | 11.380 | 11.380 | 0.0 | 0.000 | 12.47 | |
| 2025-12-10 05:15:00 | 2025 | 12 | 344 | 515 | -1.481 | 71.62 | 1004 | 0.00 | 12.740 | 502 | 11.320 | 11.320 | 0.0 | 0.000 | 12.48 | |
| 2025-12-10 05:00:00 | 2025 | 12 | 344 | 500 | -1.379 | 73.21 | 1004 | 0.00 | 14.020 | 455 | 11.860 | 11.860 | 0.0 | 0.000 | 12.48 | |
| 2025-12-10 04:45:00 | 2025 | 12 | 344 | 445 | -1.567 | 70.27 | 1004 | 0.00 | 13.970 | 444 | 11.680 | 11.680 | 0.0 | 0.000 | 12.48 | |
| 2025-12-10 04:30:00 | 2025 | 12 | 344 | 430 | -1.556 | 67.42 | 1004 | 0.00 | 13.810 | 425 | 11.790 | 11.790 | 0.0 | 0.000 | 12.49 | |
| 2025-12-10 04:15:00 | 2025 | 12 | 344 | 415 | -1.721 | 68.51 | 1004 | 0.00 | 13.150 | 413 | 10.880 | 10.880 | 0.0 | 0.000 | 12.49 | |
| 2025-12-10 04:00:00 | 2025 | 12 | 344 | 400 | -1.814 | 72.03 | 1004 | 0.00 | 12.280 | 353 | 10.150 | 10.150 | 0.0 | 0.000 | 12.49 | |
| 2025-12-10 03:45:00 | 2025 | 12 | 344 | 345 | -1.601 | 69.28 | 1004 | 0.00 | 12.850 | 343 | 10.740 | 10.740 | 0.0 | 0.000 | 12.50 | |
| 2025-12-10 03:30:00 | 2025 | 12 | 344 | 330 | -1.775 | 72.77 | 1004 | 0.00 | 14.020 | 319 | 11.370 | 11.370 | 0.0 | 0.000 | 12.50 | |
| 2025-12-10 03:15:00 | 2025 | 12 | 344 | 315 | -1.922 | 71.59 | 1004 | 0.00 | 14.430 | 310 | 11.420 | 11.420 | 0.0 | 0.000 | 12.50 | |
| 2025-12-10 03:00:00 | 2025 | 12 | 344 | 300 | -2.066 | 72.87 | 1005 | 0.00 | 13.360 | 246 | 11.610 | 11.610 | 0.0 | 0.000 | 12.51 | |
| 2025-12-10 02:45:00 | 2025 | 12 | 344 | 245 | -2.213 | 71.42 | 1005 | 0.00 | 13.000 | 243 | 11.070 | 11.070 | 0.0 | 0.000 | 12.51 | |
| 2025-12-10 02:30:00 | 2025 | 12 | 344 | 230 | -2.229 | 72.30 | 1005 | 0.00 | 14.220 | 219 | 11.630 | 11.630 | 0.0 | 0.000 | 12.52 | |
| 2025-12-10 02:15:00 | 2025 | 12 | 344 | 215 | -2.444 | 73.38 | 1005 | 0.00 | 14.990 | 202 | 12.680 | 12.680 | 0.0 | 0.000 | 12.52 | |
| 2025-12-10 02:00:00 | 2025 | 12 | 344 | 200 | -2.419 | 72.84 | 1006 | 0.00 | 15.040 | 158 | 12.850 | 12.850 | 0.0 | 0.000 | 12.52 | |
| 2025-12-10 01:45:00 | 2025 | 12 | 344 | 145 | -2.607 | 74.74 | 1006 | 0.00 | 14.890 | 144 | 12.700 | 12.700 | 0.0 | 0.000 | 12.52 | |
| 2025-12-10 01:30:00 | 2025 | 12 | 344 | 130 | -2.894 | 77.18 | 1006 | 0.00 | 14.530 | 125 | 12.770 | 12.770 | 0.0 | 0.000 | 12.53 | |
| 2025-12-10 01:15:00 | 2025 | 12 | 344 | 115 | -3.018 | 79.69 | 1006 | 0.00 | 15.240 | 100 | 12.660 | 12.660 | 0.0 | 0.000 | 12.52 | |
| 2025-12-10 01:00:00 | 2025 | 12 | 344 | 100 | -3.156 | 80.60 | 1006 | 0.00 | 15.600 | 47 | 13.330 | 13.330 | 0.0 | 0.000 | 12.53 | |
| 2025-12-10 00:45:00 | 2025 | 12 | 344 | 45 | -3.393 | 80.20 | 1006 | 0.00 | 16.060 | 39 | 13.960 | 13.960 | 0.0 | 0.000 | 12.54 | |
| 2025-12-10 00:30:00 | 2025 | 12 | 344 | 30 | -3.333 | 80.60 | 1006 | 0.00 | 16.010 | 21 | 13.360 | 13.360 | 0.0 | 0.000 | 12.55 | |
| 2025-12-10 00:15:00 | 2025 | 12 | 344 | 15 | -3.670 | 77.76 | 1006 | 0.00 | 15.140 | 8 | 12.930 | 12.930 | 0.0 | 0.000 | 12.54 | |
| 2025-12-10 00:00:00 | 2025 | 12 | 344 | 0 | -3.904 | 81.50 | 1007 | 0.00 | 14.780 | 2359 | 12.430 | 12.430 | 0.0 | 0.000 | 12.55 | |
| 2025-12-09 23:45:00 | 2025 | 12 | 343 | 2345 | -4.064 | 84.10 | 1007 | 0.00 | 14.580 | 2345 | 12.160 | 12.160 | 0.0 | 0.000 | 12.55 | |
| 2025-12-09 23:30:00 | 2025 | 12 | 343 | 2330 | -3.904 | 83.60 | 1007 | 0.00 | 14.630 | 2317 | 12.390 | 12.390 | 0.0 | 0.000 | 12.55 | |
| 2025-12-09 23:15:00 | 2025 | 12 | 343 | 2315 | -3.893 | 81.20 | 1007 | 0.00 | 15.090 | 2311 | 12.860 | 12.860 | 0.0 | 0.000 | 12.55 | |
| 2025-12-09 23:00:00 | 2025 | 12 | 343 | 2300 | -3.739 | 79.83 | 1008 | 0.00 | 16.570 | 2252 | 13.850 | 13.850 | 0.0 | 0.000 | 12.57 | |
| 2025-12-09 22:45:00 | 2025 | 12 | 343 | 2245 | -3.673 | 76.98 | 1008 | 0.00 | 14.630 | 2233 | 12.780 | 12.780 | 0.0 | 0.000 | 12.56 | |
| 2025-12-09 22:30:00 | 2025 | 12 | 343 | 2230 | -3.770 | 76.35 | 1008 | 0.00 | 14.890 | 2217 | 12.470 | 12.470 | 0.0 | 0.000 | 12.57 | |
| 2025-12-09 22:15:00 | 2025 | 12 | 343 | 2215 | -3.903 | 72.11 | 1008 | 0.00 | 14.730 | 2201 | 12.480 | 12.480 | 0.0 | 0.000 | 12.57 | |
| 2025-12-09 22:00:00 | 2025 | 12 | 343 | 2200 | -3.806 | 71.17 | 1009 | 0.00 | 15.960 | 2158 | 12.870 | 12.870 | 0.0 | 0.000 | 12.58 | |
| 2025-12-09 21:45:00 | 2025 | 12 | 343 | 2145 | -4.016 | 68.39 | 1009 | 0.00 | 15.340 | 2144 | 12.120 | 12.120 | 0.0 | 0.000 | 12.59 | |
| 2025-12-09 21:30:00 | 2025 | 12 | 343 | 2130 | -4.317 | 61.66 | 1009 | 0.00 | 12.690 | 2124 | 10.330 | 10.330 | 0.0 | 0.000 | 12.59 | |
| 2025-12-09 21:15:00 | 2025 | 12 | 343 | 2115 | -4.396 | 61.72 | 1009 | 0.00 | 11.770 | 2102 | 10.040 | 10.040 | 0.0 | 0.000 | 12.59 | |
| 2025-12-09 21:00:00 | 2025 | 12 | 343 | 2100 | -4.428 | 60.40 | 1010 | 0.00 | 12.030 | 2055 | 10.420 | 10.420 | 0.0 | 0.000 | 12.58 | |
| 2025-12-09 20:45:00 | 2025 | 12 | 343 | 2045 | -4.367 | 64.57 | 1010 | 0.00 | 12.390 | 2045 | 10.590 | 10.590 | 0.0 | 0.000 | 12.59 | |
| 2025-12-09 20:30:00 | 2025 | 12 | 343 | 2030 | -4.293 | 65.75 | 1010 | 0.00 | 14.630 | 2022 | 12.290 | 12.290 | 0.0 | 0.000 | 12.59 | |
| 2025-12-09 20:15:00 | 2025 | 12 | 343 | 2015 | -4.304 | 70.93 | 1010 | 0.00 | 15.040 | 2013 | 11.990 | 11.990 | 0.0 | 0.000 | 12.60 | |
| 2025-12-09 20:00:00 | 2025 | 12 | 343 | 2000 | -4.316 | 60.30 | 1011 | 0.00 | 14.270 | 1959 | 10.930 | 10.930 | 0.0 | 0.000 | 12.60 | |
| 2025-12-09 19:45:00 | 2025 | 12 | 343 | 1945 | -4.322 | 66.70 | 1011 | 0.00 | 13.150 | 1939 | 11.270 | 11.270 | 0.0 | 0.000 | 12.61 | |
| 2025-12-09 19:30:00 | 2025 | 12 | 343 | 1930 | -4.473 | 62.16 | 1011 | 0.00 | 12.690 | 1925 | 10.910 | 10.910 | 0.0 | 0.000 | 12.61 | |
| 2025-12-09 19:15:00 | 2025 | 12 | 343 | 1915 | -4.593 | 64.87 | 1011 | 0.00 | 13.250 | 1903 | 11.250 | 11.250 | 0.0 | 0.000 | 12.62 | |
| 2025-12-09 19:00:00 | 2025 | 12 | 343 | 1900 | -4.695 | 64.60 | 1012 | 0.00 | 15.040 | 1855 | 12.730 | 12.730 | 0.0 | 0.000 | 12.62 | |
| 2025-12-09 18:45:00 | 2025 | 12 | 343 | 1845 | -4.481 | 65.42 | 1012 | 0.00 | 15.550 | 1841 | 13.120 | 13.120 | 0.0 | 0.000 | 12.62 | |
| 2025-12-09 18:30:00 | 2025 | 12 | 343 | 1830 | -4.745 | 61.23 | 1012 | 0.00 | 14.220 | 1827 | 11.890 | 11.890 | 0.0 | 0.000 | 12.63 | |
| 2025-12-09 18:15:00 | 2025 | 12 | 343 | 1815 | -4.968 | 61.16 | 1012 | 0.00 | 12.850 | 1814 | 9.720 | 9.720 | 0.0 | 0.000 | 12.64 | |
| 2025-12-09 18:00:00 | 2025 | 12 | 343 | 1800 | -5.030 | 58.99 | 1013 | 0.00 | 11.830 | 1752 | 9.960 | 9.960 | 0.0 | 0.000 | 12.65 | |
| 2025-12-09 17:45:00 | 2025 | 12 | 343 | 1745 | -5.256 | 60.82 | 1013 | 0.00 | 11.830 | 1735 | 10.360 | 10.360 | 0.0 | 0.000 | 12.65 | |
| 2025-12-09 17:30:00 | 2025 | 12 | 343 | 1730 | -5.466 | 60.55 | 1013 | 0.00 | 12.130 | 1723 | 9.740 | 9.740 | 0.0 | 0.000 | 12.66 | |
| 2025-12-09 17:15:00 | 2025 | 12 | 343 | 1715 | -5.496 | 61.97 | 1013 | 0.00 | 10.910 | 1713 | 8.720 | 8.720 | 0.0 | 0.000 | 12.66 | |
| 2025-12-09 17:00:00 | 2025 | 12 | 343 | 1700 | -5.673 | 64.82 | 1014 | 0.00 | 9.480 | 1646 | 7.981 | 7.981 | 0.0 | 0.000 | 12.67 |
| RECORDTIME | SAMPLEYEAR | SAMPLEMONTH | SAMPLEDAY | SAMPLETIME | AIRTEMP | RELHUMID | BAROPRESS | PYRANOM | MAX_WINDSPEED | TIME_MAX_WINDSPEED | MEAN_HORIZONTAL_WINDSPEED | MEAN_RESULTANT_WINDSPEED | MEAN_WIND_DIRECTION | STDDEV_WIND_DIRECTION | PRECIP | Volt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-10 17:45:00 | 2025 | 12 | 344 | 1745 | 0.875 | 88.00 | 991 | 0.01 | 11.110 | 1735 | 9.540 | 9.540 | 0.0 | 0.000 | 12.36 | |
| 2025-12-10 17:30:00 | 2025 | 12 | 344 | 1730 | 0.762 | 87.80 | 991 | 0.02 | 11.520 | 1727 | 8.890 | 8.890 | 0.0 | 0.000 | 12.35 | |
| 2025-12-10 17:15:00 | 2025 | 12 | 344 | 1715 | 0.479 | 89.60 | 991 | 0.02 | 10.550 | 1701 | 8.640 | 8.640 | 0.0 | 0.000 | 12.36 | |
| 2025-12-10 17:00:00 | 2025 | 12 | 344 | 1700 | 0.298 | 91.40 | 992 | 0.06 | 10.960 | 1652 | 9.270 | 9.270 | 0.0 | 0.000 | 12.35 | |
| 2025-12-10 16:45:00 | 2025 | 12 | 344 | 1645 | 0.358 | 91.80 | 992 | 0.09 | 10.600 | 1631 | 9.120 | 9.120 | 0.0 | 0.000 | 12.37 | |
| 2025-12-10 16:30:00 | 2025 | 12 | 344 | 1630 | 0.307 | 89.60 | 992 | 0.41 | 10.600 | 1618 | 8.940 | 8.940 | 0.0 | 0.000 | 12.37 | |
| 2025-12-10 16:15:00 | 2025 | 12 | 344 | 1615 | 0.241 | 89.40 | 992 | 1.68 | 9.730 | 1608 | 8.620 | 8.620 | 0.0 | 0.000 | 12.37 | |
| 2025-12-10 16:00:00 | 2025 | 12 | 344 | 1600 | 0.263 | 89.80 | 993 | 5.05 | 11.420 | 1547 | 9.440 | 9.440 | 0.0 | 0.000 | 12.37 | |
| 2025-12-10 15:45:00 | 2025 | 12 | 344 | 1545 | 0.204 | 90.70 | 993 | 12.02 | 10.910 | 1534 | 9.240 | 9.240 | 0.0 | 0.000 | 12.37 | |
| 2025-12-10 15:30:00 | 2025 | 12 | 344 | 1530 | 0.038 | 92.20 | 993 | 14.51 | 11.210 | 1515 | 9.180 | 9.180 | 0.0 | 0.000 | 12.38 | |
| 2025-12-10 15:15:00 | 2025 | 12 | 344 | 1515 | -0.342 | 95.90 | 993 | 18.04 | 11.320 | 1506 | 9.490 | 9.490 | 0.0 | 0.000 | 12.39 | |
| 2025-12-10 15:00:00 | 2025 | 12 | 344 | 1500 | -0.525 | 97.50 | 994 | 18.96 | 10.650 | 1458 | 9.250 | 9.250 | 0.0 | 0.000 | 12.39 | |
| 2025-12-10 14:45:00 | 2025 | 12 | 344 | 1445 | -0.747 | 96.70 | 994 | 16.04 | 10.600 | 1444 | 8.690 | 8.690 | 0.0 | 0.000 | 12.38 | |
| 2025-12-10 14:30:00 | 2025 | 12 | 344 | 1430 | -1.040 | 96.40 | 994 | 18.82 | 9.730 | 1425 | 8.020 | 8.020 | 0.0 | 0.000 | 12.39 | |
| 2025-12-10 14:15:00 | 2025 | 12 | 344 | 1415 | -1.413 | 97.70 | 994 | 22.19 | 7.184 | 1408 | 6.195 | 6.195 | 0.0 | 0.000 | 12.40 | |
| 2025-12-10 14:00:00 | 2025 | 12 | 344 | 1400 | -1.536 | 98.60 | 995 | 25.38 | 7.490 | 1358 | 6.416 | 6.416 | 0.0 | 0.000 | 12.41 | |
| 2025-12-10 13:45:00 | 2025 | 12 | 344 | 1345 | -1.705 | 99.40 | 995 | 27.77 | 7.286 | 1331 | 5.809 | 5.809 | 0.0 | 0.000 | 12.41 | |
| 2025-12-10 13:30:00 | 2025 | 12 | 344 | 1330 | -1.653 | 99.60 | 995 | 26.29 | 6.980 | 1328 | 5.972 | 5.972 | 0.0 | 0.000 | 12.41 | |
| 2025-12-10 13:15:00 | 2025 | 12 | 344 | 1315 | -1.574 | 99.60 | 995 | 24.30 | 7.490 | 1307 | 6.524 | 6.524 | 0.0 | 0.000 | 12.41 | |
| 2025-12-10 13:00:00 | 2025 | 12 | 344 | 1300 | -1.461 | 99.90 | 997 | 24.91 | 8.460 | 1249 | 6.994 | 6.994 | 0.0 | 0.000 | 12.42 | |
| 2025-12-10 12:45:00 | 2025 | 12 | 344 | 1245 | -1.559 | 100.00 | 997 | 25.81 | 7.949 | 1238 | 7.017 | 7.017 | 0.0 | 0.000 | 12.42 | |
| 2025-12-10 12:30:00 | 2025 | 12 | 344 | 1230 | -1.638 | 100.00 | 997 | 25.43 | 7.541 | 1228 | 5.922 | 5.922 | 0.0 | 0.000 | 12.42 | |
| 2025-12-10 12:15:00 | 2025 | 12 | 344 | 1215 | -1.445 | 100.00 | 997 | 28.11 | 5.858 | 1214 | 4.199 | 4.199 | 0.0 | 0.000 | 12.41 | |
| 2025-12-10 12:00:00 | 2025 | 12 | 344 | 1200 | -1.567 | 100.00 | 999 | 37.70 | 5.144 | 1146 | 3.953 | 3.953 | 0.0 | 0.000 | 12.43 | |
| 2025-12-10 11:45:00 | 2025 | 12 | 344 | 1145 | -1.553 | 100.00 | 999 | 31.90 | 6.623 | 1133 | 5.437 | 5.437 | 0.0 | 0.000 | 12.43 | |
| 2025-12-10 11:30:00 | 2025 | 12 | 344 | 1130 | -1.542 | 99.80 | 999 | 28.99 | 7.133 | 1116 | 6.072 | 6.072 | 0.0 | 0.000 | 12.43 | |
| 2025-12-10 11:15:00 | 2025 | 12 | 344 | 1115 | -1.413 | 99.20 | 999 | 29.45 | 7.490 | 1100 | 6.513 | 6.513 | 0.0 | 0.000 | 12.44 | |
| 2025-12-10 11:00:00 | 2025 | 12 | 344 | 1100 | -1.374 | 98.30 | 1000 | 35.91 | 8.410 | 1045 | 7.054 | 7.054 | 0.0 | 0.000 | 12.45 | |
| 2025-12-10 10:45:00 | 2025 | 12 | 344 | 1045 | -1.152 | 96.40 | 1000 | 43.02 | 9.280 | 1031 | 7.627 | 7.627 | 0.0 | 0.000 | 12.46 | |
| 2025-12-10 10:30:00 | 2025 | 12 | 344 | 1030 | -0.945 | 93.00 | 1000 | 49.37 | 10.040 | 1020 | 8.700 | 8.700 | 0.0 | 0.000 | 12.45 | |
| 2025-12-10 10:15:00 | 2025 | 12 | 344 | 1015 | -0.949 | 90.70 | 1000 | 50.09 | 10.400 | 1008 | 8.480 | 8.480 | 0.0 | 0.000 | 12.45 | |
| 2025-12-10 10:00:00 | 2025 | 12 | 344 | 1000 | -1.122 | 90.20 | 1002 | 41.10 | 9.890 | 954 | 8.230 | 8.230 | 0.0 | 0.000 | 12.46 | |
| 2025-12-10 09:45:00 | 2025 | 12 | 344 | 945 | -1.124 | 90.40 | 1002 | 45.74 | 10.300 | 935 | 8.790 | 8.790 | 0.0 | 0.000 | 12.47 | |
| 2025-12-10 09:30:00 | 2025 | 12 | 344 | 930 | -0.975 | 86.40 | 1002 | 58.86 | 10.960 | 927 | 9.490 | 9.490 | 0.0 | 0.000 | 12.47 | |
