|
Choose an alternate Academic Year: 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 2015-2016 |
||
| Fall 2015 | ||
|---|---|---|
| Events | Dates | Days of Week |
| First Day of Classes | Aug 31 | M |
| Labor Day Holiday | Sep 7 | M |
| Add/Drop, Pass/No Pass, Audit Deadline | Sep 14 | M |
| Last Day to Withdraw | Nov 2 | M |
| Thanksgiving Recess | Nov 23-27 | M-F |
| Last Day of Classes | Dec 10 | R |
| Reading and Exam Period | Dec 11-18 | F-F |
| Reading Days | Dec 11,13,16 | F,Su,W |
| Exam Days | Dec 12,14,15,17,18 | S,M,T,R,F |
| Students with religious beliefs that would preclude Saturday exams must set up an alternative exam time with their instructor during the first three weeks of the semester. |
||
Winter Session 2016 |
||
|---|---|---|
| First Day of Classes | Dec 28 | M |
| Last Day of Classes | Jan 15 | F |
| Find out more about winter session here. | ||
Spring 2016* |
||
|---|---|---|
| Martin Luther King Holiday | Jan 18 | M |
| First Day of Classes | Jan 19 | T |
| Add/Drop, Pass/No Pass, Audit Deadline | Feb 1 | M |
| Presidents' Day Holiday | Feb 15 | M |
| Spring Recess | Mar 7-11 | M-F |
| Last Day to Withdraw | Apr 4 | M |
| Honors Day | Apr 22 | F |
| Last Day of Classes | May 4 | W |
| Reading and Exam Period | May 5-13 | R-R, F |
| Reading Days | May 5,7,8,11 | R,S,Su,W |
| Exam Days | May 6,9,10,12,13 | F,M,T,R,F |
| Commencement | May 22 | Su |