Current Research Awards
Below is a list of the current research awards by CALS faculty.
AWARDS RECEIVED IN AUGUST 2012
| DEPARTMENT | PRINCIPAL INVESTIGATOR | SPONSOR | PROJECT TITLE | START DATE | END DATE | AWARD AMOUNT |
|---|---|---|---|---|---|---|
| Animal Science | Barlow, John W | Agricultural Research Service/Department of Agriculture | Holstein Cattle Major Histocompatibilty (MHC) Gene Diversity and Tracking the Immune Response to an Adenoviral Vectored Foot and Mouth Disease Vaccine Using MHC Tetramer Technology | 7/1/2009 | 12/31/2013 | $300,000 |
| Community Development and Applied Economics | Kolodinsky, Jane M. | Peace Corps (PC) | Peace Corps Strategy Contract 2013 | 8/22/2012 | 8/21/2013 | $18,372 |
| Nutrition and Food Sciences | Johnson, Rachel K | American Heart Association - National | Evaluation Project of the American Heart Association Teaching Gardens Pilot Program | 2/15/2012 | 2/28/2013 | $45,000 |
| Nutrition and Food Sciences | Trubek, Amy B | National Institute of Food and Agriculture/Department of Agriculture | Artisan Cheese, Sensory Embeddedness, and the Working Landscape | 8/15/2012 | 8/14/2014 | $75,000 |
| Plant & Soil Science | Hazelrigg, Ann L | National Institute of Food and Agriculture/Department of Agriculture | A Comprehensive, Interdisciplinary Vermont Extension IPM Program Addressing Stakeholder Priorities and Needs | 9/1/2012 | 8/31/2013 | $189,506 |
| Plant & Soil Science | Parker, Bruce L | Agricultural Research Service/Department of Agriculture | Entomopathogenic Fungi for Management of Pear Thrips, Western Flower Thrips and Other Related Insect Pests with Soil - Inhabiting Stages in Greenhouses and Forests | 7/1/2012 | 6/30/2013 | $33,749 |
| Plant & Soil Science | Skinner, Margaret | American Floral Endowment | Granular Formulations of Insect-Killing Fungi with Plant-Medicated IPM Systems for Thrips | 7/1/2012 | 6/30/2013 | $2,000 |
AWARDS RECEIVED IN JULY 2012
| DEPARTMENT | PRINCIPAL INVESTIGATOR | SPONSOR | PROJECT TITLE | START DATE | END DATE | AWARD AMOUNT |
|---|---|---|---|---|---|---|
| Animal Science | Barlow, John | National Science Foundation | BREAD: A Modern Approach for the Development of Cattle Vaccines for Critical Bovine Diseases Impacting Smallholder Farmers in Sub-Saharan Africa | 5/1/2012 | 4/30/2013 | $669,360 |
| Community Development and Applied Economics | Kolodinsky, Jane M. | Vermont Attorney General's Office | Consumer Assistance Program | 7/1/2012 | 6/30/2014 | $255,914 |
| Community Development and Applied Economics | McMahon, Edward R | Universal Periodic Review | Analysis of United Nations Human Rights Council Universal Periodic Review Mechanism | 7/1/2012 | 6/30/2013 | $8,373 |
| Community Development and Applied Economics | Parsons, Robert L | University of Delaware | Farm Transfer Education for New England Farmers | 7/1/2012 | 6/30/2013 | $32,456 |
| Plant & Soil Science | Berkett, Lorraine P | Cornell University | Northern Grapes: Integrating Viticulture, Winemaking, and Marketing of New Cold-Hardy Cultivars Supporting New and Growing Wineries | 9/1/2012 | 8/31/2013 | $39,268 |
| Plant & Soil Science | Hulett, Nancy M | Vermont Department of Environmental Conservation | Vermont Master Composter Program | 5/29/2012 | 6/15/2013 | $34,001 |
AWARDS RECEIVED IN JUNE 2012
| DEPARTMENT | PRINCIPAL INVESTIGATOR | SPONSOR | PROJECT TITLE | START DATE | END DATE | AWARD AMOUNT |
|---|---|---|---|---|---|---|
| Animal Science | Barlow, John | Agricultural Research Service/Department of Agriculture | Holstein Cattle Major Histocompatibilty (MHC) Gene Diversity and Tracking the Immune Response to an Adenoviral Vectored Foot and Mouth Disease Vaccine Using MHC Tetramer Technology | 7/1/2011 | 6/30/2012 | $3,991 |
| College of Agriculture Dean's Office | Downer, Patricia S | National Institute of Food and Agriculture/Department of Agriculture | Maintain CRIS Data Collection for NIFA State Partners and Grantees and Support Transition to REEport | 9/1/2012 | 8/31/2013 | $175,000 |
| Plant & Soil Science | Hazelrigg, Ann L |
Cornell University | NE Small Fruit IPM Working Group and Pest Issues Tour | 4/1/2012 | 3/31/2013 | $14,807 |
| Plant Biology | Barrington, David S | National Science Foundation | Collaborative Research: Digitization TCN: Mobilizing New England Vascular Plant Specimen Data to Track Environmental Changes | 7/1/2012 | 6/30/2016 | $106,263 |
AWARDS RECEIVED IN MAY 2012
| DEPARTMENT | PRINCIPAL INVESTIGATOR | SPONSOR | PROJECT TITLE | START DATE | END DATE | AWARD AMOUNT |
|---|---|---|---|---|---|---|
| Plant & Soil Science | Hurley, Stephanie E | Vermont Agency of Natural Resources (ANR) | Implementing Low Impact Development in Waitsfield, Vermont | 4/18/2012 | 2/28/2013 | $68,652 |
| Office of Health Promotion Research (COM) | Harvey-Berino, Jean Ruth | National Institute of Diabetes and Digestive and Kidney Diseases/NIH/DHHS | Internet Assisted Obesity Treatment | 5/1/2012 | 4/30/2013 | $566,129 |
AWARDS RECEIVED IN APRIL 2012
| DEPARTMENT | PRINCIPAL INVESTIGATOR | SPONSOR | PROJECT TITLE | START DATE | END DATE | AWARD AMOUNT |
|---|---|---|---|---|---|---|
| Animal Science | Wright, Andre-Denis G | Central Vermont Public Service Corporation | Study of the Mechanisms of Methane Production in Farm Based Anaerobic Digesters by Analyzing Microbial Community Gene Expression | 1/1/2012 | 12/31/2012 | $30,000 |
| Animal Science | Wright, Andre-Denis G | Central Vermont Public Service Corporation | Bench Top Reactors to be used in the Study of Methanongens | 1/1/2012 | 12/31/2012 | $25,000 |
| Plant & Soil Science | Berkett, Lorraine P | Cornell University | Northern Grapes: Integrating Viticulture, Winemaking, and Marketing of New Cold-Hardy Cultivars Supporting New and Growing Wineries | 9/1/2011 | 8/31/2012 | $36,685 |
| Plant Biology | Barrington, David S | Mellon (Andrew W.) Foundation | Participation in the Global Plants Initiative by the University of Vermont's Pringle Herbarium | 7/1/2012 | 6/30/2014 | $49,000 |
AWARDS RECEIVED IN MARCH 2012
| DEPARTMENT | PRINCIPAL INVESTIGATOR | SPONSOR | PROJECT TITLE | START DATE | END DATE | AWARD AMOUNT |
|---|---|---|---|---|---|---|
| Animal Science | Greene, Elizabeth A | University of Nebraska | HorseQuest Community of Practice | 1/1/2012 | 12/31/2012 | $2,000 |
| Community Development and Applied Economics | Kolodinsky, Jane M. | Vermont Attorney General's Office | Consumer Assistant Program | 7/1/2011 | 6/30/2012 | $10,000 |
| Nutrition and Food Sciences | Donnelly, Catherine W | 3M Company | Evaluation of 3M Listeria Recovery Broth for Detection of Listeria Populations Injured by Acid, Heat and Nitrite | 11/1/2011 | 5/15/2012 | $30,000 |
| Plant & Soil Science | Hazelrigg, Ann L |
Cornell University | Northeast Plant Diagnostic Network | 7/1/2011 | 6/30/2012 | $3,000 |
AWARDS RECEIVED IN FEBRUARY 2012
| DEPARTMENT | PRINCIPAL INVESTIGATOR | SPONSOR | PROJECT TITLE | START DATE | END DATE | AWARD AMOUNT |
|---|---|---|---|---|---|---|
| Animal Science | Wright, Andre-Denis G | Vermont Agency of Agriculture, Food, and Markets | Characterization of Methane-Producing Microorganisms in Dairy Cow Waste Anaerobic Digesters | 1/1/2012 | 12/31/2013 | $130,000 |
| Nutrition and Food Sciences | Berlin, Linda | Pennsylvania State University | Enhancing Food Security in Underserved Populations in the Northeast Through Sustainable Regional Food Systems | 3/1/2012 | 2/28/2013 | $9,322 |
| Plant & Soil Science | Hazelrigg, Ann L |
Cornell University | Northeast Plant Diagnostic Network | 7/1/2011 | 6/30/2012 | $20,000 |
| Plant & Soil Science | Skinner, Margaret | New Hampshire Plant Growers Association | Novel Methods for Energy Conservation in Northern New England Greenhouses | 1/1/2012 | 12/31/2012 | $5,000 |
| Plant & Soil Science | Tobi, Donald R | Chittenden County Maple Sugar Makers Association | Ecological Management for Sustained Maple Forest Health and Productivity | 5/1/2012 | 4/30/2013 | $7,500 |
AWARDS RECEIVED IN DECEMBER 2011
| DEPARTMENT | PRINCIPAL INVESTIGATOR | SPONSOR | PROJECT TITLE | START DATE | END DATE | AWARD AMOUNT |
|---|---|---|---|---|---|---|
| Animal Science | Smith, Julia M | Auburn University | Development of Biosecurity Materials for eXtension Website | 9/1/2011 | 8/31/2012 | $8,000 |
| Plant & Soil Science | Costa, Scott D |
Connecticut Agricultural Experiment Station | Scale Management in Christmas Trees | 9/1/2011 | 8/31/2013 | $21,750 |
| Plant & Soil Science | Parker, Bruce L |
Agricultural Research Service/Department of Agriculture | Entomopathogenic Fungi for Management of Pear Thrips, Western Flower Thrips and Other Related Insect Pests with Soil - Inhabiting Stages in Greenhouses and Forests | 7/1/2010 | 6/30/2012 | $48,213 |
AWARDS RECEIVED IN NOVEMBER 2011
| DEPARTMENT | PRINCIPAL INVESTIGATOR | SPONSOR | PROJECT TITLE | START DATE | END DATE | AWARD AMOUNT |
|---|---|---|---|---|---|---|
| Plant & Soil Science | Berkett, Lorraine P | Vermont Agency of Agriculture, Food, and Markets | Enhancing the Competitiveness and Sustainability of Organic Apple Production in Vermont | 11/15/2011 | 2/28/2013 | $20,000 |
| Plant & Soil Science | Mendez, V. Ernesto | Green Mountain Coffee Roasters, Inc. | Graduate Fellowships for Sustainable Livelihoods in Coffee Producing Regions | 11/1/2011 | 12/31/2012 | $54,608 |
| Plant & Soil Science | Perry, Leonard P |
New England Floriculture Inc | Hardiness of Herbaceous Perennials - Reacclimation after Midwinter Thawing | 1/2/2012 | 6/30/2013 | $3,300 |
AWARDS RECEIVED IN OCTOBER 2011
| DEPARTMENT | PRINCIPAL INVESTIGATOR | SPONSOR | PROJECT TITLE | START DATE | END DATE | AWARD AMOUNT |
|---|---|---|---|---|---|---|
| Community Development and Applied Economics | Parsons, Robert L | Risk Management Agency/Department of Agriculture | Crop Insurance and Risk Management Education for Beginning, Socially Disadvantaged, Transitioning, and Farmers Converting Production and Marketing Systems in Vermont for 2011-2012 | 9/26/2011 | 9/25/2012 | $258,999 |
| Plant & Soil Science | Hazelrigg, Ann L | University of Maine at Orono | PRO New England Pest Management Network | 5/1/2011 | 6/30/2012 | $14,730 |
AWARDS RECEIVED IN SEPTEMBER 2011
| DEPARTMENT | PRINCIPAL INVESTIGATOR | SPONSOR | PROJECT TITLE | START DATE | END DATE | AWARD AMOUNT |
|---|---|---|---|---|---|---|
| College of Agriculture Dean's Office | Johnson, Rachel K | Dairy Research Institute | Acceptance of Reformulated Flavored Milk in Schools | 9/1/2011 | 8/31/2014 | $376,667 |
| Community Development and Applied Economics | Conner, David S. | National Institute of Food and Agriculture/Department of Agriculture | Enhancing the Sustainability of Food Systems through Service Learning-based Entrepreneurship Education and Outreach | 9/1/2011 | 8/31/2014 | $300,233 |
| Community Development and Applied Economics | Kolodinsky, Jane M. | Peace Corps (PC) | Peace Corps Strategy Contract - 2011 | 9/1/2011 | 8/3/2012 | $18,041 |
| Plant & Soil Science | Hazelrigg, Ann L |
National Institute of Food and Agriculture/Department of Agriculture | Vermont Pesticide Safety Education Program | 9/1/2011 | 8/31/2012 | $10,000 |
| Plant & Soil Science | Parker, Bruce L |
Forest Service/Department of Agriculture | Hemlock Resource Protection in Northern New England: Assessing the Potential of Myriangium sp., an Insect-Killing Fungus, in Hemlock Woolly Adelgid | 7/1/2011 | 6/30/2012 | $48,030 |
| Plant & Soil Science | Skinner, Margaret | Department of Agriculture USDA | Innovative Technologies for Energy Conservation in Vermont Greenhouses | 8/1/2011 | 7/31/2012 | $11,530 |
| Plant & Soil Science | Skinner, Margaret | University of New Hampshire | Dynamics of Naturally Occurring Fungal-Induced Epizootics of Hemlock Wooly Adelgid | 9/1/2011 | 9/30/2014 | $149,725 |
AWARDS RECEIVED IN AUGUST 2011
| DEPARTMENT | PRINCIPAL INVESTIGATOR | SPONSOR | PROJECT TITLE | START DATE | END DATE | AWARD AMOUNT |
|---|---|---|---|---|---|---|
| Animal Science | Greene, Elizabeth A | University of Kentucky | HorseQuest Community of Practice | 1/1/2011 | 9/30/2011 | $2,000 |
| College of Agriculture Dean's Office | Downer, Patricia S | National Institute of Food and Agriculture/Department of Agriculture | Maintain CRIS Data Collection for NIFA State Partners and Grantees and Support Transition to REEPort | 9/1/2011 | 8/31/2012 | $183,159 |
| Community Development and Applied Economics | Parsons, Robert L | Northeast Center for Risk Management Education | Farm Business Succession Education for Sustainable New England Vegetable and Fruit Farmers | 7/1/2011 | 6/30/2012 | $37,518 |
| Community Development and Applied Economics | Parsons, Robert L | Foreign Agricultural Services/Department of Agriculture | Agricultural Credit | 8/1/2011 | 11/30/2011 | $34,488 |
| Plant & Soil Science | Hazelrigg, Ann L |
National Institute of Food and Agriculture/Department of Agriculture | A Comprehensive, Interdisciplinary Vermont Extension IPM Program Addressing Stakeholder Priorities and Needs | 9/1/2011 | 8/31/2012 | $189,506 |
| Plant Biology | Bermingham, Laura Hill | Forest Service/Department of Agriculture | The Effect of Management Activities on the Population Persistence of Rare Plant Appalachian Jacob's Ladder (Polemonium Vanbrunatiae) in the Green Mountain National Forest | 8/15/2011 | 12/31/2012 | $7,833 |
FY 2011 Sponsored Programs Activity Report
| DEPARTMENT | PRINCIPAL INVESTIGATOR | SPONSOR | PROJECT TITLE | START DATE | END DATE | TOTAL AWARDED |
|---|---|---|---|---|---|---|
| Animal Science | Barlow, John | National Science Foundation | BREAD: A Modern Approach for the Development of Cattle Vaccines for Critical Bovine Diseases Impacting Smallholder Farmers in Sub-Saharan Africa | 5/1/2011 | 4/30/2012 | $665,046 |
| Animal Science | Greene, Elizabeth A | University of Kentucky | HorseQuest Community of Practice | 7/1/2010 | 12/31/2010 | $6,000 |
| Animal Science | Greene, Elizabeth A | University of Kentucky | The Development, Evaluation and Implementation of an Online Safety Course for Youth Working on Equine Facilities | 9/1/2010 | 8/31/2011 | $24,820 |
| Animal Science | Smith, Julia M | Walker (George) Milk Research Fund | Vermont Cattle Health Improvement Program | 1/1/2011 | 12/31/2011 | $10,000 |
| Animal Science | Smith, Julia M | Auburn University | Development of Biosecurity Materials for eXtension Website | 4/1/2010 | 8/31/2011 | $10,383 |
| Center for Rural Studies | Sawyer, William R | Vermont Center for Geographic Information | Vermont Broadband Mapping Initiative | 10/1/2011 | 9/30/2014 | $173,703 |
| College of Agriculture Dean's Office | Downer, Patricia S | National Institute of Food and Agriculture/Department of Agriculture | Maintain CRIS Data Collection for NIFA State Partners and Grantees and Support Transition to REEPort | 9/1/2010 | 8/31/2011 | $183,386 |
| College of Agriculture Dean's Office | Johnson, Rachel K | North Carolina State University | Food Systems Leadership Institute Subcontract | 7/1/2010 | 6/30/2011 | $25,000 |
| Community Development and Applied Economics | Baker, Daniel H | National Institute of Food and Agriculture/Department of Agriculture | Building Resilience Through Community-Based Action Research: Identifying Vulnerabilities and Facilitating Change in Rural Mobile Home Parks | 9/1/2010 | 8/31/2013 | $396,051 |
| Community Development and Applied Economics | Conner, David S. | Michigan State University | Farm-to-Institution: Guiding Marketing and Pricing Decision for Small and Medium Sized Farms | 1/1/2010 | 12/31/2012 | $106,737 |
| Community Development and Applied Economics | Kolodinsky, Jane M. | Peace Corps (PC) | Peace Corps Strategy Contract - 2010 | 9/1/2010 | 5/31/2011 | $18,041 |
| Community Development and Applied Economics | Kolodinsky, Jane M. | Learning Point Associates | Onsite Data Collection to Evaluate the Enhancing Education Through Technology Project | 2/1/2010 | 7/31/2011 | $71,000 |
| Community Development and Applied Economics | Kolodinsky, Jane M. | Vermont AHS Department of Health | Vermont Department of Health Evaluation Framework for Community Based Obesity Prevention Programs | 8/1/2010 | 2/1/2012 | $56,400 |
| Community Development and Applied Economics | Kolodinsky, Jane M. | Vermont Agency of Agriculture, Food, and Markets | Agriculture Innovation Demonstration Centers | 7/1/2010 | 12/31/2010 | $49,313 |
| Community Development and Applied Economics | Kolodinsky, Jane M. | Washington County Youth Service Bureau | Evaluation of the Return House Transitional Living Program | 1/1/2011 | 6/30/2012 | $30,000 |
| Community Development and Applied Economics | Kolodinsky, Jane M. | Central Vermont Community Action Council, Inc | Exemplary Practices Project (EPP) | 9/30/2010 | 9/29/2011 | $24,500 |
| Community Development and Applied Economics | Kolodinsky, Jane M. | Vermont Agency of Agriculture, Food, and Markets | Researching the Taste of Place in Vermont | 7/1/2010 | 12/31/2010 | $23,500 |
| Community Development and Applied Economics | Kolodinsky, Jane M. | Chittenden County Regional Planning Commission | Sustainability Indicators | 4/1/2011 | 1/31/2014 | $99,031 |
| Community Development and Applied Economics | Liang, Chyi-Lyi K | National Institute of Food and Agriculture/Department of Agriculture | Impacts of Multifunctional Operations on Long Term Sustainability and Prosperity for Small and Medium-Sized Farms and Rural Communities | 7/1/2011 | 6/30/2014 | $472,669 |
| Community Development and Applied Economics | Parsons, Robert L | Department of Agriculture USDA | Developing On-Line Tools to Aid Dairy Farmers Through Generational Business Transition Process | 10/1/2010 | 9/30/2011 | $10,000 |
| Community Development and Applied Economics | Parsons, Robert L | Department of Agriculture USDA | Crop Insurance Education for Vermont Farmers 2010-2011 | 10/1/2010 | 9/30/2011 | $259,000 |
| Nutrition and Food Sciences | Berlin, Linda | Pennsylvania State University | Enhancing Food Security in Underserved Populations in the Northeast Through Sustainable Regional Food Systems | 3/1/2011 | 2/28/2012 | $8,867 |
| Nutrition and Food Sciences | Donnelly, Catherine W | Department of Agriculture USDA | Surveillance and Characterization of Bacterial Pathogens in Raw Milk Destined for Cheesemaking vs. Direct Human Consumption | 6/1/2010 | 5/31/2011 | $211,200 |
| Nutrition and Food Sciences | Harvey-Berino, Jean Ruth | National Institute of Food and Agriculture/Department of Agriculture | MAPLES: More Active Play in Early Childhood Settings | 7/1/2010 | 6/30/2011 | $232,667 |
| Nutrition and Food Sciences | Trubek, Amy B | Vermont Agency of Agriculture, Food, and Markets | Linking Environmental, Sensory and Cultural Qualities of Artisan Cheese in Vermont | 6/1/2010 | 3/31/2011 | $8,000 |
| Plant & Soil Science | Bosworth, Sidney C | Vermont Sustainable Jobs Fund | Biomass Feedstock Analysis and Production Techniques - Perennial Grass Crops | 1/1/2011 | 12/31/2012 | $78,000 |
| Plant & Soil Science | Costa, Scott D | Forest Service/Department of Agriculture | Aerial Application of the Adelgid Killing Fungus L. Muscarium | 6/1/2010 | 5/31/2012 | $114,581 |
| Plant & Soil Science | Drizo, Aleksandra | Department of Agriculture USDA | Evaluation of Current Landfill Conditions in Vermont Rural Areas and Providing Training to Help Landfill Operators Reduce Threats to Water Resources | 10/1/2010 | 9/30/2011 | $157,751 |
| Plant & Soil Science | Fanslow, Yolanda H Chen | Vermont Agency of Agriculture, Food, and Markets | Preventative Pest Control for Vermont Fruit and Vegetable Systems | 3/1/2010 | 12/31/2012 | $18,179 |
| Plant & Soil Science | Hazelrigg, Ann L |
University of Maine at Orono | 2008 PRO New England Pest Management Network | 7/1/2010 | 6/30/2012 | $8,000 |
| Plant & Soil Science | Hazelrigg, Ann L |
Cornell University | Northeast Plant Diagnostic Network | 7/1/2010 | 6/30/2012 | $30,000 |
| Plant & Soil Science | Hazelrigg, Ann L | National Institute of Food and Agriculture/Department of Agriculture | A Comprehensive, Interdisciplinary Vermont Extension IPM Program Addressing Stakeholder Priorities and Needs | 9/1/2010 | 8/31/2011 | $189,506 |
| Plant & Soil Science | Hulett, Nancy M | Vermont Department of Environmental Conservation | Vermont Master Composter Program | 5/20/2010 | 6/30/2011 | $34,000 |
| Plant & Soil Science | Mendez, Ernesto | Green Mountain Coffee Roasters, Inc. | Confronting the Thin Months: Participatory Learning on Best Practices and Impacts of the GMCR Food Security Program | 9/1/2010 | 8/31/2014 | $194,000 |
| Plant & Soil Science | Parker, Bruce L |
Rutgers University | Biology, Distribution, and Pest Status of the Brown Marmorated Stink Bug in Agronomic, Fruit and Vegetable Crops and Urban Areas | 9/1/2010 | 8/31/2011 | $10,555 |
| Plant & Soil Science | Parker, Bruce L |
Agricultural Research Service/Department of Agriculture | Entomopathogenic Fungi for Management of Pear Thrips, Western Flower Thrips and Other Related Insect Pests with Soil - Inhabiting Stages in Greenhouses and Forests | 7/1/2010 | 6/30/2011 | $50,000 |
| Plant & Soil Science | Parker, Bruce L |
University of Michigan | Evaluation of Two Fungal Biopesticides Using a New and Novel Application Method in Commercial Tart Cherry and Apple Production | 6/1/2010 | 5/31/2011 | $6,252 |
| Plant & Soil Science | Ross, Donald S | National Science Foundation | Collaborative Research: Landform Controls on Hydrologic Flowpaths and Pedogenesis Explain Solute Retention and Export from Pedon to Catchment Scales | 8/15/2010 | 7/31/2013 | $84,305 |
| Plant & Soil Science | Ross, Donald S | University of New Hampshire | A Survey of Nitrate Isotopes to Detect Atmospheric Nitrate Inputs to Stream and Soil Waters of Forested Watersheds in the Northeastern USA | 7/1/2010 | 9/30/2011 | $14,919 |
| Plant & Soil Science | Skinner, Margaret | Environmental Protection Agency | Scouting to Reduce Chemical Pesticide Use in Greenhouse Ornamentals | 6/1/2011 | 10/30/2012 | $52,998 |
| Plant & Soil Science | Skinner, Margaret | American Floral Endowment | Granular Formulations of Insect-Killing Fungi with Plant-Medicated IPM Systems for Thrips | 7/1/2011 | 6/30/2014 | $66,000 |
| Plant & Soil Science | Tobi, Donald R | Chittenden County Maple Sugar Makers Association | Ecological Management for Sustained Maple Forest Health and Productivity | 5/1/2011 | 4/30/2012 | $7,500 |
| Plant Biology | Barrington, David S | Lintilhac Foundation | Reproductive Differentiation in Plants: A Structural and Mathematical Analysis | 6/1/2010 | 5/31/2011 | $33,532 |
| Plant Biology | Bermingham, Laura Hill | Forest Service/Department of Agriculture | The Effect of Management Activities on the Population Persistence of Rare Plant Appalachian Jacob's Ladder (Polemonium Vanbrunatiae) in the Green Mountain National Forest | 7/1/2010 | 12/31/2011 | $10,959 |
| Plant Biology | Farley, Joshua C | U.S. Geological Survey/Department of the Interior | BLM-USGS Ecosystems Services Valuation Pilot | 1/1/2011 | 3/31/2011 | $18,328 |
| Plant Biology | Hughes, Jeffrey W | Various Individual Sponsors | Field Naturalists Sponsored Masters Project Program | 5/24/2010 | 12/31/2010 | $5,000 |
| Plant Biology | Molofsky, Jane | University of Connecticut | The Potential Evolutionary Response of Two Woody Invasive Species: Japanese Barberry (Berberis thunbergii) and Oriental Bittersweet (Celastrus orbiculatus) | 7/1/2010 | 6/30/2012 | $20,000 |
| Plant Biology | Perkins, Timothy D | North American Maple Syrup Council | Predicting Maple Sap Yields in Vacuum Tubing Operations | 1/1/2011 | 12/31/2011 | $22,677 |
| Total | 48 | $4,402,356 |
Last modified April 30 2013 02:05 PM

