
Trish Hanson
Organization: Vermont Agency of Natural Resources, Vermont Department of Forests, Parks and Recreation
Affiliations: Vermont Department of Forests, Parks and Recreation, Vermont Agency of Natural Resources
Contact Information
E-mail: trish.hanson@vermont.gov
Work phone: (802) 241-3606
FEMC Data Archive Projects Associated With:
| Project | Role | Start Date of Role | End Date of Role |
|---|---|---|---|
| Forest Pest Monitoring: Pear Thrips Monitoring | Project Lead/Principal Investigator | 1991-01-01 | Ongoing |
| Forest Pest Monitoring: Forest Tent Caterpillar, Spruce Budworm and Hemlock Looper Monitoring | Project Lead/Principal Investigator | 1991-06-01 | Ongoing |
| Forest Pest Monitoring: Gypsy Moth Monitoring | Participant | 1991-05-01 | 1995-10-30 |
| Leaf and Twig Survey: Leaf and twig damage survey | Participant | 1991-06-01 | Ongoing |
FEMC Documents Associated With:
| Authors | Name | Date | Type |
|---|---|---|---|
| Tom Simmons, Sandra Wilmot, Trish Hanson | Forest damage assessment at Mt. Mansfield and the Lye Brook Wilderness Area, 1998 | 1998-01-01 | Annual Report |
| Tom Simmons, Sandra Wilmot, Trish Hanson | Forest damage assessment at Mt. Mansfield and The Lye Brook Wilderness Area, 1997 | 1997-01-01 | Annual Report |
| Tom Simmons, Sandra Wilmot, Trish Hanson | Forest damage assessment at Mt. Mansfield and the Lye Brook Wilderness Area, 1996 | 1996-01-01 | Annual Report |
| Tom Simmons, Sandra Wilmot, Trish Hanson | Forest Pest Monitoring on Mount Mansfield - 1995 | 1995-01-01 | Annual Report |
| Tom Simmons, Sandra Wilmot, Trish Hanson | Forest Pest Monitoring on Mt. Mansfield-1994 | 1994-01-01 | Annual Report |
| Tom Simmons, Sandra Wilmot, Trish Hanson | Forest Pest Monitoring on Mt. Mansfield-1993 | 1993-01-01 | Annual Report |
| Tom Simmons, Sandra Wilmot, Trish Hanson | Forest Pest Surveys on Mount Mansfield-1992 | 1992-01-01 | Annual Report |
