
Michael Johnson
Organization: Vermont Agency of Natural Resources
Affiliations: Vermont Agency of Natural Resources
Contact Information
E-mail: michael.johnson@vermont.gov
Work phone: (802) 879-5684
FEMC Data Archive Projects Associated With:
| Project | Role | Start Date of Role | End Date of Role |
|---|---|---|---|
| Tree Phenology Monitoring: Bud development | Participant | 1993-01-01 | 2004-12-31 |
| Vermont Forest Health Monitoring | Participant | 1994-01-01 | Ongoing |
| Ozone Bioindicator Plant Monitoring | Participant | 1994-06-01 | Ongoing |
| Forest Inventory of the Ecosystem Management Demonstration Project area: Revised FOREX | Participant | 1995-09-25 | 1995-10-19 |
| Tree Phenology Monitoring: Fall Color and Leaf Drop | Participant | 1994-01-01 | Ongoing |
| Forest Health Monitoring: North American Maple Project | Participant | 1994-01-01 | Ongoing |
| Forest Inventory of the Ecosystem Management Demonstration Project Area: Tree health | Participant | 1993-01-01 | 1996-08-30 |
| Forest Inventory of the Ecosystem Management Demonstration Project area.: Understory vegetation list | Participant | 1993-01-01 | 1996-08-30 |
| Tree Phenology Monitoring: Understory plant phenology | Participant | 1993-01-01 | Ongoing |
FEMC Documents Associated With:
| Authors | Name | Date | Type |
|---|---|---|---|
| Michael Johnson, Tom Simmons, Sandra Wilmot | 1995 Tree Phenology Monitoring at Mount Mansfield | 1995-01-01 | Annual Report |
