
Contact Information
E-mail: jtourville@outdoors.org
Mobile phone: 7342635530
Work phone: 7342635530
List of Projects
| Project | Role | Start | End |
|---|---|---|---|
| Community AMC Snow Observations | Project Lead/Principal Investigator | 2022-01-01 | 2030-09-01 |
| AMC Tree Canopy | Project Lead/Principal Investigator | 2022-04-01 | 2026-04-30 |
| AMC NPN Phenology | Project Lead/Principal Investigator | 2022-04-01 | 2026-04-30 |
| INaturalist AMC Geolocated | Project Lead/Principal Investigator | 2022-04-01 | Ongoing |
| Comparing performance of low-cost dendrometers to traditional dendrometers in tracking tree growth in a changing climate | Project Lead/Principal Investigator | 2023-10-01 | Ongoing |
Documents
| Name | Date | Authors | Type |
|---|---|---|---|
| Comparing performance of low-cost dendrometers to traditional dendrometers in tracking tree growth in a changing climate | 1737090000 | Jordon Tourville, Braedon Lineman, Georgia Murray | Report |
