
Contact Information
E-mail: jtourville@outdoors.org
Mobile phone: 7342635530
Work phone: 7342635530
FEMC Data Archive Projects Associated With:
| Project | Role | Start Date of Role | End Date of Role |
|---|---|---|---|
| Community AMC Snow Observations | Project Lead/Principal Investigator | 2022-01-01 | Ongoing |
| AMC Tree Canopy | Project Lead/Principal Investigator | 2022-04-01 | Ongoing |
| AMC NPN Phenology | Project Lead/Principal Investigator | 2022-04-01 | Ongoing |
| INaturalist AMC Geolocated | Project Lead/Principal Investigator | 2022-04-01 | Ongoing |
| Comparing performance of low-cost dendrometers to traditional dendrometers in tracking tree growth in a changing climate | Project Lead/Principal Investigator | 2024-10-01 | Ongoing |
FEMC Documents Associated With:
| Authors | Name | Date | Type |
|---|---|---|---|
| Jordon Tourville, Braedon Lineman, Georgia Murray | Comparing performance of low-cost dendrometers to traditional dendrometers in tracking tree growth in a changing climate | 2025-01-17 | Report |
