
Jason Stockwell
Organization: University of Vermont, Rubenstein School of Environment and Natural Resources
Affiliations: Rubenstein School of Environment and Natural Resources, University of Vermont
Contact Information
E-mail: jason.stockwell@uvm.edu
FEMC Data Archive Projects Associated With:
| Project | Role | Start Date of Role | End Date of Role |
|---|---|---|---|
| Shelburne Pond Buoy | Project Lead/Principal Investigator | 2015-04-21 | Ongoing |
| Global Evaluation of the Impacts of Storms on freshwater Habitat and Structure of phytoplankton Assemblages (GEISHA) | Project Lead/Principal Investigator | 2016-12-05 | Ongoing |
| Contributions of winter foraging to the annual growth of thermally-dissimilar fish species | Participant | 2017-09-01 | Ongoing |
| Lake Champlain CTD data (R/V Melosira 2012-2021) | Project Lead/Principal Investigator | 2012-05-01 | Ongoing |
FEMC Documents Associated With:
| Authors | Name | Date | Type |
|---|---|---|---|
| Jason Stockwell | Acton QA QC Notes | 2020-06-01 | Document |
| Jason Stockwell | Geneva QA QC Notes | 2020-06-01 | Document |
| Jason Stockwell | Annie QA QC Notes | 2020-02-26 | Document |
| Jason Stockwell | Erken Metadata | 2019-01-07 | Document |
