
Gary Hawley
Organization: University of Vermont
Affiliations: University of Vermont
Contact Information
E-mail: gary.hawley@uvm.edu
Work phone: (802) 656-2620
FEMC Data Archive Projects Associated With:
| Project | Role | Start Date of Role | End Date of Role |
|---|---|---|---|
| Winter Injury Assessment of Red Spruce on Mt. Mansfield | Project Lead/Principal Investigator | 2003-05-01 | 2003-07-01 |
| Dendrochronological analysis of five dominant tree species along elevational gradients at Mt. Mansfield | Participant | 2016-09-01 | Ongoing |
| Weather-Related Causes of Red Spruce Winter Injury and Impacts on Carbon Storage | Project Lead/Principal Investigator | 2006-01-01 | Ongoing |
| Winter Injury, Carbon Loss, but Surprising Growth Resurgence in Red Spruce | Participant | 2010-01-01 | 2013-03-04 |
| Causes and Implications of Surprising Growth Resurgence of Red Spruce in the Northern Forest | Participant | 2013-01-01 | Ongoing |
| Testing the Ability of a Remote-Sensing Tool (LiDAR) to Assess Tree Health and Bird and Insect Populations | Project Lead/Principal Investigator | 2013-01-01 | Ongoing |
