
Beverley Wemple
Organization: University of Vermont
Affiliations: University of Vermont
Contact Information
E-mail: bwemple@uvm.edu
Work phone: (802) 656-2074
FEMC Data Archive Projects Associated With:
| Project | Role | Start Date of Role | End Date of Role |
|---|---|---|---|
| Paired Watershed Study on the East Slope of Mount Mansfield: Hydrologic Monitoring | Participant | 2000-07-01 | Ongoing |
| Spatial Variability of Precipitation and Snow Accumulation on Mount Mansfield | Participant | 2002-10-10 | 2003-04-30 |
| Cross-site Study of Soil Nitrification and Stream Nitrate Export | Participant | 2001-09-01 | 2002-12-01 |
| Stream Chemistry of Ranch Brook and West Branch | Project Lead/Principal Investigator | 2001-03-29 | 2003-12-31 |
| Snowpack Monitoring Using Wireless Technology | Project Lead/Principal Investigator | 2011-10-01 | 2013-06-01 |
| Phosphorus forms in stream corridor soils of the Missisquoi Basin | Participant | 2014-03-01 | Ongoing |
FEMC Documents Associated With:
| Authors | Name | Date | Type |
|---|---|---|---|
| Jamie Shanley, Beverley Wemple | Mount Mansfield Stream Gages - Water Year 2014 Report | 2014-12-09 | Annual Report |
| Jamie Shanley, Beverley Wemple | USGS streamgaging and related research activity at Mount Mansfield, Vermont, for Water Year 2007 (October 2006 through September 2007) | 2008-01-01 | Report |
