The voting members of the Faculty Senate consist of the Elected Senators, the Chairs of the Standing Committees, and in the case of a tie vote, the Senate President. Departments elect one senator from its eligible faculty for a 3-year term. Units with more than 25 full-time eligible faculty elect 2 senators
Faculty Senators
College of Agriculture and Life Sciences
Body
| DEPARTMENT | NAME | TERM |
|---|---|---|
| Agriculture, Landscape, and Environment | Emma Tracy | 2025-2028 |
| Animal & Veterinary Sciences | JoAnna Platzer | 2024-2027 |
| Community Development and Applied Economics | Steve Kostell | 2023-2026 |
| Extension | Ann Hazelrigg | 2023-2026 |
| Nutrition and Food Sciences | Lizzy Pope | 2024-2027 |
| Plant Biology | Brian Beckage | 2025-2028 |
College of Arts and Sciences
Body
| DEPARTMENT | NAME | TERM |
|---|---|---|
| Anthropology | Ellen Kozelka | 2025-2028 |
| Biology | Brent Lockwood (Fall)/Laura May-Collado (Spring) | 2023-2026 |
| Chemistry | Robert Hondal | 2023-2026 |
| Economics | Marc Law | 2024-2027 |
| English - Rep1 | Katie Gough | 2024-2027 |
| English - Rep2 | Jinny Huh (Fall)/Hyon Joo (Spring) | 2023-2026 |
| Geography and Geosciences | Julia Perdrial | 2023-2026 |
| History | Bogac Ergene | 2025-2028 |
| Philosophy | Mark Moyer | 2024-2027 |
| Political Science | Ellen Anderson | 2025-2028 |
| Psychological Science | Keith Burt | 2025-2028 |
| Religion | Rebekah Trollinger | 2025-2028 |
| School of the Arts - Rep1 | Ace Lehner | 2025-2028 |
| School of the Arts - Rep2 | Julian Barnett | 2025-2028 |
| School of World Languages and Cultures -Rep1 | Meaghan Emery | 2025-2028 |
| School of World Languages and Cultures -Rep2 | Bridget Levine-West | 2023-2026 |
| Sociology | Jonathan Shaffer | 2025-2028 |
College of Education and Social Services
Body
| DEPARTMENT | NAME | TERM |
|---|---|---|
| Education - Rep 1 | Tracy Arambula Turner | 2025-2028 |
| Education - Rep 2 | Colby Kervick | 2023-2026 |
| Counseling and Human Development and Family Science | Camelia Maianu | 2023-2026 |
| Social Work | Kelly Melekis | 2024-2027 |
College of Engineering and Mathematical Sciences
Body
| DEPARTMENT | NAME | TERM |
|---|---|---|
| Civil and Environmental Engineering | Arne Bomblies | 2024-2027 |
| Computer Science | Joe Near | 2023-2026 |
| Electrical and Biomedical Engineering | Kaitlin McCreery | 2025-2028 |
| Mathematics and Statistics - Rep 1 | Abby Crocker | 2025-2028 |
| Mathematics and Statistics - Rep2 | Tony Julianelle (delegate for Greg Warrington AY25-26) | 2023-2026 |
| Mechanical Engineering | Nic Fiorentino | 2025-2028 |
| Physics | Matthew White | 2023-2026 |
Grossman School of Business
Body
| DEPARTMENT | NAME | TERM |
|---|---|---|
| Business - Rep 1 | David Jones | 2025-2028 |
| Business - Rep 2 | Patrick Callery | 2023-2026 |
Libraries
Body
| DEPARTMENT | NAME | TERM |
|---|---|---|
| Libraries | Amalia Dolan | 2024-2027 |
Larner College of Medicine
Body
| DEPARTMENT | NAME | TERM |
|---|---|---|
| Anesthesiology - Rep 1 | Mark Hoeft | 2024-2027 |
| Anesthesiology - Rep 2 | William Hart | 2023-2026 |
| Biochemistry | Christopher Francklyn | 2023-2026 |
| Emergency Medicine - Rep1 | Sarah Schelin | 2023-2026 |
| Emergency Medicine - Rep2 | Andrew Pellet | 2025-2028 |
| Family Medicine - Rep 1 | Jennifer Bamford | 2025-2028 |
| Family Medicine - Rep 2 | Stephen Berns | 2023-2026 |
| Medicine - Rep 1 | Tracy Hagerty/Joshua Price | 2024-2027 |
| Medicine - Rep 2 | Shruti Khurana | 2023-2026 |
| Microbiology and Molecular Genetics | Alan Chant | 2024-2027 |
| Molecular Physiology and Biophysics | Kathleen Trybus | 2023-2026 |
| Neurological Sciences - Rep 1 | Patrick Mullen | 2023-2026 |
| Neurological Sciences - Rep 2 | Jeremy Barry | 2024-2027 |
| Obstetrics, Gynecology & Reproductive Sciences | Bronwyn Kenny | 2023-2026 |
| Orthopaedics and Rehabilitation | Adam Shafritz | 2025-2028 |
| Pathology and Laboratory Medicine - Rep 1 | John DeWitt | 2024-2027 |
| Pathology and Laboratory Medicine - Rep 2 | Nels Olson | 2023-2026 |
| Pediatrics - Rep 1 | Thomas Delaney | 2024-2027 |
| Pediatrics - Rep 2 | Jennifer Todd | 2023-2026 |
| Pharmacology | George Wellman | 2023-2026 |
| Psychiatry - Rep 1 | Evan Eyler | 2025-2028 |
| Psychiatry - Rep 2 | Elia Klemperer | 2024-2027 |
| Radiology - Rep 1 | pending | 2023-2026 |
| Radiology - Rep 2 | Christopher Brennan | 2023-2026 |
| Surgery - Rep 1 | Andrew Tranmer | 2022-2025 |
| Surgery - Rep 2 | Erin Fuller | 2022-2025 |
College of Nursing and Health Sciences
Body
| DEPARTMENT | NAME | TERM |
|---|---|---|
| Communication Sciences and Disorders | Sarah Curran | 2024-2027 |
| Biomedical and Health Sciences | Ken Allen | 2023-2026 |
| Nursing (Rep 1) | Brandon Brown | 2023-2026 |
| Nursing (Rep 2) | Teresa Graziano | 2025-2028 |
| Rehabilitation and Movement Sciences | Nicola Hawko | 2025-2028 |
Rubenstein School of Environment & Natural Resources
Body
| DEPARTMENT | NAME | TERM |
|---|---|---|
| Environment and Natural Resources - Rep 1 | Carol Adair | 2023-2026 |
| Environment and Natural Resources - Rep 2 | Cecilia Danks | 2024-2027 |
Retired Faculty
Body
| DEPARTMENT | NAME | TERM |
|---|---|---|
| Retired Faculty Representative | Mara Saule | 2023-2026 |
Chairs of the Senate Standing Committees
Body
| DEPARTMENT | NAME | TERM |
|---|---|---|
| Curricular Affairs Committee | Colby Kervick and Stephen Everse | 2025-2026 |
| Catamount Core Curriculum Committee | Kat Scollins | 2025-2026 |
| Educational and Research Technologies Committee | Helen Read | 2025-2026 |
| Faculty Affairs Committee | Thomas Borchert | 2025-2026 |
| Financial and Physical Planning Committee | Guillermo Rodriguez | 2025-2026 |
| Professional Standards Committee | Daisy Benson | 2025-2026 |
| Research, Scholarship and The Creative Arts Committee | Bikki Tran Smith | 2025-2026 |
| Student Affairs Committee | Jennifer Prue and Scott Van Keuren | 2025-2026 |
Officers of the Faculty Senate
Body
| DEPARTMENT | NAME | TERM |
|---|---|---|
| President | Abigail McGowan | July 1, 2025 - June 30, 2027 |
| Vice President | Amy Trubek | July 1, 2025 - June 30, 2027 |
| Immediate Past President | Thomas Borchert | July 1, 2025 - June 30, 2026 |
| Secretary | Laurie Eddy | |
| Parliamentarian | Evan Eyler | July 1, 2025 - June 30, 2026 |
| Ombudsperson | Keith Burt | July 1, 2025 - June 30, 2026 |