BUDDY TIGNOR

Department of Plant and Soil Science | College of Agriculture and Life Science | UVM
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Teaching

 

 

 

 

 

Current Summary of Teaching Activities

PSS 011 Principles of Plant Science (3 credits): F'02 = 54 undergraduates and F'03 = 49 undergraduates.

PSS 124 Vegetable “Fruit” Crops (2 credits): S'03 = 21 undergraduates.

PSS 126 Vegetable “Root” Crops (2 credits): F'03 = 13 undergraduates.

PSS 127 Greenhouse Operations and Management (2 credits): S'03 = 32 undergraduates.

PSS 196 Postharvest Horticultural Physiology ( 2 credits): S'02 = 9 undergraduates.

PSS 301 Plant Science Colloquium (1 credit): F'02 = 3 graduate students, S'03 = 6 graduate students, F'03 = 3 graduate students.