
Nancy Burt
Organization: United States Department of Agriculture (USDA), Forest Service, Green Mountain National Forest
Affiliations: Green Mountain National Forest, USDA Forest Service
Contact Information
No contact information available.
FEMC Data Archive Projects Associated With:
| Project | Role | Start Date of Role | End Date of Role |
|---|---|---|---|
| Lye Brook Area Ecological Land Type Classification | Project Lead/Principal Investigator | 1993-02-26 | 1995-12-31 |
| CASTNET (Clean Air Status and Trend Network) Air Quality Chemistry | Project Lead/Principal Investigator | 1995-01-01 | 2007-03-31 |
| Forest Inventory of Lye Brook Wilderness Area | Project Lead/Principal Investigator | 1994-01-01 | 1994-12-31 |
| Tree Nutrition Status on Long-term Soil Monitoring Plots | Participant | 2000-07-01 | 2000-10-31 |
| Vermont Long-Term Soil Monitoring Program | Participant | 1993-01-01 | 2013-02-28 |
| Cross-site Study of Soil Nitrification and Stream Nitrate Export | Participant | 2001-09-01 | 2002-12-01 |
| Green Mountain National Forests Long-term Ecosystem Monitoring Project (LEMP) | Participant | 2008-08-29 | 2013-01-01 |
| Long-term Managed Forest Soil Monitoring for Carbon and Nutrients | Participant | 2016-07-01 | 2020-12-31 |
