
Lindsay Charlop
Organization: Vassar College, Vassar Farm and Ecological Preserve
Affiliations: Vassar Farm and Ecological Preserve, Vassar College
Contact Information
E-mail: licharlop@vassar.edu
FEMC Data Archive Projects Associated With:
| Project | Role | Start Date of Role | End Date of Role |
|---|---|---|---|
| The Impact of Deer Overabundance on Forest Regeneration | Participant | 2016-09-28 | Ongoing |
| EMMA Weather Station Data - Vassar Farm and Ecological Preserve at Collins Field Station | Project Lead/Principal Investigator | 2016-08-10 | Ongoing |
| EMMA Weather Station Data - Mohonk Preserve | Participant | 2016-08-10 | Ongoing |
| EMMA Weather Station Data - Louis Calder Center | Participant | 2016-08-10 | Ongoing |
| EMMA Weather Station Data - New York Botanical Garden | Participant | 2016-08-11 | Ongoing |
| EMMA Weather Station Data - Teatown Lake Reservation | Participant | 2016-08-10 | Ongoing |
| EMMA Weather Station Data - Ward Pound Ridge Reservation | Participant | 2016-08-10 | Ongoing |
