
Cheyenne Bonk
Affiliations: Cary Institute
Contact Information
E-mail: Bonkc1@hawkmail.newpaltz.edu
Mobile phone: 8458916840
FEMC Data Archive Projects Associated With:
| Project | Role | Start Date of Role | End Date of Role |
|---|---|---|---|
| Adirondack and Catskill Stream Fish Survey | Student | 2012-01-01 | Ongoing |
| Clean Air Status and Trends Network (CASTNET) | Student | 1994-05-01 | Ongoing |
| National Oceanic and Atmospheric Administration (NOAA) Weather Stations | Student | 1924-06-01 | Ongoing |
| Evaluation of Aquatic Habitat at Stream Restoration Project Sites in the Ashokan Watershed in New York | Student | 2021-06-01 | Ongoing |
| Hydrocarbons in Upland Groundwater, Marcellus Shale Region, Northeastern Pennsylvania and Southern New York, U.S.A. | Participant | 2017-06-05 | Ongoing |
