Chair
Profile | Name & Title | Areas of Expertise | |
---|---|---|---|
Marilyn J. Cipolla, Ph.D. Professor and Chair | Acute brain injury and interventions related to ischemic stroke and seizure | Marilyn.Cipolla@uvm.edu |
Primary Appointments
Profile | Name & Title | Area of Expertise | |
---|---|---|---|
Mads Almassalkhi | Applications of control theory to power systems, optimization,model-predictive control, energy system modeling, power systems | Mads.Almassalkhi@uvm.edu | |
Semiconductor devices, microfabrication, acoustic MEMS, ferroelectric materials | jackson.anderson@uvm.edu | ||
Anthony (Tony) Barsic Senior Lecturer and Director of Semiconductor Curriculum | Education, optics, image processing, calibration | anthony.barsic@uvm.edu | |
David Bernstein, PhD, Assistant Professor, Primary appointment EBE, Secondary appointment MMG | Computational Biology | David.Bernstein@uvm.edu | |
Bioengineering, Protein Engineering, Biomaterials | mdbrasino@uvm.edu | ||
Industry-relevant optimization and control strategies for renewable-based power grids, machine learning tools for saftey-critical engineering applications, and developing advanced data-driven modeling techniques for the power and engery sectors | samuel.chevalier@uvm.edu | ||
Biomaterials, Nanotechnology, Drug Delivery, Molecular Imaging, Magnetic Resonance Imaging | amber.doiron@uvm.edu | ||
Luis Duffaut Espinosa Assistant Professor | Systems, control and modeling of nonlinear systems, stochastic processes, algebraic combinatorics, power systems, quantum control, complex systems | Luis.Duffaut-Espinosa@uvm.edu | |
Samantha Fox Lecturer | Biomedical Engineering | samantha.r.fox@uvm.edu | |
Wireless communications, sensor networks, coordination of distributed assets | Jeff.Frolik@uvm.edu | ||
Matthew Gallagher Lecturer | Microcontrollers, progammable devices, microelectronics | 86mgalla@uvm.edu | |
David Jangraw Assistant Professor | Human Neuroimaging, Machine Learning, Brain-Computer Interfaces, EEG, fMRI, Eye Tracking | djangraw@uvm.edu | |
Electronics, Sensing Systems | James.Kay@uvm.edu | ||
Systems and control theory, constrained and predictive control, applications of control theory to automotive and power systems | Hamid.Ossareh@uvm.edu | ||
Amritanshu Pandey, PhD, Assistant Professor | Power and Energy Systems | Amritanshu.Pandey@uvm.edu | |
Mike Rosen Interim Director, Center for Biomedical Innovation | Control of human movement, assistive technology, design of systems and products, design education | mrosen@uvm.edu | |
Mixed Signal Circuit Design and Test, Adaptive Multifunctional Integrated Circuit Design, Reconfigurable Computing | Tian.Xia@uvm.edu |
Secondary Appointments and Affiliates
Profile | Name & Title | Area of Expertise | |
---|---|---|---|
Pulmonary Disease & Critical Care Medicine | Jason.Bates@uvm.edu | ||
Evolutionary robotics, evolutionary computation, physical simulation | Josh.Bongard@uvm.edu | ||
Biomechanics, orthopaedics, human motion, motion capture, multibody dynamic modeling, finite element modeling, biological tissue mechanics | niccolo.fiorentino@uvm.edu | ||
Database, data mining, data stream, query processing, event processing | byung.lee@uvm.edu | ||
Biomaterials, Polymer Chemistry, Tissue Engineering, Drug Delivery, Regenerative Medicine | Rachael.Oldinski@uvm.edu | ||
Paul Hines Professor | Electrical energy systems, cascading failure in power systems, complex networks and vulnerability, optimization, energy policy | Paul.Hines@uvm.edu | |
Dev Majumdar, PhD | Systems immunology and genomics approaches to develop next-generation mRNA/LNP therapeutics & vaccines | Dev.Majumdar@uvm.edu | |
Cardiac Electrophysiology, Electrodes, Electrical recordings, Computational modeling | peter.spector@uvm.edu | ||
David Warshaw, PhD Professor and Chair, Department of Molecular Physiology and Biophysics | Characterizing the biophysics of the cell’s molecular motors that generate biological movement, ranging from muscle contractions to intracellular transport of insulin granules using single molecule imaging and force measuring modalities. | David.Warshaw@uvm.edu | |
Med-Pulmonary | Daniel.Weiss@uvm.edu | ||
Safwan Wshah Assistant Professor Graduate Student Advisor | Machine Learning, Image & Video Processing, Deep Learning, Pattern Recognition, Computer Vision, Document Imaging & Digital Signal Processing | Safwan.Wshah@uvm.edu |
Adjunct Faculty
Profile | Name & Title | Area of Expertise | |
Dr. Soumya Kundu Adjunct Assistant Professor | Electrical charactaristics of thin film insulators, Sensors |
Emeriti
Profile | Name & Title | Area of Expertise | |
Kurt Oughstun Professor | Electromagnetic and optical field theory, ultrawideband dispersive pulse propagation, linear and nonlinear optics, applied mathematics | Kurt.Oughstun@uvm.edu | |
Steve Titcomb | Electrical charactaristics of thin film insulators, Sensors | ||
Walter Varhue Professor | Plasma processing of thin film materials | Walter.Varhue@uvm.edu |