Our program is driven by a core group of faculty dedicated to teaching, research, and mentorship in BME. PhD students may perform their research with this core group or a wide array of affiliated faculty from across the College of Engineering and Mathematical Sciences (CEMS) and College of Medicine (COM). This cross-disciplinary group of BME faculty has a broad range of interests and approaches centered on several areas of expertise.
Digital Health
Digital Health aims to make medicine more personalized and precise by developing, evaluating, and deploying new technologies including algorithms (e.g., digital signal processing, machine learning), wearable sensors, and mobile health apps.
Faculty | Name & Title | Area of Expertise | |
---|---|---|---|
David Bernstein Biomedical Engineering | Computational Biology, Systems Biology, Genome-Scale Metabolic Modeling, Microbiome, Machine Learning | David.Bernstein@uvm.edu | |
David Jangraw Biomedical Engineering | Human Neuroimaging, Machine Learning, Brain-Computer Interfaces, EEG, fMRI, Eye Tracking | djangraw@uvm.edu | |
Nick Cheney Computer Science | Machine Learning, Deep Learning, Meta-Learning, AutoML, Evolutionary Robotics, Soft Robotics | ncheney@uvm.edu | |
Safwan Wshah Computer Science | Machine Learning, Image & Video Processing, Deep Learning, Pattern Recognition, Computer Vision, Document Imaging & Digital Signal Processing | Safwan.Wshah@uvm.edu |
Courses
- BME 3720 – Biosignal Decoding
- BME 3740 – Wearable Sensors
- BME 3750 – Biomedical Signal Processing
- BME 3XX – Digital Biomarkers
- BME 3990 – Microbiome Engineering
Biomechanics
Biomechanics applies mechanical principles to the study of the structure and function of the human body
Faculty | Name & Title | Area of Expertise | |
---|---|---|---|
Michael Rosen Center for Biomedical Innovation | Control of human movement, assistive technology, design of systems and products, design education | mrosen@uvm.edu | |
Bruce Beynnon Orthopaedics & Rehabilitation | Musculoskeletal Research | Bruce.Beynnon@uvm.edu | |
Nic Fiorentino Mechanical Engineering | Biomechanics, orthopaedics, human motion, motion capture, multibody dynamic modeling, finite element modeling, biological tissue mechanics | niccolo.fiorentino@uvm.edu |
Courses
- BME 3460 – Biomechanics of Human Motion
- BME 3740 – Wearable Sensors
- BME 3750 – Biomedical Signal Processing
- BME 3990 – Musculoskeletal System Dynamics
- BME 3990 – Medical Imaging Systems
Biomaterials
Biomaterials applies material science to biomedical problems to improve therapeutics and diagnostics using tissue engineering, drug delivery, medical devices, and biosensors.
Faculty | Name & Title | Area of Expertise | |
---|---|---|---|
Amber Doiron Biomedical Engineering | Biomaterials, Nanotechnology, Drug Delivery, Molecular Imaging, Magnetic Resonance Imaging | amber.doiron@uvm.edu | |
Rachael Floreani Mechanical Engineering | Biomaterials, Polymer Chemistry, Tissue Engineering, Drug Delivery, Regenerative Medicine | Rachael.Oldinski@uvm.edu | |
Daneil Weiss Pulmonary Medicine | Med-Pulmonary | Daniel.Weiss@uvm.edu |
Courses
- BME 5150 – Nanobiomaterials
- BME 3990 – Medical Devices
- BME 3990 – Biomechanics: Tissue Engineering
- BME 3990 – Biothermodynamics
Neuroengineering
Neuroengineering adapts new technologies to the study of the brain, including brain-computer interfaces, neuroimaging, and mental health research.
Faculty | Name & Title | Area of Expertise | |
---|---|---|---|
David Jangraw Biomedical Engineering | Human Neuroimaging, Machine Learning, Brain-Computer Interfaces, EEG, fMRI, Eye Tracking | djangraw@uvm.edu | |
Chris Berger Molecular Physiology and Biophysics | Molecular Physiology and Biophysics | Christopher.Berger@uvm.edu | |
Marilyn Cipolla Neurological Sciences | Acute ischemic stroke and reperfusion injury, Cerebrovascular adaptation to pregnancy and preeclampsia/eclampsia, Long-term cardiovascular consequences of preeclampsia | Marilyn.Cipolla@uvm.edu |
Courses
- BME 6990 – Brain-Computer Interfaces
Computational Modeling
Computational modeling uses advanced mathematics and computing to create testable hypotheses about the mechanisms driving biological processes.
Faculty | Name & Title | Area of Expertise | |
---|---|---|---|
Jason Bates Biomedical Engineering | Pulmonary Disease & Critical Care Medicine | Jason.Bates@uvm.edu | |
David Bernstein Biomedical Engineering | Computational Biology, Systems Biology, Genome-Scale Metabolic Modeling, Microbiome, Machine Learning | David.Bernstein@uvm.edu | |
David Jangraw Biomedical Engineering | Human Neuroimaging, Machine Learning, Brain-Computer Interfaces, EEG, fMRI, Eye Tracking | djangraw@uvm.edu | |
Yves Dubief Mechanical Engineering | Fluid mechanics, turbulence, incompressible and compressible flows, non-Newtonian flows, numerical simulation | Yves.Dubief@uvm.edu | |
Jeffrey Marshall Mechanical Engineering | Vortex-structure interaction, vortex turbulence, two-phase turbulent flows, particle adhesion, biofluid flows, wind energy, algae biofuels, Lagrangian and multiscale computational methods, thin-film flows | Jeff.Marshall@uvm.edu | |
Jun Yu, Ph.D., Mathematics and Statistics | Applied Mathematics, Modeling, Biomathematics | jun.yu@uvm.edu |
Courses
- BME 3750 – Biomedical Signal Processing
- BME 3990 – Musculoskeletal System Dynamics
- BME 3XX – Digital Biomarkers
- BME 3990 – Computational Systems Biology