Choose an alternate Academic Year: 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Fall 2015 | ||
---|---|---|
Events | Dates | Days of Week |
First Day of Classes | Aug 31 | M |
Last Day to Add Classes without Instructor Permission | Sep 4 | F |
Labor Day Holiday | Sep 7 | M |
Add/Drop, Pass/No Pass, Audit Deadline1 | Sep 14 | M |
Last Day to Withdraw1 | Nov 2 | M |
Thanksgiving Recess | Nov 23-27 | M-F |
Last Day of Classes | Dec 9 | W |
Reading and Exam Period | Dec 10-18 | R,F-F |
Reading Days | Dec 10,16 | R,W |
Exam Days | Dec 11,14,15,17,18 | F,M,T,R,F |
1Refund policies vary. Click here for more information. |
Winter Session 2016 |
||
---|---|---|
First Day of Classes | Dec 28 | M |
Last Day of Classes | Jan 15 | F |
Find out more about winter session here. |
Spring 2016* |
||
---|---|---|
Martin Luther King Holiday | Jan 18 | M |
First Day of Classes | Jan 19 | T |
Last Day to Add Classes without Instructor Permission | Jan 25 | M |
Add/Drop, Pass/No Pass, Audit Deadline1 | Feb 1 | M |
Presidents' Day Holiday | Feb 15 | M |
Town Meeting Day Recess | Mar 1 | T |
Spring Recess | Mar 7-11 | M-F |
Last Day to Withdraw1 | Apr 4 | M |
Honors Day | Apr 22 | F |
Last Day of Classes | May 4 | W |
Reading and Exam Period | May 5-13 | R, F-F |
Reading Days | May 5,11 | R,W |
Exam Days | May 6,9,10,12,13 | F,M,T,R,F |
Commencement - Graduate | May 21 | Sa |
Commencement - Undergraduate | May 22 | Su |
Commencement - Medical | May 22 | Su |
1Refund policies vary. Click here for more information. |
Summer 2016 | ||
---|---|---|
Events | Dates | Days of Week |
First Day of Classes | May 23 | M |
Memorial Day Holiday | May 30 | M |
Fourth of July Holiday | Jul 4 | M |
Last Day of Classes | Aug 12 | F |