Choose an alternate Academic Year: 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Fall 2014* | ||
---|---|---|
Events | Dates | Days of Week |
First Day of Classes | Aug 25 | M |
Last Day to Add Classes without Instructor Permission | Aug 29 | F |
Labor Day Holiday | Sep 1 | M |
Add/Drop, Pass/No Pass, Audit Deadline1 | Sep 8 | M |
Last Day to Withdraw1 | Oct 27 | M |
Thanksgiving Recess | Nov 24-28 | M-F |
Last Day of Classes | Dec 3 | W |
Reading and Exam Period | Dec 4-12 | R,F-F |
Reading Days | Dec 4,10 | R,W |
Exam Days | Dec 5,8,9,11,12 | F,M,T,R,F |
1Refund policies vary. Click here for more information. |
Winter Session 2015 |
||
---|---|---|
First Day of Classes | Dec 26 | F |
Last Day of Classes | Jan 9 | F |
Find out more about winter session here. |
Spring 2015* |
||
---|---|---|
First Day of Classes | Jan 12 | M |
Last Day to Add Classes without Instructor Permission | Jan 16 | F |
Martin Luther King Holiday | Jan 19 | M |
Add/Drop, Pass/No Pass, Audit Deadline1 | Jan 26 | M |
Presidents' Day Holiday | Feb 16 | M |
Town Meeting Day Recess | Mar 3 | T |
Spring Recess | Mar 2-6 | M-F |
Last Day to Withdraw1 | Mar 27 | F |
Honors Day | Apr 17 | F |
Last Day of Classes | Apr 29 | W |
Reading and Exam Period | Apr 30 - May 8 | R, F-F |
Reading Days | Apr 30, May 6 | R,W |
Exam Days | May 1,4,5,7,8 | F,M,T,R,F |
Commencement - Graduate | May 16 | Sa |
Commencement - Undergraduate | May 17 | Su |
Commencement - Medical | May 17 | Su |
1Refund policies vary. Click here for more information. |
Summer 2015 | ||
---|---|---|
Events | Dates | Days of Week |
First Day of Classes | May 18 | M |
Memorial Day Holiday | May 25 | M |
Fourth of July Holiday | Jul 4 | S |
Last Day of Classes | Aug 14 | F |