Choose an alternate Academic Year: 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Fall 2016* | ||
---|---|---|
Events | Dates | Days of Week |
First Day of Classes | Aug 29 | M |
Last Day to Add Classes without Instructor Permission | Sep 2 | F |
Labor Day Holiday | Sep 5 | M |
Add/Drop, Pass/No Pass, Audit Deadline1 | Sep 12 | M |
Fall Recess | Oct 10 | M |
Last Day to Withdraw1 | Oct 31 | M |
Thanksgiving Recess | Nov 21-25 | M-F |
Last Day of Classes | Dec 9 | F |
Reading Days | Dec 10,11,14 | Sa,Su,W |
Exam Period | Dec 12-16 | M-F |
Exam Days | Dec 12,13,15,16 | M,T,R,F |
1Refund policies vary. Click here for more information. |
Winter Session 2017 |
||
---|---|---|
First Day of Classes | Dec 26 | M |
Last Day of Classes | Jan 13 | F |
Find out more about winter session here. |
Spring 2017* |
||
---|---|---|
Martin Luther King Holiday | Jan 16 | M |
First Day of Classes | Jan 17 | T |
Last Day to Add Classes without Instructor Permission | Jan 23 | M |
Add/Drop, Pass/No Pass, Audit Deadline1 | Jan 30 | M |
Presidents' Day Holiday | Feb 20 | M |
Town Meeting Day Recess | Mar 7 | T |
Spring Recess | Mar 13-17 | M-F |
Last Day to Withdraw1 | Apr 3 | M |
Honors Day | Apr 21 | F |
Last Day of Classes | May 5 | F |
Reading Days2 | May 6,7,10 | Sa,Su,W |
Exam Period | May 8-12 | M-F |
Exam Days2 | May 8,9,11,12 | M,T,R,F |
Commencement - Graduate | May 20 | Sa |
Commencement - Undergraduate | May 21 | Su |
Commencement - Medical | May 21 | Su |
1Refund policies vary. Click here for more information. | ||
2Evening classes may have final exams scheduled during reading days. |
Summer 2017 | ||
---|---|---|
Events | Dates | Days of Week |
First Day of Classes | May 22 | M |
Memorial Day Holiday | May 29 | M |
Fourth of July Holiday | Jul 4 | T |
Last Day of Classes | Aug 11 | F |