( ! ) Warning: Trying to access array offset on value of type bool in /users/t/h/thz/www-root/wp-content/plugins/neville-extensions/widgets/instagram/instagram-class.php on line 58 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 493976 | {main}( ) | .../index.php:0 |
2 | 0.0002 | 494408 | require( '/users/t/h/thz/www-root/wp-blog-header.php ) | .../index.php:17 |
3 | 0.0004 | 495400 | require_once( '/users/t/h/thz/www-root/wp-load.php ) | .../wp-blog-header.php:13 |
4 | 0.0005 | 495872 | require_once( '/users/t/h/thz/www-root/wp-config.php ) | .../wp-load.php:50 |
5 | 0.0013 | 497496 | require_once( '/users/t/h/thz/www-root/wp-settings.php ) | .../wp-config.php:91 |
6 | 0.5195 | 4573368 | do_action( $hook_name = 'init' ) | .../wp-settings.php:587 |
7 | 0.5195 | 4573584 | WP_Hook->do_action( $args = [0 => ''] ) | .../plugin.php:474 |
8 | 0.5195 | 4573584 | WP_Hook->apply_filters( $value = '', $args = [0 => ''] ) | .../class-wp-hook.php:331 |
9 | 0.5259 | 4578072 | wp_widgets_init( '' ) | .../class-wp-hook.php:307 |
10 | 0.5272 | 4611176 | do_action( $hook_name = 'widgets_init' ) | .../widgets.php:1854 |
11 | 0.5272 | 4612032 | WP_Hook->do_action( $args = [0 => ''] ) | .../plugin.php:474 |
12 | 0.5272 | 4612032 | WP_Hook->apply_filters( $value = '', $args = [0 => ''] ) | .../class-wp-hook.php:331 |
13 | 0.5292 | 4629328 | nevillex_sections( '' ) | .../class-wp-hook.php:307 |
14 | 0.5311 | 4638968 | require_once( '/users/t/h/thz/www-root/wp-content/plugins/neville-extensions/sections/instagram/instagram.php ) | .../init.php:32 |
15 | 0.5311 | 4638968 | register_widget( $widget = 'Nevillex_Section_Instagram' ) | .../instagram.php:361 |
16 | 0.5311 | 4638968 | WP_Widget_Factory->register( $widget = 'Nevillex_Section_Instagram' ) | .../widgets.php:115 |
17 | 0.5311 | 4639192 | Nevillex_Section_Instagram->__construct( ) | .../class-wp-widget-factory.php:61 |
18 | 0.5312 | 4642208 | Nevillex_API_Instagram::getInstance( ) | .../instagram.php:76 |
19 | 0.5312 | 4642280 | Nevillex_API_Instagram->__construct( ) | .../instagram-class.php:50 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /users/t/h/thz/www-root/wp-content/plugins/neville-extensions/widgets/instagram/instagram-class.php:58) in /users/t/h/thz/www-root/wp-includes/feed-rss2.php on line 8 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 493976 | {main}( ) | .../index.php:0 |
2 | 0.0002 | 494408 | require( '/users/t/h/thz/www-root/wp-blog-header.php ) | .../index.php:17 |
3 | 1.5839 | 5815312 | require_once( '/users/t/h/thz/www-root/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 1.5845 | 5815808 | do_feed( ) | .../template-loader.php:48 |
5 | 1.5845 | 5815848 | do_action( $hook_name = 'do_feed_rss2', ...$arg = variadic(FALSE, 'rss2') ) | .../functions.php:1604 |
6 | 1.5845 | 5816064 | WP_Hook->do_action( $args = [0 => FALSE, 1 => 'rss2'] ) | .../plugin.php:474 |
7 | 1.5845 | 5816064 | WP_Hook->apply_filters( $value = '', $args = [0 => FALSE, 1 => 'rss2'] ) | .../class-wp-hook.php:331 |
8 | 1.5845 | 5816712 | do_feed_rss2( $for_comments = FALSE ) | .../class-wp-hook.php:309 |
9 | 1.5845 | 5816792 | load_template( $_template_file = '/users/t/h/thz/www-root/wp-includes/feed-rss2.php', $require_once = ???, $args = ??? ) | .../functions.php:1642 |
10 | 1.5849 | 5817480 | require_once( '/users/t/h/thz/www-root/wp-includes/feed-rss2.php ) | .../template.php:770 |
11 | 1.5849 | 5817560 | header( $header = 'Content-Type: application/rss+xml; charset=UTF-8', $replace = TRUE ) | .../feed-rss2.php:8 |
The $700,000 award will enable members from the Mittleman and Ruggiero groups to work together on a dual-experimental and theoretical front to pinpoint particular terahertz motions that dictate the properties of this important class of materials. Organic clathrates are found all over the planet, with a very large portion of methane gas trapped within ice clathrates in the Arctic regions. This award builds on years of sustained collaboration between the two groups, and will allow for pushing the boundaries of modern experimental and computational techniques. The project will also serve to train students from both institutions in two important (and complementary) areas of the chemical sciences, and through outreach efforts with local high school students this project will help expand the reach of federally-funded research beyond the two campuses.
]]>The Faculty Early Career Development (CAREER) Program is a Foundation-wide activity that offers the National Science Foundation’s most prestigious awards in support of early-career faculty who have the potential to serve as academic role models in research and education and to lead advances in the mission of their department or organization.
]]>In this work, Peter and Mark worked on understanding how to use low-frequency vibrational spectroscopy, coupled with anharmonic solid-state density functional theory simulations, to extract the interatomic forces in a pair of organic semiconductor crystals. They then used these forces to determine the thermoelastic response, i.e., the materials’ elastic response as a function of temperature, in a completely contactless and non-destructive manner. This represents an important advance in the field of materials chemistry, as traditional mechanical measurements require challenging and delicate sample preparation and complex experimental apparatus.
This work has an important impact for organic semiconductors in general, as these materials show great promise for use in flexible devices. The ‘flexible’ aspect requires a detailed understanding of the mechanical response of the material, in order to realize practical devices that operate as intended in real world applications.
This publication represents the culmination of two-years of undergraduate research for Mark Mancini, who worked under Prof. Adam Whalley before joining the Ruggiero Group. Mark was responsible for synthesizing and crystallizing the samples utilized in this study, as well as performing much of the characterization and calculations along with Peter. Mark was the recipient of the A. Paul Krapcho Chemistry Summer Fellowship, which was instrumental in this work.
Congratulations to everyone involved in this fantastic piece of work!
]]>We will also make use of the recently installed tip-enhanced Raman spectrometer (TERS) to directly study the interaction of the organic with the surface of the minerals. This will not only aid in understanding the fundamental dynamics of these composite materials, but will have far-reaching implications in understanding how organic molecules interact with inorganic surfaces in general. This will provide insight and open doors into new research directions in the group, for example understanding the dynamics of surface sites used in catalysis.
We thank the generosity of the ACS PRF for this award, and look forward to all of the cool science we will be able to do.
]]>The spectrometer is currently being developed and built by Horiba, one of the world leading instrument manufacturers. It includes a number of important capabilities that will complement the research of the Ruggiero Group, including an ultra-low frequency filter permitting spectral acquisitions from less than 5 cm-1 to 9,000 cm-1. Additionally, a conventional Raman confocal microscopy setup and a temperature controlled stage will enable the properties of advanced materials to be elucidated with unprecedented detail. The capabilities of the new instrument, coupled with the ongoing work being performed in the Ruggiero group, will make UVM one of the foremost institutions in the field of low-frequency vibrational spectroscopy. Mike and the rest of the group are very excited for the instrument installation, currently scheduled for late February, 2020.