( ! ) Warning: Trying to access array offset on value of type bool in /users/t/h/thz/www-root/wp-content/plugins/neville-extensions/widgets/instagram/instagram-class.php on line 58 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 492824 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 493176 | require( '/users/t/h/thz/www-root/wp-blog-header.php ) | .../index.php:17 |
3 | 0.0001 | 493592 | require_once( '/users/t/h/thz/www-root/wp-load.php ) | .../wp-blog-header.php:13 |
4 | 0.0001 | 494000 | require_once( '/users/t/h/thz/www-root/wp-config.php ) | .../wp-load.php:50 |
5 | 0.0001 | 495368 | require_once( '/users/t/h/thz/www-root/wp-settings.php ) | .../wp-config.php:91 |
6 | 0.0365 | 2365256 | do_action( $hook_name = 'init' ) | .../wp-settings.php:587 |
7 | 0.0365 | 2365472 | WP_Hook->do_action( $args = [0 => ''] ) | .../plugin.php:474 |
8 | 0.0365 | 2365472 | WP_Hook->apply_filters( $value = '', $args = [0 => ''] ) | .../class-wp-hook.php:331 |
9 | 0.0429 | 2369960 | wp_widgets_init( '' ) | .../class-wp-hook.php:307 |
10 | 0.0439 | 2403064 | do_action( $hook_name = 'widgets_init' ) | .../widgets.php:1854 |
11 | 0.0439 | 2403920 | WP_Hook->do_action( $args = [0 => ''] ) | .../plugin.php:474 |
12 | 0.0439 | 2403920 | WP_Hook->apply_filters( $value = '', $args = [0 => ''] ) | .../class-wp-hook.php:331 |
13 | 0.0444 | 2420864 | nevillex_sections( '' ) | .../class-wp-hook.php:307 |
14 | 0.0446 | 2429896 | require_once( '/users/t/h/thz/www-root/wp-content/plugins/neville-extensions/sections/instagram/instagram.php ) | .../init.php:32 |
15 | 0.0446 | 2429896 | register_widget( $widget = 'Nevillex_Section_Instagram' ) | .../instagram.php:361 |
16 | 0.0446 | 2429896 | WP_Widget_Factory->register( $widget = 'Nevillex_Section_Instagram' ) | .../widgets.php:115 |
17 | 0.0446 | 2430120 | Nevillex_Section_Instagram->__construct( ) | .../class-wp-widget-factory.php:61 |
18 | 0.0446 | 2433136 | Nevillex_API_Instagram::getInstance( ) | .../instagram.php:76 |
19 | 0.0446 | 2433208 | Nevillex_API_Instagram->__construct( ) | .../instagram-class.php:50 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /users/t/h/thz/www-root/wp-content/plugins/neville-extensions/widgets/instagram/instagram-class.php:58) in /users/t/h/thz/www-root/wp-includes/feed-rss2.php on line 8 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 492824 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 493176 | require( '/users/t/h/thz/www-root/wp-blog-header.php ) | .../index.php:17 |
3 | 0.0729 | 3352192 | require_once( '/users/t/h/thz/www-root/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.0731 | 3353968 | do_feed( ) | .../template-loader.php:48 |
5 | 0.0731 | 3354008 | do_action( $hook_name = 'do_feed_rss2', ...$arg = variadic(FALSE, 'rss2') ) | .../functions.php:1604 |
6 | 0.0731 | 3354224 | WP_Hook->do_action( $args = [0 => FALSE, 1 => 'rss2'] ) | .../plugin.php:474 |
7 | 0.0731 | 3354224 | WP_Hook->apply_filters( $value = '', $args = [0 => FALSE, 1 => 'rss2'] ) | .../class-wp-hook.php:331 |
8 | 0.0731 | 3354872 | do_feed_rss2( $for_comments = FALSE ) | .../class-wp-hook.php:309 |
9 | 0.0731 | 3354952 | load_template( $_template_file = '/users/t/h/thz/www-root/wp-includes/feed-rss2.php', $require_once = ???, $args = ??? ) | .../functions.php:1642 |
10 | 0.0741 | 3355832 | require_once( '/users/t/h/thz/www-root/wp-includes/feed-rss2.php ) | .../template.php:770 |
11 | 0.0742 | 3355912 | header( $header = 'Content-Type: application/rss+xml; charset=UTF-8', $replace = TRUE ) | .../feed-rss2.php:8 |
In this work, Peter and Mark worked on understanding how to use low-frequency vibrational spectroscopy, coupled with anharmonic solid-state density functional theory simulations, to extract the interatomic forces in a pair of organic semiconductor crystals. They then used these forces to determine the thermoelastic response, i.e., the materials’ elastic response as a function of temperature, in a completely contactless and non-destructive manner. This represents an important advance in the field of materials chemistry, as traditional mechanical measurements require challenging and delicate sample preparation and complex experimental apparatus.
This work has an important impact for organic semiconductors in general, as these materials show great promise for use in flexible devices. The ‘flexible’ aspect requires a detailed understanding of the mechanical response of the material, in order to realize practical devices that operate as intended in real world applications.
This publication represents the culmination of two-years of undergraduate research for Mark Mancini, who worked under Prof. Adam Whalley before joining the Ruggiero Group. Mark was responsible for synthesizing and crystallizing the samples utilized in this study, as well as performing much of the characterization and calculations along with Peter. Mark was the recipient of the A. Paul Krapcho Chemistry Summer Fellowship, which was instrumental in this work.
Congratulations to everyone involved in this fantastic piece of work!
]]>