"SL" in a course title notes designation as a Service-Learning Course; elements of the course include community-based academic learning that addresses a community need. These courses create meaningful partnerships between students, community, and faculty to provide students with hands-on learning in real-world situations. Professors can provide more information about the service-learning component of their course or you may contact CUPS (partnerships@uvm.edu) for more information.
| Course Number |
Course Name |
Professor |
Department |
| CDAE 106 | Renewable Energy Workshop | Gary Flomenhoft | CDAE |
| CDAE 124 | Public Communication Media | Tom Patterson | CDAE |
| CDAE 171 | Community and International Economic Transformatio | Dan Baker | CDAE |
| CDAE 195 | Prep for Field Work in Honduras | Dan Baker | CDAE |
| CDAE 195 | Media Production for Social Change | Andrea Grayson | CDAE |
| CDAE 195 | Writing Social Change | Andrea Grayson | CDAE |
| CDAE 195 | Applications of Sustainable Development | Jeff Frank | CDAE |
| CDAE 291 | Community and International Development | Dan Baker | CDAE |
| CDAE 295 | Prep for Field Work in Honduras | Dan Baker | CDAE |
| CDAE 295 | Strategic Web Development | Anna Masozera | CDAE |
| CDAE 295 | Sustainable Development Policy | Asim Zia | CDAE |
| CDAE 295 | Public Communication Capstone | Jessica Hyman | CDAE |
| CE 175 | Senior Design Seminar | Mandar Dewoolkar | Civil Engineering |
| EDSC 225 | Teaching Social Studies in Secondary Schools | Barri Tinkler | Education |
| EDSS 195 | Independent Study in Student Leadership | Janet Bossange | Education |
| EDSS 239 | Service-Learning Internship | Mary Beth Barritt | Education |
| ENSC 201 | The Recovery and Restoration of Altered Ecosystems | Mary Watzin | Environmental Science |
| ENVS 204 | Creating Sustainable Communities | Tom Hudspeth | Environmental Studies |
| FOR 285 | Forest Ecosystem Health | Kimberly Wallin | Forestry |
| JAPN 222 | Japanese for Communication II | Kazuko Suzuki | Japanese |
| NR 140 | Applied Environmental Statistics | Jennifer Pontius | Natural Resources |
| NR 285 | C Ross Engineering Leadership Practicum | Larry Focier | Natural Resources |
| NR 385 | Land Conservation (Theory and Practice) | Steve Libby | Natural Resources |
| PRNU 241 | Community/Public Health Nursing | Hendrika Maltby | Nursing |
| PSS 269 | Soil and Water Pollution and Bioremediation | Don Ross | Plant and Soil Science |
| SWSS 003 | Human Needs and Social Services | Julie Richards | Social Work |
| Course Number |
Course Name |
Professor |
Department |
| CDAE 120 | Strategic Writing for Public Communication | Anna Masozera | Community Development and Applied Economics |
| CDAE 195 | Sustainable Development in Island Economies - St. | Gary Flomenhoft | CDAE |
| CDAE 251 | Contemporary Policy Issues and Community Developme | Dan Baker | CDAE |
| CDAE 295 | Local Community Initiatives | William Sawyer | CDAE |
| EDSS 195 | Independent Study in Student Leadership | Janet Bossange | CESS |
| EDSS 195 | Student Advisory Cohort | Janet Bossange | Education |
| EDSS 239 | Service-Learning Internship Program | Mary Beth Barritt | Education |
| ENVS 195 | Systems Thinking for Sustainability | Lance Polya | Environmental Studies |
| ENVS 294 | Environmental Education | Tom Hudspeth | Environmental Studies |
| HDFS 001 | Introduction to Human Development | Jessice McCloud | HDFS |
| HLTH 295/PA 295/NR 285 | Community Based Participatory Research | Hendrika Maltby | Health |
| NR 025 | Measurements and Mapping of Natural Resources | Walter Poleman | RSENR |
| NR 185 | Ecological Citizenship | Walter Poleman | Natural Resources |
| NR 206 | Env Prob Sol & Impact Assessment | Matt Kolan | Natural Resources |
| NR 243 | GIS Practicum | Jarlath O'Neil-Dunne | Natural Resources |
| NR 285/RM 255 | Environmental Interpretation | Tom Hudspeth | Natural Resources |
| NR 385 | Designing Learning Environments for a Sustainable | Matt Kolan | Natural Resources |
| PA 306 | Introduction to Public Policy | Asim Zia | Public Administration |
| PSS 212 | Advanced Agroecology | Ernesto Mendez | Plant and Soil Science |
| STAT 141B | Basic Statistical Methods | Sheila Weaver | Statistics |
| Course Number |
Course Name |
Professor |
Department |
| CDAE 124 | Public Communications Media | Thomas Patterson | Community Development and Applied Economics |
| CDAE 171 | Community & International Economic Transformation | Dan Baker | Community Development and Applied Economics |
| CDAE 195 | Media Production for Social Change | Andrea Grayson | Community Development and Applied Economics |
| CDAE 195 | Applications of Sustainable Development: Belize | Jay Ashman | Community Development and Applied Economics |
| CDAE 195/CDAE 295 | Prep for Field work in Honduras | Dan Baker | Community Development and Applied Economics |
| CDAE 291 | Community and International Development | Dan Baker | Community Development and Applied Economics |
| CDAE 295 | Introduction to the Nonprofit Field | Carrie Williams Howe | Community Dev. and Applied Econ. |
| CE 175 | Senior Design Seminar | Mandar Dewoolkar | Civil and Environmental Engineering |
| CE 281 | Geotechnical Design | Mandar Dewoolkar | Civil Engineering |
| EDEL 197 | America Reads | Susan Patterson | Education |
| EDSS 055 | Tutoring: Theory and Practice | Anita Long | Education |
| EDSS 195 | Independent Study in Student Leadership | Janet Bossange | CESS |
| EDSS 239 | Service-Learning Internship Program | Mary Beth Barritt | Education |
| ENSC 201 | Recovery and Restoration of Altered Ecosystems | Mary Watzin | Environmental Science |
| ENVS 195 | Systems Thinking for Sustainability | Lance Polya | Environmental Studies |
| ENVS 204 | Creating Environmentally Sustainable Communities | Thomas Hudspeth | Environmental Studies |
| ENVS 295 | Comparative Mountain Systems Ecology, Conservation | Rick Paradis | Environmental Studies |
| ENVS 295 | Climate Action Planning for UVM | Ralph Stuart | Environmental Studies |
| ENVS 296/PSS 296 | Cafe (en) Tacuba: El Salvador | Ernesto Mendez | Environmental Studies |
| FOR 285 | Forest Ecosystem Health | Kimberly Wallin | Forestry |
| FOR 73 | Small Woodland Management | Michael Snyder | Forestry |
| HST 196 | Maritime History and Archaeology of Lake Champlain | Scott McLaughlin | History |
| JAPN 202 | Studies of Japanese Texts | Kazuko Suzuki Carlson | Japanese |
| NFS 274 | Community Practicum | Berlin | Nutrition and Food Sciences |
| NR 140 | Natural Resource Biostatistics | Jennifer Pontius | Natrual Resources |
| NR 206 | Env Prob Sol & Impact Assessment | Kolan | Natural Resources |
| PA 395 | International Climate Change Policy | Asim Zia | Public Administration |
| POLS 230 | VT Legislative Research Shop | Anthony Gierzynski | Political Science |
| PRNU 241 | Community Public Health Nursing in Bangladesh | Hendrika Maltby | Nursing |
| SWSS 003 | Human Needs and Social Services | Julie Richards | Social Work |
| SWSS 003 | Human Needs and Social Services | Paolucci | Social Work |
| Course Number |
Course Name |
Professor |
Department |
| CDAE 106 | Dominica Renewable Energy Workshop | Gary Flomenhoft | Community Development & Applied Econ. |
| CDAE 120 | Strategic Writing for Public Communication | Marguerite Ashman | Community Development & Applied Econ. |
| CDAE 195 | Sustainable Development in Island Economies | Gary Flomenhoft | Community Development & Applied Econ. |
| CDAE 250 | Research Methods | Ken Bauer | Community Development & Applied Econ. |
| CDAE 273 | Project Planning and Dev. | Dan Baker | Community Development and Applied Econ. |
| CDAE 295 | Community Design Studio | Diane Gayer | Community Dev. & Applied Econ. |
| CE 003 | Introduction to Civil & Environmental Engineering | Nancy Hayden | CE |
| CS 195 | Advanced Visual Basic.NET | Alison Pechenick | Computer Science |
| CS 292 | Senior Seminar | Alison Pechenick | Computer Science |
| EDSS 055 | Tutoring Theory and Practice | Anita Long | EDSS |
| EDSS 239 | Service-Learning Internship Program | Mary Beth Barritt | EDSS |
| ENVS 095 | Educating the Residential Community | Christina Erickson | ENVS |
| ENVS 195/ NR 285 | Greening Aiken | Cami Davis & Diane Gayer | Environmental/Natural Resources |
| ENVS 294 | Environmental Education | Thomas Hudspeth | Environmental Studies |
| GEOG 295A | Childrens' Geography | Meghan Cope | Geography |
| HDFS 001 | Intro to Human Dev. & Family Studies | Jackie Weinstock | Human Dev. & Family Studies |
| MATH 95A | Mathematics & Social Justice | Sheila Weaver | Math |
| NR 025 | Measurement and Mapping | Walter Poleman | Natural Resources |
| NR 206A&B | Environmental Problem Solving | Matthew Kolan | Natural Resources |
| NR 228 | Ecosystem Ecology | Deane Wang | RSENR |
| NR 243 | GIS Practicum | Jarlath O'Neil-Dunne | Natural Resources |
| NR/PA/HLTH 295 | Community-Based Participatory Research | Hendrika Maltby | Multiple |
| NR285/NR378 | GIS analysis of New York City's Ecology | Austin Troy | Natural Resources |
| PA 306 | Introduction to Public Policy | Asim Zia | Public Administration |
| POLS 21 | American Political System | Eileen Burgin | Political Science |
| POLS 279 | Asian Politics and Film | Matthew Carlson | Political Science |
| PRNU 127 | Health Promotion Accross the Lifespan | Hendrika Maltby | Nursing |
| SOC 220 | Internships in Gerontology | Stephen Cutler | Sociology |
| STAT 51A&B | Probability with Statistics | Sheila Weaver | Statistics |
| WGST 073 | Women's Studies | Vicki Torsch | Women's and Gender Studies |
| Course Number |
Course Name |
Professor |
Department |
| CDAE 171 | Community and International Economic Transformatio | Dan Baker | Community Development and Applied Economics |
| CDAE 195 | Sustainable Community Development in Belize | Jay Ashman | Community Development and Applied Economics |
| CDAE 195 | Leadership for Community Engagement | Carrie Williams Howe | Community Development and Applied Econ. |
| CDAE 195 | Public Communications Media | Tom Patterson | Community Development and Applied Economics |
| CDAE 250 | Research Methods | Ken Bauer | Community Development and Applied Economics |
| CDAE 295 | Public Communications Captstone | Lynn Gregory | Community Development and Applied Economics |
| CE 134 | Modeling Environmental & Transportation Systems | Donna Rizzo | Civil & Env. Engineering |
| CE 175 | Senior Design Seminar | Nancy Hayden | Civil & Env. Engineering |
| EDEL 197 | America Reads | Susan Patterson | Education |
| EDSS 055 | Tutoring Theory and Practice | Anita Long | Education |
| EDSS 239 | Service-Learning Internship Program | Mary Beth Barritt | Education |
| Eng 112 | Investigating Literacy | Nancy Welch | English |
| ENSC 201 | Recovery and Restoration of Altered Ecosystems | Mary Watzin | Environmental Science |
| ENVS 096 | Eco-Reps: Educating the Residential Community | Christina Erickson | Environmental Studies |
| FOR 073 | Small Woodland Management | Michael Snyder | Forestry |
| FOR 285 | Forest Ecosystem Health | Kimberly Wallin | Forestry |
| HST 196 | Graveyards, Tombs, and Undertakers | Scott McLaughli McLaughlin | History |
| JAPN 202 | Studies of Japanese Texts | Kazuko Suzuki | Asian Studies |
| MATH 095A | Mathematics and Social Justice | Sheila Weaver | Mathematics |
| NR 285 Z2 | Leadership for Sustainability | Monica McKenna | Natural Resources |
| NR 285D | Environment/Nat Res. Public Service Practicum | Lawrence Forcier | Natural Resources |
| POLS 230 | VT Legislative Research Shop | Anthony Gierzynski | Political Science |
| PSS 269 | Soil and Water Pollution and Bioremediation | Donald Ross | Plant and Soil Science |
| SOC 296 | Service-Learning Internship | Kathy Fox | Sociology |
| Soc 296 | Civic Engagement, Political Activism, and Nonprofi | Ed Walker | Sociology |
| STAT 051 | Probability with Statistics | Sheila Weaver | Statistics |
| SWSS 003 | Human Needs and Social Services | Julie Richards | Social Work |
| SWSS 03 | Human Needs and Social Services | Kendra Pineda-Massari | Social Work |
| WGST 73 | Intro to Women's Studies | Vicki Torsch | Women's and Gender Studies |
| Course Number |
Course Name |
Professor |
Department |
| CDAE 195 | Dominica Renewable Energy Workshop | Gary Flomenhoft | Community Development and Applied Economics |
| CDAE 195 | Sustainable Development in Island Economies-St. Lu | Gary Flomenhoft | Community Development and Applied Economics |
| CDAE 195 | Strategic Writing for Public Communications | Meg Ashman | Community Development and Applied Economics |
| CDAE 251 | Contemporary Policy Issues in Community and Int'l | Dan Baker | Community Development and Applied Economics |
| CE 003 | Intro to Civil & Environmental Engineering | Nancy Hayden | Civil & Env. Engineering |
| CE 281 | Geotechnical Design | Mandar Dewoolkar | Civil Engineering |
| EDEL 197 | America Reads/Counts | Susan Patterson | Education |
| EDSS 055 | Tutoring Theory and Practice | Anita Long | Education |
| EDSS 239 | Service-Learning Internship Program | Mary Beth Barritt | Education/Career Services |
| ENGS 107 | US Literacy Politics | Nancy Welch | English |
| ENVS 095 | Educating the Residential Community | Christina Erickson | Environmental Science |
| ENVS/CDAE 295 | HIV/AIDS Prevention Education in Migrant Haitian C | Jon Erickson | Environmental Studies/Community Development |
| EVNS 294 | Environmental Education | Tom Hudspeth | Environmental Studies |
| HDFS 001 | Intro to Human Development and Family Studies | Jackie Weinstock | Human Development and Family Studies |
| HLTH 105 | Cultural Health Care | Hendrika Maltby | Health Sciences |
| HST 184 | Vermont History | Scott McLaughlin | History |
| HST 195 | New World Seafaring | Scott McLaughlin | History |
| MATH 95A | Mathematics and Social Justice | Sheila Weaver | Mathematics & Statistics |
| NR 385 | Simulation Modeling | Roel Boumans | Natural Resources |
| PA 295, NR 285, HLTH 295 | Community-Based Participatory Research | Hendrika Maltby | Public Admin, Natural Resources, Health |
| POLS 279 | Asian Politics | Matthew Carlson | Political Science |
| PRNU 110 | The Art & Science of Nursing | To Be Determined | Nursing |
| PRNU 127 | Health Promotion | Hendrika Maltby | Nursing |
| PT 350 | Professional Practicum in Physical Therapy | Ann Greenan-Naumann | Physical Therapy |
| RM255 | Environmental Interpretation | Tom Hudspeth | Recreation Management |
| SOC 220 | Internships in Gerontology | Stephen Cutler | Sociology |
| STAT 51A&C | Probability with Statistics | Sheila Weaver | Mathematics and Statistics |
| Course Number |
Course Name |
Professor |
Department |
| ANTH 200 | Field Work in Archaeology (Anguilla) | John Crock | Anthropology |
| CDAE, PSS, ENVS 195 | Coffee as Crop, Commodity, Culture, and Conservati | Jeanne Fossani | CDAE, Env. Science, Plant & Soil Science |
| ENVS 204/295 | Sustainability Field Studies | Tom Hudspeth | Environmental Studies |
| ENVS/PSS 296; CDAE 295 | Cafe (en) Tacuba: Coffee Landscape of El Salvador | Ernesto Mendez | Environmental Science, Plant & Soil Science, CDAE |
| PA 295 | Careers for the Greater Good; Nonprofit Field | Carrie Williams Howe | Public Administration |
| SPAN 095 | Medical Spanish | Irma Valeriano | Spanish |
| Course Number
| Course Name
| Professor
| Department
|
| AIS 095/JAPN 095 | Cultural Exchange Trip to Japan | Kazuko Suzuki | Japanese Language |
| ANTH 196 | Archaeology in the Classroom | Scott McLaughlin | Anthropology/Education |
| ANTH 296 | Tourism and Heritage | Elizabeth Smith | Anthropology |
| CDAE 171 | Community & International Economic Transformation | Dan Baker | CDAE |
| CDAE 195 C | Public Communications Media | Tom Patterson | CDAE |
| CDAE 195 H | Project-Based Learning in Belize | Gary Flomenhoft | CDAE |
| CDAE 195 Z5 | Intro to the Nonprofit Field | Carrie Williams Howe | CDAE |
| CDAE 195A & 295A | Preparation for Fieldwork in Honduras | Daniel Baker | Community Development and Applied Economics |
| CDAE 291B | Community & International Development | Dan Baker | Community Development and Applied Economics |
| CDAE 295 | Payment for Ecosystems Services | Joshua Farley | Community Development and Applied Economics |
| CDAE 295/195 Z1, PSS, ASCI, NFS | Going Local | Richard Schramm | CDAE, PSS, ASCI, NFS, |
| ECON 230 | City & Regional Economic Development | Nancy Brooks | Economics |
| EDCO 381 | Counseling for Career and Lifestyle Development | Ximena Mejia | Counseling / Int. Prof. Studies |
| EDSS 055 | Tutoring Theory and Practice | Anita Long | Education |
| EDSS 239 | Service-Learning Internship | Mary Beth Barritt | Education |
| ENSC 201 | Recovery and Restoration of Altered Ecosystems | Mary Watzin | RSENR |
| ENVS 295 | Comparative Mountain Systems | Rick Paradis | Environmental Program |
| FOR 285B | Community-Based Forestry | Cecilia Danks | Forestry |
| FOR 73 | Small Woodland Management | Mike Snyder | Forestry |
| GEOG 190 | From De-Militarization to Re-Development; Vieques | Sasha Davis | Geography |
| HCOL 196H | History, Science, Politics of Climate Change | Jen Jenkins | RSENR |
| HDFS 267 | Advanced Seminar in Sexual Identities | Jacqueline Weinstock | Integrated Professional Studies |
| HST 196 | Maritime History | Scott McLaughlin | History |
| MATH 95A | Math of Social Justice | Sheila Weaver | Mathematics & Statistics |
| NR 185F | Conservation and Comm. Serv. Leadership Sem & Prac | Dean Wang | RSENR |
| NR 285 | Leadership for Sustainability | Monica McKenna | Natural Resources & Continuing Ed |
| POLS 279B | Asian Politics and Film | Matthew Carlson | Political Science |
| POLS 296 | Vermont Legislative Research Shop | Anthony Gierzynski | Political Science |
| PRNU 110 | The Art & Science of Nursing | Jane Birnn | Nursing |
| SOC 220 | Internship in Gerontology | Stephen Cutler | Sociology |
| SOC 296B | Service-Learning Internships | Kathryn Fox | Sociology |
| STAT 51A | Statistics with Probability | Sheila Weaver | Mathematics & Statistics |
| STAT 51B | Probability with Statistics | Karla Karstens | Mathematics and Statistics |
| SWSS 3 | Human Needs and Social Services | Phyllis Paolucci-Whitcomb | Social Work |
| SWSS 3 | Human Needs and Social Services | Julie Richards | Social Work |
| Course Number
| Course Name
| Professor
| Department
|
| ANTH 188 | Historical Archaeology | Scott McLaughlin | Anthropology |
| ANTH 195 | Nautical Archaeology | Scott McLaughlin | Anthropology |
| ASCI 296/ ENVS 295/ CDAE 295 | Travel Study in Dominican Republic | Patricia (and Jon) Erickson | ASCI |
| CDAE 195 | Strategic Writing for Public Communications | Meg Ashman | CDAE |
| CDAE 195 | Sustainable Development in Island Economics (St. L | Gary Flomenhoft | CDAE |
| CDAE 273 | Project Planning and Development | Dan Baker | CDAE |
| CE 003 | Introduction to Civil and Environmental Engineerin | Nancy Hayden | Civil and Environmental Engineering |
| CE 281 | Geotechnical Design | Mandar Dewoolkar | Civil and Environmental Engineering |
| CS 008B | Introduction to WWW Design | Robert Erickson | Computer Science |
| CS 292 | Senior Seminar | Alison Pechencik | Computer Science |
| EDSS 55 | Tutoring Theory and Practice | Anita Long | Education |
| ENGS 107 | US Literacy Politics | Nancy Welch | English |
| HDFS 001/ HDFS 055 | Introduction to Human Development and Family Studi | Jackie Weinstock | Human Development and Family Studies |
| HLTH 105 | Cultural Health Care | Hendrika Maltby | Nursing |
| HLTH 108 | Explorations in Public Health | Fiona Patterson | Health / Social Work |
| HST 195 | New World Seafaring | Scott McLaughlin | History |
| MLRS 001 | First Year Seminar | Burton Wilcke | Medical lab and Radiation Sciences |
| POLS 21E | American Political Systems | Eileen Burgin | Political Science |
| PRNU 127 | Health Promotion Across the Lifespan | Hendrika Maltby | Nursing |
| PSS 261 | Soil Morphology Classification and Land Use | Don Ross | Plant and Soil Science |
| PT 350 | Professional Practicum | Ann Greenan-Naumann | Physical Therapy |
| SOC 220 | Internships in Gerontology | Stephen Cutler | Sociology |
| STAT 51 A&B | Probability with Statistics | Sheila Weaver | Mathematics and Statistics |
| WGST 73 | Introduction to Women's Studies | Helga Schreckenberger | Women & Gender Studies |
| Course Number
| Course Name
| Professor
| Department
|
| AIS 095 | Cultural Exchange Trip to Japan | Kazuko Suzuki | Asian Studies |
| CDAE ? | Fundraising Campaigns | Lynn Gregory | Community Development and Applied Econ. |
| EDSS 055 | Service-Learning Internship Program | Mary Beth Barritt | Education/Career Services |
| EDSS 200 | Teaching Archaeology K-12 | Scott McLaughlin | Education |
| GEOG 190 | From Demilitarization to Redevelopment: Vieques | Sasha Davis | Geography |
| HST 195 | Cemeteries as Social Documents | Scott McLaughlin | History |
| HST 195 | Small History Museum Curation Practices | Scott McLaughlin | History |
| PA 295 (and cross-listed) | Working for the Greater Good: Exp. in Nonprofit Fi | Carrie Williams | Multiple |
| SPAN 095 | Spanish for Health Sciences and Social Work: Oaxac | Irma Valeriano | Romance Languages |
| STAT 111 | Elements of Statistics | Sheila Weaver | Mathematics / Statistics |
| Course Number
| Course Name
| Professor
| Department
|
| ACSI 298H | Zoo Conservation through Local Education | Patricia Erickson | Animal Science |
| BOT 295 | Landscape and Inventory Assessment | Walter Poleman | Botany |
| CDAE 102 | Sustainable Community Development | Jennifer Greene | Community Development and Applied Econ. |
| CDAE 171, 195, 291, 295 | Community and International Econ. Transformation | Daniel Baker | Community Development and Applied Econ. |
| CDAE 195 | Dominica Renewable Energy Workshop | Gary Flomenhoft | Community Development and Applied Econ. |
| CDAE 195 E | Public Communication Media | Tom Patterson | Community Development and Applied Econ. |
| CDAE 295 / PA 395 | Community Economic Development | Richard Schramm | CDAE / Public Administration |
| CDAE 295 C | Communication Applied Live | Lynn Gregory | Community Development and Applied Econ. |
| CS 148B | Database Design | Bob Erickson | Computer Science |
| EDEL 197 | America Reads * Counts | Barbara Russ | Education |
| EDSS 055 | Service-Learning Internship Program | Mary Beth Barritt | Career Services |
| EDSS 055 | Tutoring Theory and Practice | Fran Kahn | Education |
| ENSC 201 | Recovery and Restoration of Altered Ecosystems | Mary Watzin | Environmental Science |
| FREN 52 | Intermediate Reading and Conversation | Meaghan Emery | French/Romance Languages |
| HCOL 196J | Reading the Holocaust Through French Texts | Meaghan Emery | Honors College |
| JAPN 102 | Advanced Japanese | Kazuko Suzuki | Japanese |
| JAPN 202 | Studies of Japanese Texts | Kazuko Suzuki | Japanese |
| POLS 21 | American Political Systems | Eileen Burgin | Political Science |
| POLS 279 | Politics of Japan and China | Matthew Carlson | Political Science |
| POLS 296 | The Vermont Legislative Process | Anthony Gierzynski | Political Science |
| PRNU 110 | Art and Science of Nursing | Sarah Abrams | Professional Nursing |
| SOC 220 | Internships in Gerontology | Stephen Cutler | Sociology |
| SOC 296 | Service-Learning Internships | Kathy Fox | Sociology |
| STAT 111 | Elements of Statistics | Neil Aguiar | Statistics |
| STAT 51 | Probability with Statistics | Sheila Weaver | Statistics |
| SWSS 003 | Human Needs and Social Services | Julie Richards | Social Work |
| SWSS 003 | Human Needs and Social Services | Phyllis Paolucci Whitcomb | Social Work |
| WGST 73 | Introduction to Women's Studies | Vicki Torsch | Women & Gender Studies |
| Course Number
| Course Name
| Professor
| Department
|
| BMT 1 | BMT First Year Seminar | Burton Wilcke | Biomedical Technologies |
| CDAE 195 | Sustainable Development in Small Island States | Jay Ashman | CDAE |
| CDAE 195D | Strategic Writing for Public Communication | Meg Ashman | Community Development and Applied Econ. |
| CDAE 251 | Contemporary Issues | Daniel Baker | CDAE |
| CE 248 | Hazardous Waste Management | Nancy Hayden | Civil and Environmental Engineering |
| CE 281 | Geotechnical Design | Mandar Dewoolkar | Civil & Environmental Engineering |
| EDPE 260 | Adapted Physical Activity | Susan Kasser | Education |
| ENVS 294 | Environmental Education | Tom Hudspeth | Environmental Program |
| ENVS/CDAE 295 | Travel-Study in AIDS Education and Batey Life | Jon Erickson | Rubenstein School / CDAE |
| GEOG 246 | Climatology and Natural Hazards | Lesley-Ann Dupigny-Giroux | Geography |
| HDFS 001 | Introduction to HDFS | Jacqueline Weinstock | Integrated Professional Studies |
| HDFS 055 | Academic Service-Learning | Jacqueline Weinstock | Integrated Professional Studies |
| NH 108 | Explorations in Public Health | Fiona Patterson | Social Work |
| NR 378 | Tourism Issues in the Northern Forest | Lisa Chase | Rubenstein School |
| NURS 105 | Cultural Health Care | Rycki Maltby | Nursing |
| PA 306 | Intro to Public Policy | Josh Farley | Public Administration |
| POLS 195 C | Politics of Japan | Matthew Carlson | Political Science |
| POLS 21 (TAP) | American Political Systems | Eileen Burgin | Political Science |
| PRNU 127 | Health Promotion Across the Lifespan | Rycki Maltby | Nursing |
| RM255 | Environmental Interpretation | Tom Hudspeth | Recreation Management |
| SOC 220 | Internship in Gerontology | Stephen Cutler | Sociology |
| SOC 295 | Service-Learning Internships | Kathy Fox | Sociology |
| STAT 111 | Elements of Statistics | Neil Aguiar | Mathematics/Statistics |
| STAT 51 | Probability with Statistics | Sheila Weaver | Math/Statistics |
| SWSS 2 | Foundations of Social Work | Julie Richards | Social Work |