Integrated Biological Science
Advanced Life Science Electives
In year two, you meet with your advisor to map a plan of study
for completing your higher-level courses. The plan is signed by
both the advisor and you and becomes a part of your student
record. The upper level courses listed below are pre-approved to
count toward the Advanced Life Science requirement for the B.S.
degree in Biological Science.
When a course also meets one or more of the degree requirements
for "S" (Statistical), "O" (Oral), and/or "W" (Written)
components, notations are provided in the skillset column below.
Out of 26 Advanced Life Science Elective credit hours,12 credits
must have a statistical component, 3 credits must cover oral
communication, and 3 credits must satisfy written communication.
The following list does not fully reflect current offerings or
options for fulfilling the Advance Life Science requirement.
Course offerings change over time and this list is updated
annually at best. Consult with one of the Integrated Biological
Science program directors to determine whether a course not on
this list can be used to fulfill the degree's Advanced Life
Science Elective requirement.
| Link to Catalogue | Description | Skillset | Category |
| ASCI 110 | Animal Nutrition, Metabolism and Feeding | Organismal | |
| ASCI 117 | Horse Health and Disease | Organismal | |
| ASCI 118 | Applied Animal Health | Organismal | |
| ASCI 141 | Anatomy and Physiology of Domestic Animals | Organismal | |
| ASCI 215 | Physiology of Reproduction | [S, O, W] | Mixed |
| ASCI 216 | Endocrinology | Cellular | |
| ASCI 220 | Lactation Physiology | [S, O, W] | Organismal |
| ASCI 297 | Nutritional Physiology and Metabolism | Organismal | |
| BIOC 205 | Biochemistry (Crosslisted with CHEM 205 & MMG 205) | Cellular | |
| BIOC 206 | Biochemistry II (Crosslisted with CHEM 206 & MMG 206) | Cellular | |
| BIOC 207 | Biochemistry Lab (Crosslisted with CHEM 207 & MMG 207) | [S, -, -] | Cellular |
| BIOC 212 | Biochemistry of Human Disease | [-, O, -] | Cellular |
| BIOL 202 | Quantitative Biology | [S, O, W] | Organismal |
| BIOL 204 | Advanced Genetics Laboratory | [S, O, W] | Cellular |
| BIOL 205 | Advanced Genetics Laboratory | [S, -, W] | Cellular |
| BIOL 209 | Field Zoology | [S, O, W] | Organismal |
| BIOL 212 | Comparative Histology | [S, O, W] | Mixed |
| BIOL 217 | Mammalogy | [S, -, W] | Organismal |
| BIOL 219 | Comparative and Functional Vertebrate Anatomy | [S, O, W] | Organismal |
| BIOL 223 | Developmental Biology | [S, O, W] | Mixed |
| BIOL 225 | Physiological Ecology | [S, O, W] | Organismal |
| BIOL 238 | Winter Ecology | [S, O, W] | Organismal |
| BIOL 246 | Ecological Parasitology | [S, O, W] | Organismal |
| BIOL 254 | Population Genetics | [S, O, -] | Organismal |
| BIOL 255 | Comparative Physiology | [S, -, W] | Organismal |
| BIOL 261 | Neurobiology (Crosslisted with ANNB 261) | [S, -, W] | Cellular |
| BIOL 262 | Neurobiology Techniques | [S, O, W] | Cellular |
| BIOL 263 | Genetics of Cell Cycle Regulation | [S, O, W] | Cellular |
| BIOL 264 | Community Ecology | [S, O, -] | Community |
| BIOL 265 | Developmental Molecular Genetics | [S, O, W] | Mixed |
| BIOL 267 | Molecular Endrocinology | [S, -, -] | Organismal |
| BIOL 268 | Medical Entomology | [S, -, -] | Organismal |
| BIOL 269 | Plant-Animal Interactions | [S, O, W] | Organismal |
| BIOL 270 | Speciation and Phylogeny | [S, -, -] | Organismal |
| BIOL 271 | Evolution | [S, -, W] | Organismal |
| BIOL 276 | Behavioral Ecology | [S, -, -] | Organismal |
| BIOL 295 | Molecular Ecology | [S, -, W] | Organismal |
| BIOL 295 | Conservation Biology | [S, -, -] | Community |
| BIOL 296 | Evolutionary Biology | [S, O, W] | Organismal |
| ENSC 160 | Pollutant Movement Through Air, Land, and Water | Community | |
| ENSC 222 | Pollution Ecology | Community | |
| FOR 133 | Forest Entomology (crosslisted with PSS 107) | Organismal | |
| FOR 222 | Advanced Silviculture | Community | |
| FOR 223 | Multi-Resource Silviculture | Community | |
| FOR 231 | Integrated Forest Protection | Community | |
| FOR 234 | Forest Pathology | Community | |
| FOR 299 | Water Relations of Plants | Organismal | |
| MATH 168 | Mathematics of Biology [crosslisted with BIOL 195] | Mixed | |
| MATH 268 | Mathematical Biology and Ecology | Community | |
| MLRS 242 | Immunology | [-, O, W] | Cellular |
| MLRS 244 | Immunology Lab | [-, -, W] | Cellular |
| MLS 231 | Pathophysiology of Blood Cells | Cellular | |
| MLS 255 | Advanced Clinical Microbiology | [-, O, W] | Cellular |
| MLS 262 | Advanced Immunohematology | Cellular | |
| MMG 101 | Biology of Microorganisms | Organismal | |
| MMG 104 | Introduction to Recombinant DNA | Organismal | |
| MMG 201 | Molecular Cloning Lab | [-, O, W] | Cellular |
| MMG 203 | Mammalian Cell Culture in Molecular Biology | [-, O, -] | Cellular |
| MMG 211 | Prokaryotic Molecular Genetics | Cellular | |
| MMG 220 | Environmental Microbiology | Cellular | |
| MMG 222 | Clinical Microbiology | [-, O, W] | Cellular |
| MMG 223 | Immunology | Cellular | |
| MMG 225 | Eukaryotic Virology | Cellular | |
| MMG 231 | Bioinformatics | Cellular | |
| MMG 240 | Introduction to Macromolecular Structure | Cellular | |
| MMG 262 | Nature of Sensing and Response (crosslisted with PBIO 262) | [-, O, -] | Organismal |
| NFS 143 | Nutrition in the Lifecycle | [-, -, W] | Organismal |
| NFS 163 | Sports Nutrition | Organismal | |
| NFS 203 | Food Microbiology | [-, O, W] | Cellular |
| NFS 263 | Nutritional Biochemistry | [-, -, W] | Cellular |
| NR 250 | Limnology | Community | |
| NR 278 | Principles of Aquatic Systems | Community | |
| NR 280 | Stream Ecology | Community | |
| PBIO 104 | Plant Physiology | [S,O.-] | Organismal |
| PBIO 108 | Morphology & Evolution of Vascular Plants | [-, O, W] | Organismal |
| PBIO 109 | Systematics and Phylogeny | [S, -, -] | Organismal |
| PBIO 185 |
General Biochemistry | Cellular | |
| PBIO 187 |
General Biochemistry Laboratory | Cellular | |
| PBIO 205 | Mineral Nutrition of Plants | [-, O, W] | Organismal |
| PBIO 209 | Biology of Ferns | [-, -, W] | Organismal |
| PBIO 213 | Plant Communities | [S, O, -] | Community |
| PBIO 223 | Fundamentals of Field Science | [-, O, W] | Community |
| PBIO 232 | Botany Field Trip | Community | |
| PBIO 241 | Tropical Plant Systematics | [-, O, W] | Organismal |
| PBIO 256 | Adv. Plant Genetics | Cellular | |
| PBIO 260 | Plant Population Biology | [-, O, -] | Organismal |
| PBIO 261 | Plant Growth & Development | [-, O, -] | Organismal |
| PBIO 262 | Nature of Sensing and Response (crosslisted with MMG 262) | [-, O, -] | Organismal |
| PHRM 272 | Toxicology | Cellular | |
| PHRM 290 | Topics in Molecular and Cellular Pharmacology | Cellular | |
| PSS 106 | Entomology and Pest Management | [-, O, W] | Organismal |
| PSS 107 | Forest Entomology (crosslisted with FOR 133) | Organismal | |
| PSS 117 | Plant Pathology | [-, -, W] | Organismal |
| PSS 138 | Commercial Plant Propagation | [-, O, W] | Organismal |
| PSS 161 | Fundamentals of Soil Science | [-, O, W] | Community |
| PSS 215 | Weed Ecology | [-, O, W] | Community |
| PSS 268 | Soil Ecology | [S, O, W] | Community |
| PSS 269 | Soil Water Pollution & Bioremediation | [-, O, W] | Community |
| PSYC 121 | Biopsychology | Organismal | |
| PSYC 220 | Animal Behavior | Organismal | |
| PSYC 221 | Physiological Psychology I | Organismal | |
| PSYC 222 | Behavioral Neuroscience | Organismal | |
| PSYC 223 | Psychopharmacology | Organismal | |
| WFB 130 | Ornithology | [-, -, W] | Organismal |
| WFB 131 | Field Ornithology | Organismal | |
| WFB 150 | Wildlife Habitat and Population Measurements | [-, -, W] | Organismal |
| WFB 161 | Fisheries Biology and Management | [S, -, W] | Organismal |
| WFB 174 | Principles of Wildlife Management | [S, -, W] | Organismal |
| WFB 232 | Ichthyology | [S, -, W] | Organismal |
| WFB 271 | Wetlands Wildlife | [S, -, -] | Organismal |
| WFB 272 | Wetlands Wildlife Laboratory | Organismal | |
| WFB 273 | Terrestrial Wildlife | [S, -, W] | Organismal |
| WFB 274 | Terrestrial Wildlife Laboratory | [-, -, W] | Organismal |
| WFB 275 | Wildlife Behavior | [S, -, W] | Organismal |
| WFB 279 | Marine Ecology | [S, -, W] | Organismal |
Last modified November 06 2012 09:19 AM
